NR / WR Screeners For United States Stocks
Narrow Range
| Narrow Range (NR) 4 | EOD Daily | Weekly | Monthly |
| NR 4 Bullish Breakout | EOD Daily | Weekly | Monthly |
| NR 4 Bearish Breakdown | EOD Daily | Weekly | Monthly |
| Narrow Range (NR) 7 | EOD Daily | Weekly | Monthly |
| NR 7 Bullish Breakout | EOD Daily | Weekly | Monthly |
| NR 7 Bearish Breakdown | EOD Daily | Weekly | Monthly |
| Narrow Range (NR) 11 | EOD Daily | Weekly | Monthly |
| NR 11 Bullish Breakout | EOD Daily | Weekly | Monthly |
| NR 11 Bearish Breakdown | EOD Daily | Weekly | Monthly |
| Narrow Range (NR) 15 | EOD Daily | Weekly | Monthly |
| NR 15 Bullish Breakout | EOD Daily | Weekly | Monthly |
| NR 15 Bearish Breakdown | EOD Daily | Weekly | Monthly |
Wide Range
| Wide Range (WR) 7 | EOD Daily | Weekly | Monthly |
| WR 7 Bullish Continuation | EOD Daily | Weekly | Monthly |
| WR 7 Bearish Continuation | EOD Daily | Weekly | Monthly |
| Wide Range (WR) 14 | EOD Daily | Weekly | Monthly |
| WR 14 Bullish Continuation | EOD Daily | Weekly | Monthly |
| WR 14 Bearish Continuation | EOD Daily | Weekly | Monthly |
| Wide Range (WR) 20 | EOD Daily | Weekly | Monthly |
| WR 20 Bullish Continuation | EOD Daily | Weekly | Monthly |
| WR 20 Bearish Continuation | EOD Daily | Weekly | Monthly |
Note : All Data Generated at the End of Trading Hours (EOD Data)