Narrow Range 7 / NR 7, Tick - WEEKLY
| Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilent Technologies Inc | A | 145.85 | 148.03 | 4.02 | 7.09 | 8.30 | 2.43 | 5.03 | 5.53 | 2657.99 K | 7340.46 | true | false | ||||
| Alcoa Corp | AA | 39.31 | 39.42 | 1.72 | 6.10 | 3.19 | 0.430 | 2.91 | 0.939 | 13276.60 K | 34465.40 | true | false | ||||
| AAC Holdings Inc | AAC | 10.79 | 10.77 | 0.020 | 1.08 | 0.456 | 0.020 | 0.920 | 0.289 | 599.70 K | 899.07 | true | false | ||||
| Ares Acquisition Corp WT | AAC-WT | 0.630 | 0.650 | 0.040 | 0.065 | 0.117 | 0.000 | 0.020 | 0.0423 | 190.34 K | 187.85 | false | true | ||||
| Armada Acquisition Corp I | AACI | 10.30 | 10.28 | 0.080 | 0.190 | 0.240 | 0.015 | 0.050 | 0.0443 | 267.29 K | 954.61 | false | false | ||||
| AAIC-P-B | AAIC-P-B | 18.75 | 18.50 | 0.101 | 0.590 | 0.739 | 0.000 | 0.068 | 0.313 | 1978.00 | 3.66 | false | false | ||||
| AAM-P-A | AAM-P-A | 23.32 | 23.64 | 0.590 | 1.02 | 1.56 | 0.090 | 0.900 | 0.765 | 9347.00 | 163.72 | false | false | ||||
| AAM-P-B | AAM-P-B | 22.97 | 23.94 | 0.490 | 1.64 | 2.13 | 0.040 | 0.760 | 0.813 | 8139.00 | 109.57 | false | false | ||||
| Atlantic American Corporation | AAME | 2.95 | 3.14 | 0.240 | 0.260 | 0.419 | 0.185 | 0.130 | 0.219 | 22.34 K | 152.15 | false | false | ||||
| AAON Inc | AAON | 103.34 | 106.24 | 5.29 | 11.03 | 9.43 | 3.55 | 7.17 | 4.48 | 1280.29 K | 4725.49 | true | false |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)