Wide Range 14 / WR 14, Tick - WEEKLY
| Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armada Acquisition Corp. I WT | AACIW | 0.130 | 0.111 | 0.140 | 0.039 | 0.0414 | 0.130 | 0.029 | 0.0290 | 359.23 K | 160.15 | false | true | ||||
| Aarons Inc | AAN | 10.09 | 10.05 | 0.550 | 0.050 | 0.131 | 0.050 | 0.020 | 0.0311 | 12393.36 K | 4836.89 | true | false | ||||
| ARCA Biopharma Inc | ABIO | 2.40 | 4.16 | 2.14 | 1.28 | 0.679 | 1.55 | 1.06 | 0.402 | 3459.65 K | 694.42 | true | true | ||||
| Athena Consumer Acq Corp. | ACAQ-UN | 2.50 | 9.17 | 9.05 | 3.48 | 1.37 | 6.77 | 1.97 | 0.701 | 49.96 K | 8.36 | false | true | ||||
| Alset Capital Acq Corp. RT | ACAXR | 0.360 | 0.260 | 0.223 | 0.040 | 0.059 | 0.115 | 0.022 | 0.0300 | 1253.90 K | 178.81 | true | false | ||||
| Alset Capital Acq Corp. WT | ACAXW | 0.048 | 0.010 | 0.038 | 0.000 | 0.0066 | 0.023 | 0.000 | 0.0051 | 262.41 K | 33.29 | true | false | ||||
| Aura FAT Projects Acq Corp. WT | AFARW | 0.029 | 0.016 | 0.028 | 0.001 | 0.0044 | 0.011 | 0.001 | 0.0024 | 14.70 K | 28.68 | true | false | ||||
| Agilysys Inc | AGYS | 141.12 | 116.53 | 31.40 | 9.11 | 9.39 | 24.49 | 5.53 | 4.83 | 1576.37 K | 1032.42 | true | false | ||||
| Altra Holdings Inc | AIMC | 61.98 | 61.08 | 1.12 | 0.820 | 0.469 | 0.830 | 0.470 | 0.263 | 11395.93 K | 5378.57 | true | false | ||||
| Aerojet Rocketdyne HLDG Inc. | AJRD | 57.99 | 56.05 | 2.16 | 0.860 | 0.979 | 1.79 | 0.100 | 0.462 | 11083.54 K | 4518.15 | true | false |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)