Narrow Range 15 / NR 15, Tick - WEEKLY
| Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Holdings Inc | AAC | 10.79 | 10.77 | 0.020 | 1.08 | 0.238 | 0.020 | 0.920 | 0.143 | 599.70 K | 530.79 | true | false | ||||
| AAIC-P-B | AAIC-P-B | 18.75 | 18.50 | 0.101 | 0.590 | 0.794 | 0.000 | 0.068 | 0.323 | 1978.00 | 3.28 | false | false | ||||
| AAM-P-B | AAM-P-B | 22.97 | 23.94 | 0.490 | 1.64 | 1.60 | 0.040 | 0.760 | 0.679 | 8139.00 | 90.79 | false | false | ||||
| American Assets Trust Inc | AAT | 20.11 | 19.95 | 0.480 | 1.00 | 0.951 | 0.230 | 0.440 | 0.465 | 860.05 K | 1573.45 | false | false | ||||
| Autoscope Technologies Corp | AATC | 6.54 | 6.57 | 0.090 | 0.240 | 0.290 | 0.030 | 0.110 | 0.081 | 31.67 K | 15.74 | false | true | ||||
| ABB Ltd | ABB | 38.02 | 37.13 | 0.170 | 0.450 | 1.32 | 0.050 | 0.380 | 0.786 | 251.74 K | 7157.26 | true | false | ||||
| AbbVie Inc | ABBV | 227.54 | 227.99 | 4.29 | 6.56 | 9.08 | 0.410 | 3.01 | 3.55 | 5472.95 K | 20630.87 | false | false | ||||
| Abcellera BiologicsĀ Inc | ABCL | 5.63 | 5.66 | 0.245 | 0.725 | 0.796 | 0.070 | 0.100 | 0.287 | 6672.16 K | 25565.11 | true | false | ||||
| Ambev SA ADR | ABEV | 2.21 | 2.19 | 0.060 | 0.110 | 0.120 | 0.030 | 0.080 | 0.063 | 123446 K | 171837 | false | false | ||||
| Abacus Life, Inc. Warrant | ABLLW | 1.29 | 1.24 | 0.041 | 0.180 | 0.237 | 0.021 | 0.130 | 0.124 | 400.00 | 158.59 | false | false |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)