Narrow Range 4 / NR 4, Tick - WEEKLY
| Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilent Technologies Inc | A | 145.85 | 148.03 | 4.02 | 7.09 | 6.25 | 2.43 | 5.03 | 4.10 | 2657.99 K | 6070.25 | true | false | ||||
| Alcoa Corp | AA | 39.31 | 39.42 | 1.72 | 6.10 | 3.73 | 0.430 | 2.91 | 0.962 | 13276.60 K | 36198.61 | true | false | ||||
| AAC Holdings Inc | AAC | 10.79 | 10.77 | 0.020 | 1.08 | 0.764 | 0.020 | 0.920 | 0.490 | 599.70 K | 805.09 | true | false | ||||
| Ares Acquisition Corp WT | AAC-WT | 0.630 | 0.650 | 0.040 | 0.065 | 0.090 | 0.000 | 0.020 | 0.0150 | 190.34 K | 215.27 | false | true | ||||
| Armada Acquisition Corp I | AACI | 10.30 | 10.28 | 0.080 | 0.190 | 0.314 | 0.015 | 0.050 | 0.0250 | 267.29 K | 1456.28 | false | false | ||||
| Aadi Bioscience Inc | AADI | 2.05 | 1.98 | 0.231 | 0.410 | 0.366 | 0.070 | 0.100 | 0.215 | 130.93 K | 880.10 | false | true | ||||
| AAIC-P-B | AAIC-P-B | 18.75 | 18.50 | 0.101 | 0.590 | 0.385 | 0.000 | 0.068 | 0.187 | 1978.00 | 2.67 | false | false | ||||
| AAM-P-A | AAM-P-A | 23.32 | 23.64 | 0.590 | 1.02 | 1.22 | 0.090 | 0.900 | 0.540 | 9347.00 | 181.08 | false | false | ||||
| AAM-P-B | AAM-P-B | 22.97 | 23.94 | 0.490 | 1.64 | 1.69 | 0.040 | 0.760 | 0.781 | 8139.00 | 79.34 | false | false | ||||
| Atlantic American Corporation | AAME | 2.95 | 3.14 | 0.240 | 0.260 | 0.321 | 0.185 | 0.130 | 0.155 | 22.34 K | 85.91 | false | false |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)