Candlestick / Heikin Ashi Chart & Patterns of Atlantic American Corporation (AAME)
Latest Candlestick / Heikin Ashi patterns of Atlantic American Corporation
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Doji Candle stick pattern | |
Daily | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Daily | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Monthly | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Atlantic American Corporation
Tick | Analysis |
---|---|
Daily | Medium Term Descending Triangle , Top Points :1.935/24-Oct-23 00:00 1.99/15-Sep-23 00:00 2.12/29-Aug-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 |
Daily | Long Term Descending Triangle , Top Points :2.12/29-Aug-23 00:00 2.24/16-Jun-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 |
Daily | Short Term Higher High and Higher Lows , Top Points :1.935/24-Oct-23 00:00 1.83/05-Oct-23 00:00 , Bottom Points : 1.8/25-Oct-23 00:00 1.73/17-Oct-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :2.12/29-Aug-23 00:00 2.24/16-Jun-23 00:00 2.52/20-Mar-23 00:00 3.08/16-Nov-22 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 2.1/05-Jun-23 00:00 2.1801/28-Apr-23 00:00 2.27/15-Feb-23 00:00 |
Daily | Medium Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 1.76/02-Aug-23 00:00 |
Daily | Medium Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.75/09-Oct-23 00:00 |
Daily | Long Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 |
Daily | Long Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 |
Daily | Short Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.75/09-Oct-23 00:00 |
Daily | Long Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.7317/16-Aug-23 00:00 |
Daily | Short Term Support Line, Bottom Points : 1.73/17-Oct-23 00:00 1.75/09-Oct-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :2.12/29-Aug-23 00:00 2.52/20-Mar-23 00:00 2.63/18-Jan-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 2.1801/28-Apr-23 00:00 2.27/15-Feb-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :2.12/29-Aug-23 00:00 2.24/16-Jun-23 00:00 2.63/18-Jan-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 2.27/15-Feb-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :1.935/24-Oct-23 00:00 1.99/15-Sep-23 00:00 2.12/29-Aug-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 2.1/05-Jun-23 00:00 |
Daily | Short Term Resistance Line, Top Points :1.935/24-Oct-23 00:00 1.93/29-Sep-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :1.935/24-Oct-23 00:00 1.99/15-Sep-23 00:00 2.12/29-Aug-23 00:00 , Bottom Points : 1.73/17-Oct-23 00:00 1.855/07-Sep-23 00:00 |
Daily | Short Term Resistance Line, Top Points :1.935/24-Oct-23 00:00 1.93/19-Oct-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :1.99/15-Sep-23 00:00 2.0/25-Aug-23 00:00 |
Weekly | Short Term Support Line, Bottom Points : 1.805/20-Oct-23 00:00 1.8/18-Aug-23 00:00 |
Weekly | Short Term Support Line, Bottom Points : 1.805/20-Oct-23 00:00 1.8/18-Aug-23 00:00 1.82/14-Jul-23 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :3.07/26-Aug-22 00:00 3.43/14-Apr-22 00:00 , Bottom Points : 1.8/18-Aug-23 00:00 2.54/01-Jul-22 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :2.0/25-Aug-23 00:00 2.24/16-Jun-23 00:00 2.49/14-Apr-23 00:00 2.55/27-Jan-23 00:00 3.06/11-Nov-22 00:00 3.43/14-Apr-22 00:00 , Bottom Points : 1.8/18-Aug-23 00:00 2.34/30-Dec-22 00:00 2.75/07-Oct-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :2.49/14-Apr-23 00:00 3.06/11-Nov-22 00:00 3.43/14-Apr-22 00:00 , Bottom Points : 1.8/18-Aug-23 00:00 2.34/30-Dec-22 00:00 2.54/01-Jul-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :2.0/25-Aug-23 00:00 2.49/14-Apr-23 00:00 3.07/26-Aug-22 00:00 , Bottom Points : 1.8/18-Aug-23 00:00 2.34/30-Dec-22 00:00 2.75/07-Oct-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :2.0/25-Aug-23 00:00 3.06/11-Nov-22 00:00 3.43/14-Apr-22 00:00 , Bottom Points : 1.8/18-Aug-23 00:00 2.34/30-Dec-22 00:00 2.75/07-Oct-22 00:00 |
Monthly | Long Term Symmetric Triangle , Top Points :4.47/26-Feb-21 00:00 4.99/31-Dec-15 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 1.655/30-Jun-20 00:00 |
Monthly | Long Term Symmetric Triangle , Top Points :4.47/26-Feb-21 00:00 4.99/31-Dec-15 00:00 , Bottom Points : 1.655/30-Jun-20 00:00 0.61/29-Apr-09 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :4.47/26-Feb-21 00:00 3.75/30-Jan-18 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 1.655/30-Jun-20 00:00 |
Monthly | Medium Term Higher High and Higher Lows , Top Points :4.47/26-Feb-21 00:00 2.89/28-Feb-19 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 1.655/30-Jun-20 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :3.14/31-May-22 00:00 4.15/30-Sep-21 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 2.34/30-Dec-22 00:00 2.45/28-Feb-22 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :2.88/30-Nov-22 00:00 3.14/31-May-22 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 2.67/30-Jun-22 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :3.14/31-May-22 00:00 4.47/26-Feb-21 00:00 , Bottom Points : 1.83/31-Jul-23 00:00 2.45/28-Feb-22 00:00 |
Historical Candlestick Chart Pattern of Atlantic American Corporation
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Inverted Hammer | Weekly | Bullish One Day Patterns | 29_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 29_Nov_2023 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 29_Nov_2023 | ||
Downside Tasuki Gap | Monthly | Bearish Three Day Patterns | 29_Nov_2023 | ||
Bearish Hikkake | Daily | Bearish Multi Day Patterns | 29_Nov_2023 | ||
Hammer | Weekly | Bullish One Day Patterns | 24_Nov_2023 | ||
Three Outside Up | Weekly | Bullish Three Day Patterns | 24_Nov_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Gravestone Doji | Daily | Bearish One Day Patterns | 27_Nov_2023 | ||
Dark Cloud Cover | Monthly | Bearish Two Day Patterns | 29_Sep_2023 | ||
Doji | Daily | Consolidation Patterns | 27_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Aug_2023 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 24_Nov_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 10_Nov_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 22_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 22_Nov_2023 | ||
Homing Pigeon | Weekly | Bullish Two Day Patterns | 27_Oct_2023 | ||
Hammer | Daily | Bullish One Day Patterns | 20_Nov_2023 | ||
Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 20_Oct_2023 | ||
Bullish Piercing | Weekly | Bullish Two Day Patterns | 13_Oct_2023 | ||
Downside Tasuki Gap | Weekly | Bearish Three Day Patterns | 13_Oct_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2023 | ||
Hammer | Daily | Bullish One Day Patterns | 15_Nov_2023 | ||
Hanging Man At Uptrend | Daily | Bearish One Day Patterns | 15_Nov_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 29_Sep_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 14_Nov_2023 | ||
Bullish Counter Attack | Monthly | Bullish Two Day Patterns | 31_Jan_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 14_Nov_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 22_Sep_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Three Inside Down | Weekly | Bearish Three Day Patterns | 08_Sep_2023 | ||
Doji | Daily | Consolidation Patterns | 10_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 09_Nov_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 01_Sep_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Sep_2022 | ||
Doji | Daily | Consolidation Patterns | 08_Nov_2023 | ||
Bearish Marubozu | Daily | Bearish One Day Patterns | 07_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 07_Nov_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 07_Nov_2023 | ||
Bullish Pin Bar | Weekly | Bullish One Day Patterns | 04_Aug_2023 | ||
Hammer | Weekly | Bullish One Day Patterns | 04_Aug_2023 | ||
Hammer At Downtrend | Weekly | Bullish One Day Patterns | 04_Aug_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 04_Aug_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Jun_2022 | ||
Hammer | Monthly | Bullish One Day Patterns | 31_May_2022 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_May_2022 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 29_Apr_2022 | ||
Homing Pigeon | Weekly | Bullish Two Day Patterns | 21_Jul_2023 | ||
Three Inside Up | Daily | Bullish Three Day Patterns | 01_Nov_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Atlantic American Corporation |
Historical Heikin Ashi Chart Pattern of Atlantic American Corporation
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Atlantic American Corporation
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 2.01 | 2.03 | 1.89 | 1.90 | 3404 | 0.140 | 7.40% | 1.96 | 2.03 | 1.89 | 1.96 |
28-Nov-23 | 2.07 | 2.09 | 1.95 | 2.00 | 3185 | 0.140 | 7.18% | 1.90 | 2.09 | 1.90 | 2.03 |
27-Nov-23 | 1.88 | 2.00 | 1.88 | 1.88 | 5203 | 0.121 | 6.45% | 1.89 | 2.00 | 1.88 | 1.91 |
24-Nov-23 | 1.93 | 1.93 | 1.91 | 1.93 | 1178 | 0.0195 | 1.02% | 1.86 | 1.93 | 1.86 | 1.92 |
22-Nov-23 | 1.77 | 1.93 | 1.77 | 1.93 | 853 | 0.158 | 8.92% | 1.86 | 1.93 | 1.77 | 1.85 |
21-Nov-23 | 1.87 | 1.90 | 1.84 | 1.89 | 1729 | 0.060 | 3.26% | 1.85 | 1.90 | 1.84 | 1.88 |
20-Nov-23 | 1.89 | 1.89 | 1.85 | 1.89 | 559 | 0.0447 | 2.42% | 1.82 | 1.89 | 1.82 | 1.88 |
17-Nov-23 | 1.77 | 1.93 | 1.77 | 1.83 | 2522 | 0.160 | 9.04% | 1.82 | 1.93 | 1.77 | 1.83 |
16-Nov-23 | 1.87 | 1.92 | 1.85 | 1.92 | 7266 | 0.070 | 3.78% | 1.74 | 1.92 | 1.74 | 1.89 |
15-Nov-23 | 1.83 | 1.85 | 1.75 | 1.85 | 2023 | 0.100 | 5.71% | 1.67 | 1.85 | 1.67 | 1.82 |
14-Nov-23 | 1.72 | 1.78 | 1.70 | 1.71 | 5523 | 0.080 | 4.71% | 1.61 | 1.78 | 1.61 | 1.73 |
13-Nov-23 | 1.53 | 1.67 | 1.50 | 1.58 | 10542 | 0.170 | 11.33% | 1.65 | 1.67 | 1.50 | 1.57 |
10-Nov-23 | 1.60 | 1.71 | 1.55 | 1.60 | 15865 | 0.160 | 10.32% | 1.69 | 1.71 | 1.55 | 1.62 |
09-Nov-23 | 1.71 | 1.73 | 1.54 | 1.54 | 16623 | 0.190 | 12.34% | 1.75 | 1.75 | 1.54 | 1.63 |
08-Nov-23 | 1.72 | 1.72 | 1.72 | 1.72 | 339 | 0 | 0% | 1.79 | 1.79 | 1.72 | |
07-Nov-23 | 1.84 | 1.84 | 1.72 | 1.72 | 5062 | 0.120 | 6.98% | 1.79 | 1.84 | 1.72 | 1.78 |
06-Nov-23 | 1.75 | 1.86 | 1.71 | 1.76 | 9129 | 0.150 | 8.77% | 1.81 | 1.86 | 1.71 | 1.77 |
03-Nov-23 | 1.86 | 1.90 | 1.75 | 1.88 | 2346 | 0.150 | 8.57% | 1.78 | 1.90 | 1.75 | 1.85 |
02-Nov-23 | 1.78 | 1.82 | 1.77 | 1.82 | 992 | 0.050 | 2.82% | 1.76 | 1.82 | 1.76 | 1.80 |
01-Nov-23 | 1.72 | 1.79 | 1.70 | 1.79 | 708 | 0.090 | 5.29% | 1.77 | 1.79 | 1.70 | 1.75 |
Weekly OHLCV & Heikin Ashi values of Atlantic American Corporation
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 1.88 | 2.09 | 1.88 | 1.90 | 11792 | 0.210 | 11.17% | 1.81 | 2.09 | 1.81 | 1.94 |
20-Nov-23 | 24-Nov-23 | 1.89 | 1.93 | 1.77 | 1.93 | 4319 | 0.158 | 8.92% | 1.73 | 1.93 | 1.73 | 1.88 |
13-Nov-23 | 17-Nov-23 | 1.53 | 1.93 | 1.50 | 1.83 | 27876 | 0.430 | 28.67% | 1.76 | 1.93 | 1.50 | 1.70 |
06-Nov-23 | 10-Nov-23 | 1.75 | 1.86 | 1.54 | 1.60 | 47018 | 0.320 | 20.78% | 1.84 | 1.86 | 1.54 | 1.69 |
30-Oct-23 | 03-Nov-23 | 1.85 | 1.90 | 1.68 | 1.88 | 24423 | 0.220 | 13.10% | 1.86 | 1.90 | 1.68 | 1.83 |
23-Oct-23 | 27-Oct-23 | 1.89 | 1.94 | 1.75 | 1.88 | 14643 | 0.185 | 10.57% | 1.85 | 1.94 | 1.75 | 1.86 |
16-Oct-23 | 20-Oct-23 | 1.91 | 1.97 | 1.73 | 1.80 | 11716 | 0.240 | 13.87% | 1.85 | 1.97 | 1.73 | 1.85 |
09-Oct-23 | 13-Oct-23 | 1.79 | 1.90 | 1.72 | 1.85 | 17035 | 0.178 | 10.37% | 1.88 | 1.90 | 1.72 | 1.81 |
02-Oct-23 | 06-Oct-23 | 1.85 | 1.93 | 1.76 | 1.81 | 20705 | 0.170 | 9.66% | 1.93 | 1.93 | 1.76 | 1.84 |
25-Sep-23 | 29-Sep-23 | 1.95 | 1.99 | 1.76 | 1.93 | 8025 | 0.230 | 13.07% | 1.94 | 1.99 | 1.76 | 1.91 |
18-Sep-23 | 22-Sep-23 | 2.00 | 2.03 | 1.80 | 1.95 | 35986 | 0.230 | 12.78% | 1.94 | 2.03 | 1.80 | 1.94 |
11-Sep-23 | 15-Sep-23 | 1.96 | 2.00 | 1.83 | 1.99 | 24475 | 0.170 | 9.29% | 1.94 | 2.00 | 1.83 | 1.95 |
04-Sep-23 | 08-Sep-23 | 1.95 | 2.03 | 1.85 | 1.90 | 10913 | 0.182 | 9.85% | 1.95 | 2.03 | 1.85 | 1.93 |
28-Aug-23 | 01-Sep-23 | 2.00 | 2.19 | 1.92 | 1.98 | 28167 | 0.270 | 14.06% | 1.88 | 2.19 | 1.88 | 2.02 |
21-Aug-23 | 25-Aug-23 | 1.85 | 2.04 | 1.75 | 2.00 | 15199 | 0.290 | 16.57% | 1.85 | 2.04 | 1.75 | 1.91 |
14-Aug-23 | 18-Aug-23 | 1.79 | 2.03 | 1.72 | 1.80 | 29503 | 0.310 | 18.02% | 1.86 | 2.03 | 1.72 | 1.83 |
07-Aug-23 | 11-Aug-23 | 1.92 | 1.97 | 1.70 | 1.81 | 32529 | 0.270 | 15.88% | 1.86 | 1.97 | 1.70 | 1.85 |
31-Jul-23 | 04-Aug-23 | 1.88 | 1.92 | 1.67 | 1.92 | 36784 | 0.250 | 14.97% | 1.88 | 1.92 | 1.67 | 1.85 |
24-Jul-23 | 28-Jul-23 | 1.86 | 1.94 | 1.80 | 1.83 | 27416 | 0.140 | 7.78% | 1.91 | 1.94 | 1.80 | 1.86 |
17-Jul-23 | 21-Jul-23 | 1.89 | 1.89 | 1.80 | 1.85 | 25557 | 0.090 | 5.00% | 1.96 | 1.96 | 1.80 | 1.86 |
Monthly OHLCV & Heikin Ashi values of Atlantic American Corporation
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 1.72 | 2.09 | 1.50 | 1.90 | 95051 | 0.590 | 39.33% | 1.89 | 2.09 | 1.50 | 1.80 |
01-Oct-23 | 31-Oct-23 | 1.85 | 1.97 | 1.68 | 1.72 | 84476 | 0.290 | 17.26% | 1.98 | 1.98 | 1.68 | 1.81 |
01-Sep-23 | 30-Sep-23 | 2.09 | 2.09 | 1.76 | 1.93 | 80771 | 0.330 | 18.75% | 1.99 | 2.09 | 1.76 | 1.97 |
01-Aug-23 | 31-Aug-23 | 1.83 | 2.19 | 1.67 | 2.03 | 140 K | 0.520 | 31.13% | 2.05 | 2.19 | 1.67 | 1.93 |
01-Jul-23 | 31-Jul-23 | 2.02 | 2.05 | 1.80 | 1.83 | 162 K | 0.250 | 13.89% | 2.18 | 2.18 | 1.80 | 1.93 |
01-Jun-23 | 30-Jun-23 | 2.12 | 2.32 | 1.85 | 1.93 | 92543 | 0.470 | 25.41% | 2.30 | 2.32 | 1.85 | 2.06 |
01-May-23 | 31-May-23 | 2.22 | 2.32 | 2.10 | 2.14 | 57744 | 0.220 | 10.48% | 2.40 | 2.40 | 2.10 | 2.20 |
01-Apr-23 | 30-Apr-23 | 2.41 | 2.50 | 2.17 | 2.18 | 109 K | 0.330 | 15.21% | 2.47 | 2.50 | 2.17 | 2.32 |
01-Mar-23 | 31-Mar-23 | 2.54 | 2.56 | 2.26 | 2.45 | 94791 | 0.300 | 13.27% | 2.50 | 2.56 | 2.26 | 2.45 |
01-Feb-23 | 28-Feb-23 | 2.51 | 2.58 | 2.23 | 2.50 | 85626 | 0.350 | 15.70% | 2.54 | 2.58 | 2.23 | 2.46 |
01-Jan-23 | 31-Jan-23 | 2.10 | 2.63 | 2.10 | 2.51 | 84500 | 0.530 | 25.24% | 2.74 | 2.74 | 2.10 | 2.33 |
01-Dec-22 | 31-Dec-22 | 2.87 | 2.95 | 2.18 | 2.34 | 112 K | 0.770 | 35.32% | 2.90 | 2.95 | 2.18 | 2.58 |
01-Nov-22 | 30-Nov-22 | 2.82 | 3.14 | 2.77 | 2.88 | 47992 | 0.370 | 13.36% | 2.91 | 3.14 | 2.77 | 2.90 |
01-Oct-22 | 31-Oct-22 | 2.81 | 3.09 | 2.70 | 2.87 | 53600 | 0.390 | 14.44% | 2.95 | 3.09 | 2.70 | 2.87 |
01-Sep-22 | 30-Sep-22 | 3.05 | 3.15 | 2.81 | 2.86 | 88200 | 0.340 | 12.10% | 2.93 | 3.15 | 2.81 | 2.97 |
01-Aug-22 | 31-Aug-22 | 2.98 | 3.20 | 2.71 | 2.99 | 238 K | 0.490 | 18.08% | 2.88 | 3.20 | 2.71 | 2.97 |
01-Jul-22 | 31-Jul-22 | 2.60 | 3.20 | 2.47 | 2.92 | 148 K | 0.730 | 29.55% | 2.97 | 3.20 | 2.47 | 2.80 |
01-Jun-22 | 30-Jun-22 | 3.19 | 3.49 | 2.56 | 2.67 | 158 K | 0.930 | 36.33% | 2.96 | 3.49 | 2.56 | 2.98 |
01-May-22 | 31-May-22 | 2.95 | 3.15 | 2.41 | 3.14 | 136 K | 0.740 | 30.71% | 3.01 | 3.15 | 2.41 | 2.91 |
01-Apr-22 | 30-Apr-22 | 3.10 | 3.79 | 2.97 | 3.05 | 267 K | 0.820 | 27.61% | 2.80 | 3.79 | 2.80 | 3.23 |
Note : All Data Generated at the End of Trading Hours (EOD Data)