Candlestick / Heikin Ashi Chart & Patterns of Alcoa Corp (AA)
Latest Candlestick / Heikin Ashi patterns of Alcoa Corp
Tick | Strength | Signal | Analysis |
---|---|---|---|
Weekly | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Alcoa Corp
Tick | Analysis |
---|---|
Daily | Short Term Lower High and Lower Lows , Top Points :27.77/17-Oct-23 00:00 28.2/10-Oct-23 00:00 29.06/29-Sep-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 26.53/05-Oct-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :27.77/17-Oct-23 00:00 29.06/29-Sep-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 26.53/05-Oct-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :31.1/01-Sep-23 00:00 36.19/31-Jul-23 00:00 42.15/18-Apr-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 32.54/06-Jul-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :36.69/13-Jul-23 00:00 42.56/31-Mar-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 32.54/06-Jul-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :31.1/01-Sep-23 00:00 36.69/13-Jul-23 00:00 55.52/03-Mar-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 31.72/31-May-23 00:00 40.81/14-Jul-22 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :36.7/13-Jun-23 00:00 55.52/03-Mar-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 31.72/31-May-23 00:00 39.15/17-Mar-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :28.2/10-Oct-23 00:00 30.19/14-Sep-23 00:00 31.1/01-Sep-23 00:00 36.19/31-Jul-23 00:00 42.15/18-Apr-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 25.86/26-Sep-23 00:00 28.1/08-Sep-23 00:00 32.68/20-Jul-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :29.06/29-Sep-23 00:00 31.1/01-Sep-23 00:00 36.19/31-Jul-23 00:00 42.15/18-Apr-23 00:00 , Bottom Points : 23.41/23-Oct-23 00:00 25.86/26-Sep-23 00:00 28.23/25-Aug-23 00:00 32.68/20-Jul-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :55.52/03-Mar-23 00:00 54.61/13-Jan-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :55.52/03-Mar-23 00:00 54.61/13-Jan-23 00:00 |
Weekly | Long Term Resistance Line, Top Points :55.52/03-Mar-23 00:00 55.84/26-Aug-22 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :55.52/03-Mar-23 00:00 91.96/25-Mar-22 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 33.66/30-Sep-22 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :31.1/01-Sep-23 00:00 34.76/28-Jul-23 00:00 55.52/03-Mar-23 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 32.84/23-Jun-23 00:00 43.06/15-Jul-22 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :29.06/29-Sep-23 00:00 34.76/28-Jul-23 00:00 36.1/19-May-23 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 28.1/08-Sep-23 00:00 33.38/21-Jul-23 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :35.62/16-Jun-23 00:00 55.52/03-Mar-23 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 33.69/26-May-23 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :34.76/28-Jul-23 00:00 55.52/03-Mar-23 00:00 91.96/25-Mar-22 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 32.84/23-Jun-23 00:00 43.06/15-Jul-22 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :90.03/31-Mar-22 00:00 53.87/29-Dec-17 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 6.16/31-Mar-20 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :36.19/31-Jul-23 00:00 52.24/31-Jan-23 00:00 90.03/31-Mar-22 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 33.66/30-Sep-22 00:00 36.84/30-Jun-21 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :52.24/31-Jan-23 00:00 90.03/31-Mar-22 00:00 , Bottom Points : 23.51/27-Oct-23 00:00 33.66/30-Sep-22 00:00 |
Historical Candlestick Chart Pattern of Alcoa Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 30_Nov_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Nov_2023 | ||
Spinning Top | Weekly | Consolidation Patterns | 24_Nov_2023 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Bullish Piercing | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 28_Nov_2023 | ||
Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 10_Nov_2023 | ||
Spinning Top | Daily | Consolidation Patterns | 27_Nov_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 24_Nov_2023 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 31_Jul_2023 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 27_Oct_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Jun_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 22_Nov_2023 | ||
Three Black Crows | Monthly | Bearish Three Day Patterns | 31_May_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 13_Oct_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 20_Nov_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 17_Nov_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 17_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2023 | ||
Bullish Piercing | Weekly | Bullish Two Day Patterns | 29_Sep_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 16_Nov_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 22_Sep_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 14_Nov_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 30_Dec_2022 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 30_Nov_2022 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 08_Sep_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 01_Sep_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 31_Oct_2022 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 10_Nov_2023 | ||
Spinning Top | Daily | Consolidation Patterns | 10_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 09_Nov_2023 | ||
Bearish Belt Hold | Daily | Bearish Two Day Patterns | 09_Nov_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 09_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 30_Sep_2022 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 31_Aug_2022 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 11_Aug_2023 | ||
Bearish Gap Down | Daily | Bearish Two Day Patterns | 07_Nov_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 06_Nov_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 28_Jul_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 03_Nov_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_May_2022 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 02_Nov_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 29_Apr_2022 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 14_Jul_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 14_Jul_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 01_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 30_Oct_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 30_Oct_2023 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 30_Jun_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Alcoa Corp |
Historical Heikin Ashi Chart Pattern of Alcoa Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Alcoa Corp
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
30-Nov-23 | 26.58 | 27.25 | 26.44 | 26.86 | 4640 K | 0.805 | 3.05% | 26.35 | 27.25 | 26.35 | 26.78 |
29-Nov-23 | 26.42 | 27.04 | 26.22 | 26.44 | 5913 K | 0.820 | 3.13% | 26.17 | 27.04 | 26.17 | 26.53 |
28-Nov-23 | 26.22 | 26.28 | 25.64 | 26.08 | 4365 K | 0.640 | 2.50% | 26.28 | 26.28 | 25.64 | 26.05 |
27-Nov-23 | 26.22 | 26.60 | 25.87 | 26.30 | 3333 K | 0.726 | 2.81% | 26.31 | 26.60 | 25.87 | 26.25 |
24-Nov-23 | 26.16 | 26.56 | 26.16 | 26.24 | 1282 K | 0.400 | 1.53% | 26.33 | 26.56 | 26.16 | 26.28 |
22-Nov-23 | 26.28 | 26.61 | 25.98 | 26.38 | 2596 K | 0.630 | 2.42% | 26.35 | 26.61 | 25.98 | 26.31 |
21-Nov-23 | 26.28 | 26.62 | 26.17 | 26.39 | 2859 K | 0.450 | 1.72% | 26.34 | 26.62 | 26.17 | 26.37 |
20-Nov-23 | 26.32 | 26.70 | 25.97 | 26.47 | 4222 K | 0.730 | 2.81% | 26.32 | 26.70 | 25.97 | 26.36 |
17-Nov-23 | 26.35 | 26.98 | 26.12 | 26.22 | 4911 K | 0.857 | 3.28% | 26.22 | 26.98 | 26.12 | 26.42 |
16-Nov-23 | 26.60 | 26.99 | 25.94 | 26.00 | 4067 K | 1.05 | 4.05% | 26.07 | 26.99 | 25.94 | 26.38 |
15-Nov-23 | 26.52 | 27.34 | 26.36 | 26.95 | 5394 K | 0.980 | 3.72% | 25.34 | 27.34 | 25.34 | 26.79 |
14-Nov-23 | 25.44 | 26.57 | 25.36 | 26.17 | 5468 K | 1.21 | 4.75% | 24.79 | 26.57 | 24.79 | 25.88 |
13-Nov-23 | 24.49 | 25.02 | 24.30 | 24.60 | 2838 K | 0.725 | 2.98% | 24.98 | 25.02 | 24.30 | 24.60 |
10-Nov-23 | 24.70 | 24.89 | 24.28 | 24.64 | 3039 K | 0.610 | 2.51% | 25.34 | 25.34 | 24.28 | 24.63 |
09-Nov-23 | 25.81 | 25.84 | 24.41 | 24.58 | 4068 K | 1.43 | 5.86% | 25.51 | 25.84 | 24.41 | 25.16 |
08-Nov-23 | 25.12 | 25.66 | 24.96 | 25.53 | 3354 K | 0.695 | 2.78% | 25.71 | 25.71 | 24.96 | 25.32 |
07-Nov-23 | 25.22 | 25.59 | 24.82 | 25.54 | 4756 K | 0.775 | 3.12% | 26.13 | 26.13 | 24.82 | 25.29 |
06-Nov-23 | 26.71 | 26.73 | 25.76 | 25.97 | 3503 K | 0.970 | 3.76% | 25.96 | 26.73 | 25.76 | 26.29 |
03-Nov-23 | 26.50 | 27.00 | 26.14 | 26.53 | 5121 K | 0.860 | 3.29% | 25.37 | 27.00 | 25.37 | 26.54 |
02-Nov-23 | 25.50 | 26.14 | 25.30 | 26.07 | 5293 K | 0.847 | 3.35% | 24.99 | 26.14 | 24.99 | 25.75 |
Weekly OHLCV & Heikin Ashi values of Alcoa Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 26.22 | 27.25 | 25.64 | 26.86 | 18252 K | 1.61 | 6.26% | 25.90 | 27.25 | 25.64 | 26.49 |
20-Nov-23 | 24-Nov-23 | 26.32 | 26.70 | 25.97 | 26.24 | 10960 K | 0.730 | 2.81% | 25.49 | 26.70 | 25.49 | 26.31 |
13-Nov-23 | 17-Nov-23 | 24.49 | 27.34 | 24.30 | 26.22 | 22679 K | 3.04 | 12.51% | 25.40 | 27.34 | 24.30 | 25.59 |
06-Nov-23 | 10-Nov-23 | 26.71 | 26.73 | 24.28 | 24.64 | 18722 K | 2.45 | 10.09% | 25.21 | 26.73 | 24.28 | 25.59 |
30-Oct-23 | 03-Nov-23 | 24.00 | 27.00 | 23.85 | 26.53 | 31013 K | 3.15 | 13.23% | 25.08 | 27.00 | 23.85 | 25.35 |
23-Oct-23 | 27-Oct-23 | 23.16 | 24.21 | 23.07 | 23.51 | 30072 K | 1.14 | 4.94% | 26.66 | 26.66 | 23.07 | 23.49 |
16-Oct-23 | 20-Oct-23 | 27.20 | 28.37 | 23.26 | 24.01 | 39711 K | 5.11 | 21.97% | 27.62 | 28.37 | 23.26 | 25.71 |
09-Oct-23 | 13-Oct-23 | 26.68 | 28.57 | 26.33 | 26.58 | 21817 K | 2.24 | 8.51% | 28.20 | 28.57 | 26.33 | 27.04 |
02-Oct-23 | 06-Oct-23 | 28.69 | 29.33 | 26.13 | 27.15 | 24379 K | 3.20 | 12.25% | 28.57 | 29.33 | 26.13 | 27.82 |
25-Sep-23 | 29-Sep-23 | 27.75 | 29.83 | 25.59 | 29.06 | 34727 K | 4.24 | 16.57% | 29.09 | 29.83 | 25.59 | 28.06 |
18-Sep-23 | 22-Sep-23 | 29.19 | 29.79 | 27.84 | 28.35 | 27521 K | 1.95 | 7.02% | 29.39 | 29.79 | 27.84 | 28.79 |
11-Sep-23 | 15-Sep-23 | 28.82 | 30.30 | 28.07 | 28.85 | 26227 K | 2.23 | 7.94% | 29.77 | 30.30 | 28.07 | 29.01 |
04-Sep-23 | 08-Sep-23 | 30.78 | 31.12 | 27.96 | 28.10 | 21863 K | 3.16 | 11.30% | 30.05 | 31.12 | 27.96 | 29.49 |
28-Aug-23 | 01-Sep-23 | 28.60 | 31.45 | 28.34 | 31.10 | 30212 K | 3.11 | 10.97% | 30.24 | 31.45 | 28.34 | 29.87 |
21-Aug-23 | 25-Aug-23 | 29.00 | 29.11 | 27.76 | 28.23 | 24543 K | 1.35 | 4.86% | 31.95 | 31.95 | 27.76 | 28.53 |
14-Aug-23 | 18-Aug-23 | 31.56 | 31.86 | 28.23 | 28.97 | 34010 K | 3.63 | 12.86% | 33.74 | 33.74 | 28.23 | 30.16 |
07-Aug-23 | 11-Aug-23 | 33.90 | 34.09 | 31.81 | 31.96 | 21493 K | 2.28 | 7.17% | 34.54 | 34.54 | 31.81 | 32.94 |
31-Jul-23 | 04-Aug-23 | 35.45 | 36.59 | 33.52 | 33.95 | 22907 K | 3.07 | 9.16% | 34.20 | 36.59 | 33.52 | 34.88 |
24-Jul-23 | 28-Jul-23 | 32.89 | 36.34 | 32.77 | 34.76 | 32183 K | 3.57 | 10.89% | 34.21 | 36.34 | 32.77 | 34.19 |
17-Jul-23 | 21-Jul-23 | 34.35 | 36.05 | 32.67 | 33.38 | 33180 K | 3.38 | 10.35% | 34.30 | 36.05 | 32.67 | 34.11 |
Monthly OHLCV & Heikin Ashi values of Alcoa Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 25.67 | 27.34 | 24.27 | 26.86 | 87065 K | 3.07 | 12.63% | 29.15 | 29.15 | 24.27 | 26.04 |
01-Oct-23 | 31-Oct-23 | 28.69 | 29.33 | 23.07 | 25.64 | 130 M | 6.26 | 27.13% | 31.62 | 31.62 | 23.07 | 26.68 |
01-Sep-23 | 30-Sep-23 | 30.95 | 31.45 | 25.59 | 29.06 | 116 M | 5.86 | 22.90% | 33.98 | 33.98 | 25.59 | 29.26 |
01-Aug-23 | 31-Aug-23 | 35.48 | 35.66 | 27.76 | 30.08 | 121 M | 7.90 | 28.46% | 35.71 | 35.71 | 27.76 | 32.24 |
01-Jul-23 | 31-Jul-23 | 34.50 | 37.17 | 31.83 | 36.19 | 116 M | 5.34 | 16.78% | 36.50 | 37.17 | 31.83 | 34.92 |
01-Jun-23 | 30-Jun-23 | 32.00 | 37.74 | 31.52 | 33.93 | 99048 K | 6.22 | 19.73% | 39.20 | 39.20 | 31.52 | 33.80 |
01-May-23 | 31-May-23 | 37.66 | 38.20 | 31.14 | 31.72 | 81374 K | 7.06 | 22.67% | 43.72 | 43.72 | 31.14 | 34.68 |
01-Apr-23 | 30-Apr-23 | 42.56 | 42.95 | 35.02 | 37.14 | 91076 K | 7.93 | 22.64% | 48.03 | 48.03 | 35.02 | 39.42 |
01-Mar-23 | 31-Mar-23 | 51.29 | 55.74 | 38.51 | 42.56 | 129 M | 17.23 | 44.74% | 49.03 | 55.74 | 38.51 | 47.02 |
01-Feb-23 | 28-Feb-23 | 52.10 | 55.40 | 45.27 | 48.94 | 90305 K | 10.13 | 22.38% | 47.64 | 55.40 | 45.27 | 50.43 |
01-Jan-23 | 31-Jan-23 | 45.77 | 57.61 | 44.14 | 52.24 | 107 M | 13.47 | 30.51% | 45.34 | 57.61 | 44.14 | 49.94 |
01-Dec-22 | 31-Dec-22 | 50.04 | 51.25 | 41.82 | 45.47 | 85231 K | 9.43 | 22.55% | 43.53 | 51.25 | 41.82 | 47.14 |
01-Nov-22 | 30-Nov-22 | 40.77 | 50.76 | 36.51 | 50.13 | 127 M | 14.25 | 39.02% | 42.52 | 50.76 | 36.51 | 44.54 |
01-Oct-22 | 31-Oct-22 | 34.35 | 43.08 | 34.00 | 39.03 | 191 M | 9.08 | 26.71% | 47.42 | 47.42 | 34.00 | 37.62 |
01-Sep-22 | 30-Sep-22 | 47.70 | 53.79 | 33.55 | 33.66 | 166 M | 20.24 | 60.33% | 52.66 | 53.79 | 33.55 | 42.17 |
01-Aug-22 | 31-Aug-22 | 49.88 | 58.23 | 47.20 | 49.48 | 113 M | 11.03 | 23.38% | 54.13 | 58.23 | 47.20 | 51.20 |
01-Jul-22 | 31-Jul-22 | 44.88 | 51.02 | 39.56 | 50.89 | 127 M | 11.45 | 28.94% | 61.67 | 61.67 | 39.56 | 46.59 |
01-Jun-22 | 30-Jun-22 | 61.13 | 65.90 | 44.27 | 45.58 | 132 M | 21.63 | 48.86% | 69.12 | 69.12 | 44.27 | 54.22 |
01-May-22 | 31-May-22 | 67.00 | 68.17 | 53.34 | 61.72 | 156 M | 14.83 | 27.80% | 75.69 | 75.69 | 53.34 | 62.56 |
01-Apr-22 | 30-Apr-22 | 91.69 | 93.58 | 62.46 | 67.80 | 142 M | 31.12 | 49.82% | 72.49 | 93.58 | 62.46 | 78.88 |
Note : All Data Generated at the End of Trading Hours (EOD Data)