Candlestick / Heikin Ashi Chart & Patterns of Autoscope Technologies Corp (AATC)
Latest Candlestick / Heikin Ashi patterns of Autoscope Technologies Corp
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Doji Heikin Ashi Pattern formed | |
Weekly | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
Monthly | Neutral | Candlestick pattern Bearish Harami formed with very weak volume. Possibly a bad signal | |
Chart patterns of Autoscope Technologies Corp
Tick | Analysis |
---|---|
Daily | Short Term Resistance Line, Top Points :4.44/06-Jul-23 00:00 4.5/26-Jun-23 00:00 |
Daily | Medium Term Support Line, Bottom Points : 3.86/02-May-23 00:00 3.835/14-Apr-23 00:00 |
Daily | Medium Term Symmetric Triangle , Top Points :4.5/26-Jun-23 00:00 4.79/25-May-23 00:00 , Bottom Points : 4.105/13-Jun-23 00:00 3.835/14-Apr-23 00:00 |
Daily | Medium Term Symmetric Triangle , Top Points :4.5/26-Jun-23 00:00 4.79/25-May-23 00:00 , Bottom Points : 4.36/11-Jul-23 00:00 4.105/13-Jun-23 00:00 3.86/02-May-23 00:00 |
Daily | Short Term Symmetric Triangle , Top Points :4.5/26-Jun-23 00:00 4.79/25-May-23 00:00 , Bottom Points : 4.36/11-Jul-23 00:00 4.105/13-Jun-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :4.79/25-May-23 00:00 4.39/21-Feb-23 00:00 , Bottom Points : 3.835/14-Apr-23 00:00 3.49/03-Jan-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :4.44/06-Jul-23 00:00 4.5/26-Jun-23 00:00 , Bottom Points : 4.36/11-Jul-23 00:00 4.43/03-Jul-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :4.44/30-Jun-23 00:00 4.48/26-May-23 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :8.55/04-Jun-21 00:00 5.62/21-Feb-20 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 3.11/20-Mar-20 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :4.48/26-May-23 00:00 4.39/10-Feb-23 00:00 , Bottom Points : 3.835/14-Apr-23 00:00 3.6/30-Dec-22 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :7.37/11-Feb-22 00:00 8.55/04-Jun-21 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 6.04/21-Jan-22 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :7.97/28-May-21 00:00 6.05/31-Aug-18 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 3.35/30-Jun-20 00:00 2.95/29-Dec-17 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :7.97/28-May-21 00:00 6.05/31-Aug-18 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 3.35/30-Jun-20 00:00 2.24/30-Jun-16 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :7.97/28-May-21 00:00 6.05/31-Aug-18 00:00 , Bottom Points : 3.35/30-Jun-20 00:00 2.24/30-Jun-16 00:00 |
Monthly | Medium Term Higher High and Higher Lows , Top Points :7.97/28-May-21 00:00 6.05/31-Aug-18 00:00 3.87/30-Sep-16 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 3.35/30-Jun-20 00:00 2.85/28-Apr-17 00:00 2.24/30-Jun-16 00:00 |
Monthly | Medium Term Higher High and Higher Lows , Top Points :7.97/28-May-21 00:00 5.55/28-Feb-20 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 3.35/30-Jun-20 00:00 2.85/28-Apr-17 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :4.99/30-Nov-22 00:00 6.72/29-Apr-22 00:00 7.97/28-May-21 00:00 , Bottom Points : 3.6/30-Dec-22 00:00 6.29/31-Dec-21 00:00 |
Historical Candlestick Chart Pattern of Autoscope Technologies Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Bearish Harami | Monthly | Bearish Two Day Patterns | 12_Jul_2023 | ||
Gravestone Doji | Daily | Bearish One Day Patterns | 11_Jul_2023 | ||
Doji | Daily | Consolidation Patterns | 11_Jul_2023 | ||
Doji | Daily | Consolidation Patterns | 07_Jul_2023 | ||
Hammer | Daily | Bullish One Day Patterns | 06_Jul_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 06_Jul_2023 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 28_Feb_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 31_Jan_2023 | ||
Upside Tasuki Gap | Weekly | Bullish Three Day Patterns | 02_Jun_2023 | ||
Bearish Abandoned Baby | Daily | Bearish Three Day Patterns | 03_Jul_2023 | ||
Dragonfly Doji | Daily | Bullish One Day Patterns | 30_Jun_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 30_Dec_2022 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Dec_2022 | ||
Bearish Harami Cross | Daily | Bearish Two Day Patterns | 30_Jun_2023 | ||
Doji | Daily | Consolidation Patterns | 30_Jun_2023 | ||
Above The Stomach | Monthly | Bullish Two Day Patterns | 30_Nov_2022 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 28_Jun_2023 | ||
Descending Hawk | Weekly | Bearish Two Day Patterns | 12_May_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 27_Jun_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 27_Jun_2023 | ||
Bearish Stick Sandwich | Weekly | Bearish Three Day Patterns | 05_May_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 20_Apr_2023 | ||
Tweezer Bottom | Weekly | Bullish Two Day Patterns | 20_Apr_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 23_Jun_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 22_Jun_2023 | ||
Bullish Kicker | Daily | Bullish Two Day Patterns | 22_Jun_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 14_Apr_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 30_Jun_2022 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 06_Apr_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 31_May_2022 | ||
Spinning Top | Weekly | Consolidation Patterns | 06_Apr_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 29_Apr_2022 | ||
Dragonfly Doji | Daily | Bullish One Day Patterns | 16_Jun_2023 | ||
Bearish Harami Cross | Daily | Bearish Two Day Patterns | 16_Jun_2023 | ||
Doji | Daily | Consolidation Patterns | 16_Jun_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 15_Jun_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 15_Jun_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Jan_2022 | ||
Bullish Harami | Daily | Bullish Two Day Patterns | 14_Jun_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 10_Mar_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 03_Mar_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 13_Jun_2023 | ||
Three Black Crows | Monthly | Bearish Three Day Patterns | 31_Dec_2021 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 12_Jun_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 24_Feb_2023 | ||
Homing Pigeon | Weekly | Bullish Two Day Patterns | 24_Feb_2023 | ||
Three Black Crows | Monthly | Bearish Three Day Patterns | 30_Nov_2021 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 30_Sep_2021 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 10_Feb_2023 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 08_Jun_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 08_Jun_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Autoscope Technologies Corp |
Historical Heikin Ashi Chart Pattern of Autoscope Technologies Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Autoscope Technologies Corp
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
12-Jul-23 | 4.39 | 4.40 | 4.37 | 4.39 | 1360 | 0.0300 | 0.686% | 4.39 | 4.40 | 4.37 | 4.39 |
11-Jul-23 | 4.36 | 4.39 | 4.36 | 4.36 | 1327 | 0.0300 | 0.688% | 4.41 | 4.41 | 4.36 | 4.37 |
10-Jul-23 | 4.42 | 4.44 | 4.36 | 4.36 | 8316 | 0.080 | 1.83% | 4.42 | 4.44 | 4.36 | 4.39 |
07-Jul-23 | 4.41 | 4.41 | 4.41 | 4.41 | 304 | 0 | 0% | 4.43 | 4.43 | 4.41 | |
06-Jul-23 | 4.43 | 4.44 | 4.41 | 4.44 | 24940 | 0.0300 | 0.680% | 4.43 | 4.44 | 4.41 | 4.43 |
05-Jul-23 | 4.41 | 4.47 | 4.41 | 4.44 | 14200 | 0.060 | 1.36% | 4.43 | 4.47 | 4.41 | 4.43 |
03-Jul-23 | 4.44 | 4.44 | 4.43 | 4.43 | 12870 | 0.0100 | 0.226% | 4.42 | 4.44 | 4.42 | 4.44 |
30-Jun-23 | 4.44 | 4.44 | 4.40 | 4.44 | 3182 | 0.0400 | 0.909% | 4.42 | 4.44 | 4.40 | 4.43 |
29-Jun-23 | 4.39 | 4.47 | 4.32 | 4.44 | 11901 | 0.150 | 3.47% | 4.43 | 4.47 | 4.32 | 4.41 |
28-Jun-23 | 4.47 | 4.48 | 4.41 | 4.44 | 2176 | 0.066 | 1.50% | 4.41 | 4.48 | 4.41 | 4.45 |
27-Jun-23 | 4.36 | 4.47 | 4.36 | 4.47 | 6425 | 0.110 | 2.52% | 4.40 | 4.47 | 4.36 | 4.42 |
26-Jun-23 | 4.39 | 4.50 | 4.35 | 4.50 | 15729 | 0.150 | 3.45% | 4.37 | 4.50 | 4.35 | 4.44 |
23-Jun-23 | 4.39 | 4.39 | 4.35 | 4.38 | 4682 | 0.0400 | 0.920% | 4.36 | 4.39 | 4.35 | 4.38 |
22-Jun-23 | 4.38 | 4.45 | 4.38 | 4.40 | 5564 | 0.071 | 1.63% | 4.31 | 4.45 | 4.31 | 4.40 |
21-Jun-23 | 4.33 | 4.42 | 4.27 | 4.28 | 8346 | 0.150 | 3.51% | 4.29 | 4.42 | 4.27 | 4.33 |
20-Jun-23 | 4.29 | 4.40 | 4.25 | 4.33 | 3241 | 0.150 | 3.53% | 4.26 | 4.40 | 4.25 | 4.32 |
16-Jun-23 | 4.29 | 4.29 | 4.25 | 4.29 | 2467 | 0.0400 | 0.941% | 4.25 | 4.29 | 4.25 | 4.28 |
15-Jun-23 | 4.22 | 4.29 | 4.22 | 4.29 | 310 | 0.070 | 1.66% | 4.24 | 4.29 | 4.22 | 4.25 |
14-Jun-23 | 4.20 | 4.29 | 4.17 | 4.29 | 2511 | 0.115 | 2.75% | 4.25 | 4.29 | 4.17 | 4.24 |
13-Jun-23 | 4.32 | 4.39 | 4.10 | 4.11 | 27653 | 0.290 | 7.07% | 4.27 | 4.39 | 4.10 | 4.23 |
Weekly OHLCV & Heikin Ashi values of Autoscope Technologies Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jul-23 | 14-Jul-23 | 4.42 | 4.44 | 4.36 | 4.39 | 11003 | 0.080 | 1.83% | 4.39 | 4.44 | 4.36 | 4.40 |
03-Jul-23 | 07-Jul-23 | 4.44 | 4.47 | 4.41 | 4.41 | 52314 | 0.060 | 1.36% | 4.35 | 4.47 | 4.35 | 4.43 |
26-Jun-23 | 30-Jun-23 | 4.39 | 4.50 | 4.32 | 4.44 | 39413 | 0.180 | 4.17% | 4.29 | 4.50 | 4.29 | 4.41 |
19-Jun-23 | 23-Jun-23 | 4.29 | 4.45 | 4.25 | 4.38 | 21833 | 0.200 | 4.71% | 4.25 | 4.45 | 4.25 | 4.34 |
12-Jun-23 | 16-Jun-23 | 4.24 | 4.39 | 4.10 | 4.29 | 33790 | 0.290 | 7.07% | 4.24 | 4.39 | 4.10 | 4.26 |
05-Jun-23 | 09-Jun-23 | 4.14 | 4.35 | 4.14 | 4.27 | 20324 | 0.210 | 5.07% | 4.25 | 4.35 | 4.14 | 4.22 |
29-May-23 | 02-Jun-23 | 4.48 | 4.48 | 3.79 | 4.25 | 17597 | 0.690 | 18.21% | 4.25 | 4.48 | 3.79 | 4.25 |
22-May-23 | 26-May-23 | 4.31 | 4.82 | 4.31 | 4.48 | 98468 | 0.505 | 11.72% | 4.03 | 4.82 | 4.03 | 4.48 |
15-May-23 | 19-May-23 | 3.95 | 4.34 | 3.95 | 4.10 | 42128 | 0.390 | 9.87% | 3.97 | 4.34 | 3.95 | 4.08 |
08-May-23 | 12-May-23 | 3.95 | 4.06 | 3.95 | 4.00 | 18556 | 0.110 | 2.78% | 3.95 | 4.06 | 3.95 | 3.99 |
01-May-23 | 05-May-23 | 3.90 | 4.07 | 3.77 | 4.05 | 37773 | 0.300 | 7.96% | 3.96 | 4.07 | 3.77 | 3.95 |
24-Apr-23 | 28-Apr-23 | 4.04 | 4.08 | 3.90 | 3.90 | 34317 | 0.180 | 4.62% | 3.94 | 4.08 | 3.90 | 3.98 |
17-Apr-23 | 21-Apr-23 | 3.83 | 4.11 | 3.78 | 4.05 | 44630 | 0.330 | 8.73% | 3.94 | 4.11 | 3.78 | 3.94 |
10-Apr-23 | 14-Apr-23 | 3.95 | 3.97 | 3.78 | 3.83 | 23655 | 0.190 | 5.03% | 4.00 | 4.00 | 3.78 | 3.88 |
03-Apr-23 | 07-Apr-23 | 3.95 | 4.01 | 3.89 | 3.96 | 24300 | 0.120 | 3.08% | 4.05 | 4.05 | 3.89 | 3.95 |
27-Mar-23 | 31-Mar-23 | 4.00 | 4.07 | 3.85 | 3.95 | 39300 | 0.220 | 5.71% | 4.12 | 4.12 | 3.85 | 3.97 |
20-Mar-23 | 24-Mar-23 | 4.11 | 4.16 | 3.92 | 4.04 | 24700 | 0.240 | 6.12% | 4.19 | 4.19 | 3.92 | 4.06 |
13-Mar-23 | 17-Mar-23 | 4.16 | 4.19 | 4.07 | 4.07 | 11036 | 0.120 | 2.95% | 4.26 | 4.26 | 4.07 | 4.12 |
06-Mar-23 | 10-Mar-23 | 4.35 | 4.35 | 4.16 | 4.16 | 27400 | 0.190 | 4.57% | 4.26 | 4.35 | 4.16 | 4.25 |
27-Feb-23 | 03-Mar-23 | 4.20 | 4.35 | 4.20 | 4.35 | 14800 | 0.150 | 3.57% | 4.25 | 4.35 | 4.20 | 4.28 |
Monthly OHLCV & Heikin Ashi values of Autoscope Technologies Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Jul-23 | 31-Jul-23 | 4.44 | 4.47 | 4.36 | 4.39 | 63317 | 0.110 | 2.52% | 4.21 | 4.47 | 4.21 | 4.42 |
01-Jun-23 | 30-Jun-23 | 4.17 | 4.50 | 4.10 | 4.44 | 122 K | 0.400 | 9.76% | 4.12 | 4.50 | 4.10 | 4.30 |
01-May-23 | 31-May-23 | 3.90 | 4.82 | 3.77 | 4.26 | 207 K | 1.05 | 27.72% | 4.05 | 4.82 | 3.77 | 4.19 |
01-Apr-23 | 30-Apr-23 | 3.95 | 4.11 | 3.78 | 3.90 | 126 K | 0.330 | 8.73% | 4.16 | 4.16 | 3.78 | 3.94 |
01-Mar-23 | 31-Mar-23 | 4.30 | 4.35 | 3.85 | 3.95 | 115 K | 0.500 | 12.99% | 4.21 | 4.35 | 3.85 | 4.11 |
01-Feb-23 | 28-Feb-23 | 4.17 | 4.47 | 4.08 | 4.30 | 189 K | 0.390 | 9.56% | 4.17 | 4.47 | 4.08 | 4.25 |
01-Jan-23 | 31-Jan-23 | 3.62 | 4.18 | 3.38 | 4.14 | 907 K | 0.800 | 23.67% | 4.52 | 4.52 | 3.38 | 3.83 |
01-Dec-22 | 31-Dec-22 | 5.00 | 5.20 | 3.56 | 3.60 | 1104 K | 1.64 | 46.07% | 4.69 | 5.20 | 3.56 | 4.34 |
01-Nov-22 | 30-Nov-22 | 4.41 | 5.05 | 3.94 | 4.99 | 416 K | 1.11 | 28.17% | 4.79 | 5.05 | 3.94 | 4.60 |
01-Oct-22 | 31-Oct-22 | 4.55 | 4.72 | 4.19 | 4.26 | 138 K | 0.530 | 12.65% | 5.15 | 5.15 | 4.19 | 4.43 |
01-Sep-22 | 30-Sep-22 | 5.10 | 5.60 | 4.44 | 4.55 | 240 K | 1.16 | 26.13% | 5.38 | 5.60 | 4.44 | 4.92 |
01-Aug-22 | 31-Aug-22 | 5.07 | 5.49 | 4.84 | 5.05 | 435 K | 0.650 | 13.43% | 5.65 | 5.65 | 4.84 | 5.11 |
01-Jul-22 | 31-Jul-22 | 5.40 | 5.52 | 4.90 | 5.16 | 243 K | 0.620 | 12.65% | 6.05 | 6.05 | 4.90 | 5.25 |
01-Jun-22 | 30-Jun-22 | 6.00 | 6.03 | 5.20 | 5.46 | 158 K | 0.830 | 15.96% | 6.43 | 6.43 | 5.20 | 5.67 |
01-May-22 | 31-May-22 | 6.89 | 6.89 | 5.48 | 5.78 | 279 K | 1.41 | 25.73% | 6.61 | 6.89 | 5.48 | 6.26 |
01-Apr-22 | 30-Apr-22 | 6.37 | 6.99 | 6.11 | 6.72 | 315 K | 0.880 | 14.40% | 6.66 | 6.99 | 6.11 | 6.55 |
01-Mar-22 | 31-Mar-22 | 6.65 | 7.09 | 6.25 | 6.38 | 232 K | 0.840 | 13.44% | 6.74 | 7.09 | 6.25 | 6.59 |
01-Feb-22 | 28-Feb-22 | 6.98 | 7.65 | 6.44 | 6.67 | 399 K | 1.21 | 18.79% | 6.54 | 7.65 | 6.44 | 6.94 |
01-Jan-22 | 31-Jan-22 | 6.24 | 6.90 | 5.06 | 6.87 | 509 K | 1.84 | 36.36% | 6.81 | 6.90 | 5.06 | 6.27 |
01-Dec-21 | 31-Dec-21 | 6.82 | 6.90 | 6.25 | 6.29 | 384 K | 0.650 | 10.40% | 7.05 | 7.05 | 6.25 | 6.56 |
Note : All Data Generated at the End of Trading Hours (EOD Data)