Candlestick / Heikin Ashi Chart & Patterns of AbbVie Inc (ABBV)
Latest Candlestick / Heikin Ashi patterns of AbbVie Inc
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Mild Bearish | Candlestick pattern Bearish Gap down formed , but volume or other trend not very supportive | |
Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Weekly | Strong Bearish | Bearish Heikin Ashi Pattern formed with high volume | |
Monthly | Mild Bullish | Candlestick pattern Bullish Harami formed , but volume or other trend not very supportive | |
Monthly | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Chart patterns of AbbVie Inc
Tick | Analysis |
---|---|
Daily | Long Term Resistance Line, Top Points :154.65/25-Sep-23 00:00 152.27/14-Aug-23 00:00 |
Daily | Long Term Resistance Line, Top Points :154.65/25-Sep-23 00:00 152.27/14-Aug-23 00:00 |
Daily | Long Term Resistance Line, Top Points :154.65/25-Sep-23 00:00 152.27/14-Aug-23 00:00 |
Daily | Short Term Resistance Line, Top Points :149.28/18-Oct-23 00:00 149.34/11-Oct-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :149.28/18-Oct-23 00:00 154.65/25-Sep-23 00:00 , Bottom Points : 138.93/27-Oct-23 00:00 147.23/16-Oct-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :146.31/24-Oct-23 00:00 149.28/18-Oct-23 00:00 , Bottom Points : 138.93/27-Oct-23 00:00 145.52/19-Oct-23 00:00 147.45/05-Oct-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :149.28/18-Oct-23 00:00 154.65/25-Sep-23 00:00 , Bottom Points : 138.93/27-Oct-23 00:00 147.43/03-Oct-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :149.34/11-Oct-23 00:00 154.65/25-Sep-23 00:00 , Bottom Points : 138.93/27-Oct-23 00:00 147.43/03-Oct-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :152.74/22-Sep-23 00:00 152.18/11-Aug-23 00:00 |
Weekly | Long Term Resistance Line, Top Points :162.41/21-Apr-23 00:00 166.55/06-Jan-23 00:00 |
Weekly | Long Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Weekly | Long Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Weekly | Short Term Resistance Line, Top Points :152.74/22-Sep-23 00:00 152.18/11-Aug-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :152.74/22-Sep-23 00:00 152.18/11-Aug-23 00:00 150.85/28-Jul-23 00:00 |
Weekly | Medium Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Weekly | Long Term Descending Triangle , Top Points :162.41/21-Apr-23 00:00 174.96/08-Apr-22 00:00 , Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Weekly | Medium Term Descending Triangle , Top Points :152.74/22-Sep-23 00:00 162.41/21-Apr-23 00:00 166.55/06-Jan-23 00:00 , Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :152.74/22-Sep-23 00:00 162.41/21-Apr-23 00:00 166.55/06-Jan-23 00:00 , Bottom Points : 134.73/30-Jun-23 00:00 145.2/03-Feb-23 00:00 |
Monthly | Medium Term Resistance Line, Top Points :161.61/30-Dec-22 00:00 162.11/31-Mar-22 00:00 |
Monthly | Medium Term Resistance Line, Top Points :161.61/30-Dec-22 00:00 162.11/31-Mar-22 00:00 |
Monthly | Short Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Monthly | Short Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Monthly | Short Term Resistance Line, Top Points :159.37/31-Mar-23 00:00 161.61/30-Dec-22 00:00 162.11/31-Mar-22 00:00 |
Monthly | Medium Term Resistance Line, Top Points :161.61/30-Dec-22 00:00 162.11/31-Mar-22 00:00 |
Monthly | Short Term Support Line, Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Monthly | Short Term Descending Triangle , Top Points :149.58/31-Jul-23 00:00 161.61/30-Dec-22 00:00 , Bottom Points : 134.73/30-Jun-23 00:00 134.21/30-Sep-22 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :162.11/31-Mar-22 00:00 115.83/28-Feb-18 00:00 , Bottom Points : 134.21/30-Sep-22 00:00 65.74/30-Aug-19 00:00 |
Monthly | Short Term Higher High and Higher Lows , Top Points :162.11/31-Mar-22 00:00 88.54/31-Dec-19 00:00 , Bottom Points : 134.73/30-Jun-23 00:00 107.87/30-Sep-21 00:00 65.74/30-Aug-19 00:00 |
Historical Candlestick Chart Pattern of AbbVie Inc
Pattern | Tick | Category | Date |
---|---|---|---|
Long White Candle | Daily | Bullish One Day Patterns | 30_Nov_2023 |
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Nov_2023 |
Three Outside Up | Weekly | Bullish Three Day Patterns | 30_Nov_2023 |
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 24_Nov_2023 |
Three Outside Down | Weekly | Bearish Three Day Patterns | 17_Nov_2023 |
Bullish Harami | Daily | Bullish Two Day Patterns | 27_Nov_2023 |
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 10_Nov_2023 |
Long White Candle | Monthly | Bullish One Day Patterns | 31_Jul_2023 |
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Jul_2023 |
Bullish Harami | Weekly | Bullish Two Day Patterns | 03_Nov_2023 |
Long Black Candle | Daily | Bearish One Day Patterns | 24_Nov_2023 |
Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 22_Nov_2023 |
Doji | Daily | Consolidation Patterns | 21_Nov_2023 |
Long Legged Doji | Daily | Consolidation Patterns | 21_Nov_2023 |
Spinning Top | Weekly | Consolidation Patterns | 13_Oct_2023 |
Doji | Daily | Consolidation Patterns | 16_Nov_2023 |
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 31_Jan_2023 |
Three Outside Down | Daily | Bearish Three Day Patterns | 15_Nov_2023 |
Spinning Top | Weekly | Consolidation Patterns | 22_Sep_2023 |
Bearish Engulfing | Daily | Bearish Two Day Patterns | 14_Nov_2023 |
Three Inside Up | Weekly | Bullish Three Day Patterns | 08_Sep_2023 |
Above The Stomach | Monthly | Bullish Two Day Patterns | 31_Oct_2022 |
Bullish Harami | Weekly | Bullish Two Day Patterns | 01_Sep_2023 |
Bullish Kicker | Monthly | Bullish Two Day Patterns | 31_Oct_2022 |
Homing Pigeon | Daily | Bullish Two Day Patterns | 10_Nov_2023 |
Inverted Hammer | Monthly | Bullish One Day Patterns | 30_Sep_2022 |
Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 30_Sep_2022 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 09_Nov_2023 |
Bearish Hikkake | Weekly | Bearish Multi Day Patterns | 25_Aug_2023 |
Bearish Harami | Weekly | Bearish Two Day Patterns | 04_Aug_2023 |
Three White Soldiers | Weekly | Bullish Three Day Patterns | 28_Jul_2023 |
Dark Cloud Cover | Daily | Bearish Two Day Patterns | 03_Nov_2023 |
Long White Candle | Weekly | Bullish One Day Patterns | 21_Jul_2023 |
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 29_Apr_2022 |
Long White Candle | Monthly | Bullish One Day Patterns | 31_Mar_2022 |
Above The Stomach | Daily | Bullish Two Day Patterns | 01_Nov_2023 |
Bullish Piercing | Weekly | Bullish Two Day Patterns | 07_Jul_2023 |
Tweezer Bottom | Weekly | Bullish Two Day Patterns | 07_Jul_2023 |
Long White Candle | Monthly | Bullish One Day Patterns | 31_Dec_2021 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 27_Oct_2023 |
Three Inside Up | Monthly | Bullish Three Day Patterns | 30_Nov_2021 |
Doji | Monthly | Consolidation Patterns | 30_Nov_2021 |
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Oct_2021 |
Long Black Candle | Monthly | Bearish One Day Patterns | 30_Sep_2021 |
Bearish Belt Hold | Monthly | Bearish Two Day Patterns | 30_Sep_2021 |
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Sep_2021 |
Long Black Candle | Weekly | Bearish One Day Patterns | 26_May_2023 |
Bearish Abandoned Baby | Daily | Bearish Three Day Patterns | 19_Oct_2023 |
Evening Doji Star | Daily | Bearish Three Day Patterns | 19_Oct_2023 |
Historical Heikin Ashi Chart Pattern of AbbVie Inc
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of AbbVie Inc
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
30-Nov-23 | 138.01 | 142.70 | 138.01 | 142.39 | 9296 K | 4.69 | 3.40% | 138.54 | 142.70 | 138.01 | 140.28 |
29-Nov-23 | 138.02 | 139.08 | 137.65 | 138.50 | 3218 K | 1.43 | 1.04% | 138.77 | 139.08 | 137.65 | 138.31 |
28-Nov-23 | 139.05 | 139.66 | 137.92 | 138.08 | 5125 K | 1.74 | 1.26% | 138.86 | 139.66 | 137.92 | 138.68 |
27-Nov-23 | 138.70 | 139.38 | 137.79 | 139.09 | 5400 K | 1.59 | 1.15% | 138.97 | 139.38 | 137.79 | 138.74 |
24-Nov-23 | 140.00 | 140.08 | 138.46 | 138.67 | 1564 K | 1.62 | 1.17% | 138.64 | 140.08 | 138.46 | 139.30 |
22-Nov-23 | 139.06 | 139.84 | 138.33 | 138.47 | 3428 K | 1.51 | 1.09% | 138.36 | 139.84 | 138.33 | 138.93 |
21-Nov-23 | 138.73 | 139.36 | 137.83 | 138.73 | 3956 K | 1.53 | 1.11% | 138.06 | 139.36 | 137.83 | 138.66 |
20-Nov-23 | 137.53 | 138.68 | 137.14 | 138.31 | 4053 K | 1.54 | 1.12% | 138.20 | 138.68 | 137.14 | 137.92 |
17-Nov-23 | 138.36 | 138.88 | 137.39 | 138.30 | 4331 K | 1.49 | 1.08% | 138.17 | 138.88 | 137.39 | 138.23 |
16-Nov-23 | 138.28 | 138.82 | 137.08 | 138.28 | 3960 K | 1.74 | 1.27% | 138.23 | 138.82 | 137.08 | 138.12 |
15-Nov-23 | 138.25 | 138.25 | 136.30 | 137.60 | 6471 K | 1.95 | 1.43% | 138.87 | 138.87 | 136.30 | 137.60 |
14-Nov-23 | 138.93 | 140.10 | 137.96 | 138.06 | 3458 K | 2.14 | 1.55% | 138.97 | 140.10 | 137.96 | 138.76 |
13-Nov-23 | 138.59 | 139.16 | 137.43 | 138.64 | 3141 K | 1.73 | 1.26% | 139.49 | 139.49 | 137.43 | 138.45 |
10-Nov-23 | 138.65 | 139.36 | 136.44 | 138.59 | 4561 K | 2.92 | 2.14% | 140.71 | 140.71 | 136.44 | 138.26 |
09-Nov-23 | 141.00 | 141.60 | 135.85 | 138.04 | 14968 K | 5.75 | 4.23% | 142.31 | 142.31 | 135.85 | 139.12 |
08-Nov-23 | 143.44 | 143.88 | 141.92 | 142.03 | 5293 K | 1.97 | 1.38% | 141.80 | 143.88 | 141.80 | 142.82 |
07-Nov-23 | 141.52 | 142.18 | 140.57 | 142.16 | 3526 K | 1.61 | 1.14% | 141.98 | 142.18 | 140.57 | 141.61 |
06-Nov-23 | 141.89 | 142.37 | 140.98 | 141.20 | 4357 K | 1.39 | 0.986% | 142.36 | 142.37 | 140.98 | 141.61 |
03-Nov-23 | 143.95 | 143.95 | 140.89 | 141.42 | 5314 K | 3.06 | 2.17% | 142.16 | 143.95 | 140.89 | 142.55 |
02-Nov-23 | 141.31 | 143.77 | 140.51 | 143.26 | 2808 K | 3.26 | 2.32% | 142.11 | 143.77 | 140.51 | 142.21 |
Weekly OHLCV & Heikin Ashi values of AbbVie Inc
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 138.70 | 142.70 | 137.65 | 142.39 | 23041 K | 5.05 | 3.67% | 139.19 | 142.70 | 137.65 | 140.36 |
20-Nov-23 | 24-Nov-23 | 137.53 | 140.08 | 137.14 | 138.67 | 13002 K | 2.94 | 2.14% | 140.03 | 140.08 | 137.14 | 138.35 |
13-Nov-23 | 17-Nov-23 | 138.59 | 140.10 | 136.30 | 138.30 | 21364 K | 3.80 | 2.79% | 141.74 | 141.74 | 136.30 | 138.32 |
06-Nov-23 | 10-Nov-23 | 141.94 | 143.88 | 135.85 | 138.59 | 32707 K | 8.03 | 5.91% | 143.42 | 143.88 | 135.85 | 140.07 |
30-Oct-23 | 03-Nov-23 | 140.67 | 145.69 | 139.68 | 141.42 | 29552 K | 6.01 | 4.30% | 144.97 | 145.69 | 139.68 | 141.87 |
23-Oct-23 | 27-Oct-23 | 146.16 | 146.97 | 136.03 | 138.93 | 23611 K | 10.94 | 8.04% | 147.93 | 147.93 | 136.03 | 142.02 |
16-Oct-23 | 20-Oct-23 | 148.22 | 149.66 | 143.33 | 146.23 | 22976 K | 6.33 | 4.42% | 148.99 | 149.66 | 143.33 | 146.86 |
09-Oct-23 | 13-Oct-23 | 148.27 | 150.37 | 147.01 | 147.96 | 15044 K | 3.36 | 2.29% | 149.58 | 150.37 | 147.01 | 148.40 |
02-Oct-23 | 06-Oct-23 | 148.47 | 149.53 | 145.35 | 148.24 | 17048 K | 4.18 | 2.87% | 151.26 | 151.26 | 145.35 | 147.90 |
25-Sep-23 | 29-Sep-23 | 152.44 | 154.74 | 148.83 | 149.06 | 17894 K | 5.91 | 3.97% | 151.25 | 154.74 | 148.83 | 151.27 |
18-Sep-23 | 22-Sep-23 | 153.08 | 154.88 | 151.60 | 152.74 | 14259 K | 3.28 | 2.16% | 149.43 | 154.88 | 149.43 | 153.08 |
11-Sep-23 | 15-Sep-23 | 148.86 | 154.70 | 147.62 | 152.12 | 25627 K | 7.08 | 4.80% | 148.04 | 154.70 | 147.62 | 150.82 |
04-Sep-23 | 08-Sep-23 | 148.50 | 149.76 | 143.74 | 149.02 | 17110 K | 6.02 | 4.19% | 148.32 | 149.76 | 143.74 | 147.75 |
28-Aug-23 | 01-Sep-23 | 147.09 | 149.00 | 146.50 | 148.20 | 16086 K | 2.50 | 1.71% | 148.95 | 149.00 | 146.50 | 147.70 |
21-Aug-23 | 25-Aug-23 | 149.71 | 150.35 | 145.94 | 146.69 | 18534 K | 4.41 | 3.02% | 149.73 | 150.35 | 145.94 | 148.17 |
14-Aug-23 | 18-Aug-23 | 153.02 | 153.60 | 149.23 | 150.14 | 17261 K | 4.37 | 2.93% | 147.95 | 153.60 | 147.95 | 151.50 |
07-Aug-23 | 11-Aug-23 | 148.00 | 153.50 | 147.80 | 152.18 | 18212 K | 5.70 | 3.86% | 145.54 | 153.50 | 145.54 | 150.37 |
31-Jul-23 | 04-Aug-23 | 150.43 | 150.87 | 147.16 | 147.73 | 26402 K | 3.71 | 2.52% | 142.03 | 150.87 | 142.03 | 149.05 |
24-Jul-23 | 28-Jul-23 | 143.10 | 151.76 | 140.52 | 150.85 | 35439 K | 11.24 | 8.00% | 137.49 | 151.76 | 137.49 | 146.56 |
17-Jul-23 | 21-Jul-23 | 135.82 | 144.18 | 134.56 | 143.74 | 25894 K | 9.62 | 7.15% | 135.41 | 144.18 | 134.56 | 139.58 |
Monthly OHLCV & Heikin Ashi values of AbbVie Inc
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 141.86 | 143.95 | 135.85 | 142.39 | 101 M | 8.10 | 5.96% | 145.61 | 145.61 | 135.85 | 141.01 |
01-Oct-23 | 31-Oct-23 | 148.47 | 150.37 | 136.03 | 141.18 | 97007 K | 14.34 | 10.54% | 147.22 | 150.37 | 136.03 | 144.01 |
01-Sep-23 | 30-Sep-23 | 147.36 | 154.88 | 143.74 | 149.06 | 78204 K | 11.14 | 7.75% | 145.67 | 154.88 | 143.74 | 148.76 |
01-Aug-23 | 31-Aug-23 | 150.00 | 153.60 | 145.94 | 146.96 | 84102 K | 7.66 | 5.25% | 142.22 | 153.60 | 142.22 | 149.12 |
01-Jul-23 | 31-Jul-23 | 134.00 | 151.76 | 132.70 | 149.58 | 116 M | 19.06 | 14.36% | 142.42 | 151.76 | 132.70 | 142.01 |
01-Jun-23 | 30-Jun-23 | 135.26 | 139.67 | 130.96 | 134.73 | 120 M | 8.71 | 6.65% | 149.69 | 149.69 | 130.96 | 135.16 |
01-May-23 | 31-May-23 | 150.84 | 155.02 | 135.25 | 137.96 | 114 M | 19.77 | 14.62% | 154.61 | 155.02 | 135.25 | 144.77 |
01-Apr-23 | 30-Apr-23 | 158.25 | 166.20 | 147.16 | 151.12 | 94036 K | 19.04 | 12.94% | 153.53 | 166.20 | 147.16 | 155.68 |
01-Mar-23 | 31-Mar-23 | 152.76 | 159.70 | 146.57 | 159.37 | 153 M | 13.13 | 8.96% | 152.46 | 159.70 | 146.57 | 154.60 |
01-Feb-23 | 28-Feb-23 | 146.63 | 154.75 | 143.44 | 153.90 | 119 M | 11.31 | 7.88% | 155.25 | 155.25 | 143.44 | 149.68 |
01-Jan-23 | 31-Jan-23 | 162.04 | 168.11 | 144.41 | 147.75 | 119 M | 23.70 | 16.41% | 154.92 | 168.11 | 144.41 | 155.58 |
01-Dec-22 | 31-Dec-22 | 161.00 | 167.75 | 159.82 | 161.61 | 102 M | 7.93 | 4.96% | 147.30 | 167.75 | 147.30 | 162.55 |
01-Nov-22 | 30-Nov-22 | 146.66 | 161.18 | 143.03 | 161.18 | 113 M | 18.15 | 12.69% | 141.59 | 161.18 | 141.59 | 153.01 |
01-Oct-22 | 31-Oct-22 | 135.88 | 153.99 | 135.31 | 146.40 | 114 M | 18.68 | 13.81% | 140.28 | 153.99 | 135.31 | 142.89 |
01-Sep-22 | 30-Sep-22 | 134.64 | 145.54 | 134.09 | 134.21 | 125 M | 11.45 | 8.54% | 143.44 | 145.54 | 134.09 | 137.12 |
01-Aug-22 | 31-Aug-22 | 141.51 | 143.98 | 134.17 | 134.46 | 109 M | 9.81 | 7.31% | 148.34 | 148.34 | 134.17 | 138.53 |
01-Jul-22 | 31-Jul-22 | 153.08 | 155.25 | 139.05 | 143.51 | 116 M | 16.20 | 11.65% | 148.96 | 155.25 | 139.05 | 147.72 |
01-Jun-22 | 30-Jun-22 | 147.79 | 156.62 | 135.76 | 153.16 | 132 M | 20.86 | 15.37% | 149.59 | 156.62 | 135.76 | 148.33 |
01-May-22 | 31-May-22 | 146.65 | 156.89 | 143.44 | 147.37 | 143 M | 13.45 | 9.38% | 150.60 | 156.89 | 143.44 | 148.59 |
01-Apr-22 | 30-Apr-22 | 162.15 | 175.91 | 139.93 | 146.88 | 178 M | 35.98 | 25.71% | 144.98 | 175.91 | 139.93 | 156.22 |
Note : All Data Generated at the End of Trading Hours (EOD Data)