Candlestick / Heikin Ashi Chart & Patterns of Aarons Inc (AAN)
Latest Candlestick / Heikin Ashi patterns of Aarons Inc
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Candlestick pattern Bearish Engulfing formed with very weak volume. Possibly a bad signal | |
Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Weekly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Monthly | Strong Bullish | Candlestick pattern Bullish Piercing formed at atleast 15 period low level. Possiblity of good bullish reversal | |
Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Aarons Inc
Tick | Analysis |
---|---|
Daily | Short Term Resistance Line, Top Points :10.0/17-Oct-23 00:00 9.99/11-Oct-23 00:00 |
Daily | Short Term Resistance Line, Top Points :10.0/17-Oct-23 00:00 9.99/11-Oct-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :10.0/17-Oct-23 00:00 10.64/28-Sep-23 00:00 12.26/01-Sep-23 00:00 15.82/31-Jul-23 00:00 , Bottom Points : 7.01/24-Oct-23 00:00 9.62/18-Sep-23 00:00 13.15/03-Aug-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :10.0/17-Oct-23 00:00 10.66/21-Sep-23 00:00 16.04/24-Jul-23 00:00 , Bottom Points : 7.01/24-Oct-23 00:00 9.62/18-Sep-23 00:00 12.61/23-Jun-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :10.0/17-Oct-23 00:00 10.66/21-Sep-23 00:00 12.26/01-Sep-23 00:00 16.04/24-Jul-23 00:00 , Bottom Points : 7.01/24-Oct-23 00:00 9.62/18-Sep-23 00:00 13.78/10-Jul-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :10.0/17-Oct-23 00:00 10.64/28-Sep-23 00:00 15.82/31-Jul-23 00:00 , Bottom Points : 7.01/24-Oct-23 00:00 9.62/18-Sep-23 00:00 11.74/28-Aug-23 00:00 12.61/23-Jun-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :15.66/21-Jul-23 00:00 15.47/03-Feb-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :15.66/21-Jul-23 00:00 15.47/03-Feb-23 00:00 |
Weekly | Long Term Resistance Line, Top Points :15.66/21-Jul-23 00:00 15.47/03-Feb-23 00:00 |
Weekly | Long Term Resistance Line, Top Points :15.66/21-Jul-23 00:00 15.47/03-Feb-23 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :15.66/21-Jul-23 00:00 30.3/22-Oct-21 00:00 , Bottom Points : 7.03/10-Nov-23 00:00 8.71/21-Oct-22 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :9.06/29-Nov-23 00:00 10.47/29-Sep-23 00:00 15.66/21-Jul-23 00:00 , Bottom Points : 7.03/10-Nov-23 00:00 12.61/23-Jun-23 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :10.47/29-Sep-23 00:00 15.66/21-Jul-23 00:00 , Bottom Points : 7.03/10-Nov-23 00:00 9.75/15-Sep-23 00:00 |
Historical Candlestick Chart Pattern of Aarons Inc
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Inverted Hammer | Daily | Bullish One Day Patterns | 29_Nov_2023 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Bullish Piercing | Monthly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 29_Nov_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 31_Oct_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 28_Nov_2023 | ||
Spinning Top | Daily | Consolidation Patterns | 28_Nov_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 17_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 27_Nov_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 17_Nov_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 10_Nov_2023 | ||
Below The Stomach | Monthly | Bearish Two Day Patterns | 31_Aug_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 03_Nov_2023 | ||
Three Inside Down | Daily | Bearish Three Day Patterns | 22_Nov_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 27_Oct_2023 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 21_Nov_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 21_Nov_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 20_Oct_2023 | ||
Inverted Hammer At Downtrend | Weekly | Bullish One Day Patterns | 20_Oct_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 28_Apr_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 17_Nov_2023 | ||
Bullish Piercing | Monthly | Bullish Two Day Patterns | 28_Apr_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 13_Oct_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 31_Mar_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 06_Oct_2023 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 16_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2023 | ||
Bearish Hikkake | Monthly | Bearish Multi Day Patterns | 31_Mar_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Spinning Top | Monthly | Consolidation Patterns | 28_Feb_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 14_Nov_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 31_Jan_2023 | ||
Above The Stomach | Monthly | Bullish Two Day Patterns | 31_Jan_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 14_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 13_Nov_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 30_Dec_2022 | ||
Spinning Top | Monthly | Consolidation Patterns | 30_Dec_2022 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 30_Nov_2022 | ||
Bearish Gap Down | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Bearish Kicker | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 31_Oct_2022 | ||
Three Black Crows | Daily | Bearish Three Day Patterns | 09_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 08_Nov_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 31_Aug_2022 | ||
Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 31_Aug_2022 | ||
Bearish Gap Down | Weekly | Bearish Two Day Patterns | 18_Aug_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 07_Nov_2023 | ||
Three Black Crows | Weekly | Bearish Three Day Patterns | 11_Aug_2023 | ||
Three Inside Up | Daily | Bullish Three Day Patterns | 03_Nov_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 30_Jun_2022 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 30_Jun_2022 | ||
You are viewing last 51 Historical Candlestick pattern of Aarons Inc |
Historical Heikin Ashi Chart Pattern of Aarons Inc
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Aarons Inc
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 9.11 | 9.33 | 9.03 | 9.06 | 269 K | 0.300 | 3.32% | 8.94 | 9.33 | 8.94 | 9.13 |
28-Nov-23 | 8.97 | 9.07 | 8.88 | 8.99 | 280 K | 0.185 | 2.08% | 8.90 | 9.07 | 8.88 | 8.98 |
27-Nov-23 | 8.83 | 9.07 | 8.80 | 9.04 | 281 K | 0.276 | 3.14% | 8.86 | 9.07 | 8.80 | 8.94 |
24-Nov-23 | 8.80 | 8.96 | 8.79 | 8.89 | 102 K | 0.170 | 1.93% | 8.85 | 8.96 | 8.79 | 8.86 |
22-Nov-23 | 8.95 | 9.01 | 8.75 | 8.79 | 221 K | 0.260 | 2.97% | 8.83 | 9.01 | 8.75 | 8.88 |
21-Nov-23 | 8.90 | 9.00 | 8.80 | 8.85 | 228 K | 0.195 | 2.22% | 8.77 | 9.00 | 8.77 | 8.89 |
20-Nov-23 | 8.85 | 9.17 | 8.79 | 9.04 | 356 K | 0.380 | 4.32% | 8.57 | 9.17 | 8.57 | 8.96 |
17-Nov-23 | 8.68 | 8.88 | 8.64 | 8.88 | 347 K | 0.240 | 2.78% | 8.38 | 8.88 | 8.38 | 8.77 |
16-Nov-23 | 8.76 | 8.87 | 8.38 | 8.58 | 555 K | 0.490 | 5.85% | 8.11 | 8.87 | 8.11 | 8.65 |
15-Nov-23 | 8.40 | 8.83 | 8.40 | 8.80 | 449 K | 0.430 | 5.12% | 7.61 | 8.83 | 7.61 | 8.61 |
14-Nov-23 | 7.78 | 8.50 | 7.78 | 8.45 | 746 K | 0.720 | 9.25% | 7.09 | 8.50 | 7.09 | 8.13 |
13-Nov-23 | 7.03 | 7.29 | 7.00 | 7.26 | 521 K | 0.295 | 4.21% | 7.03 | 7.29 | 7.00 | 7.15 |
10-Nov-23 | 6.88 | 7.05 | 6.72 | 7.03 | 494 K | 0.330 | 4.91% | 7.14 | 7.14 | 6.72 | 6.92 |
09-Nov-23 | 7.13 | 7.15 | 6.81 | 6.87 | 522 K | 0.341 | 5.00% | 7.30 | 7.30 | 6.81 | 6.99 |
08-Nov-23 | 7.33 | 7.37 | 6.99 | 7.03 | 558 K | 0.375 | 5.36% | 7.42 | 7.42 | 6.99 | 7.18 |
07-Nov-23 | 7.51 | 7.56 | 7.25 | 7.31 | 450 K | 0.310 | 4.28% | 7.43 | 7.56 | 7.25 | 7.41 |
06-Nov-23 | 7.49 | 7.59 | 7.30 | 7.53 | 301 K | 0.290 | 3.97% | 7.38 | 7.59 | 7.30 | 7.48 |
03-Nov-23 | 7.44 | 7.63 | 7.40 | 7.47 | 239 K | 0.230 | 3.11% | 7.28 | 7.63 | 7.28 | 7.48 |
02-Nov-23 | 7.20 | 7.43 | 7.10 | 7.28 | 328 K | 0.330 | 4.65% | 7.32 | 7.43 | 7.10 | 7.25 |
01-Nov-23 | 7.35 | 7.38 | 7.13 | 7.14 | 353 K | 0.246 | 3.46% | 7.38 | 7.38 | 7.13 | 7.25 |
Weekly OHLCV & Heikin Ashi values of Aarons Inc
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 8.83 | 9.33 | 8.80 | 9.06 | 830 K | 0.531 | 6.04% | 8.37 | 9.33 | 8.37 | 9.00 |
20-Nov-23 | 24-Nov-23 | 8.85 | 9.17 | 8.75 | 8.89 | 908 K | 0.420 | 4.80% | 7.82 | 9.17 | 7.82 | 8.91 |
13-Nov-23 | 17-Nov-23 | 7.03 | 8.88 | 7.00 | 8.88 | 2619 K | 1.88 | 26.86% | 7.69 | 8.88 | 7.00 | 7.95 |
06-Nov-23 | 10-Nov-23 | 7.49 | 7.59 | 6.72 | 7.03 | 2327 K | 0.870 | 12.95% | 8.17 | 8.17 | 6.72 | 7.21 |
30-Oct-23 | 03-Nov-23 | 7.30 | 7.63 | 7.10 | 7.47 | 1542 K | 0.530 | 7.46% | 8.97 | 8.97 | 7.10 | 7.38 |
23-Oct-23 | 27-Oct-23 | 9.25 | 9.35 | 7.00 | 7.22 | 4008 K | 2.35 | 33.57% | 9.73 | 9.73 | 7.00 | 8.21 |
16-Oct-23 | 20-Oct-23 | 9.44 | 10.10 | 9.20 | 9.28 | 1808 K | 0.900 | 9.78% | 9.95 | 10.10 | 9.20 | 9.50 |
09-Oct-23 | 13-Oct-23 | 9.68 | 10.07 | 9.35 | 9.37 | 1319 K | 0.720 | 7.70% | 10.29 | 10.29 | 9.35 | 9.62 |
02-Oct-23 | 06-Oct-23 | 10.49 | 10.57 | 9.59 | 9.79 | 1508 K | 0.980 | 10.22% | 10.46 | 10.57 | 9.59 | 10.11 |
25-Sep-23 | 29-Sep-23 | 10.34 | 10.78 | 10.21 | 10.47 | 1593 K | 0.570 | 5.58% | 10.47 | 10.78 | 10.21 | 10.45 |
18-Sep-23 | 22-Sep-23 | 9.80 | 10.84 | 9.38 | 10.45 | 3184 K | 1.46 | 15.59% | 10.83 | 10.84 | 9.38 | 10.12 |
11-Sep-23 | 15-Sep-23 | 10.40 | 10.50 | 9.69 | 9.75 | 11547 K | 0.811 | 8.37% | 11.58 | 11.58 | 9.69 | 10.09 |
04-Sep-23 | 08-Sep-23 | 11.19 | 11.24 | 10.00 | 10.41 | 4430 K | 1.24 | 12.40% | 12.44 | 12.44 | 10.00 | 10.71 |
28-Aug-23 | 01-Sep-23 | 11.92 | 12.44 | 11.73 | 12.26 | 1115 K | 0.710 | 6.05% | 12.80 | 12.80 | 11.73 | 12.09 |
21-Aug-23 | 25-Aug-23 | 12.52 | 12.71 | 11.79 | 11.87 | 932 K | 0.920 | 7.80% | 13.37 | 13.37 | 11.79 | 12.22 |
14-Aug-23 | 18-Aug-23 | 12.88 | 12.91 | 12.25 | 12.46 | 865 K | 0.660 | 5.39% | 14.12 | 14.12 | 12.25 | 12.62 |
07-Aug-23 | 11-Aug-23 | 13.63 | 13.98 | 12.95 | 13.01 | 1028 K | 1.03 | 7.95% | 14.84 | 14.84 | 12.95 | 13.39 |
31-Jul-23 | 04-Aug-23 | 15.50 | 15.93 | 13.04 | 13.60 | 2107 K | 2.89 | 22.18% | 15.17 | 15.93 | 13.04 | 14.52 |
24-Jul-23 | 28-Jul-23 | 15.71 | 16.16 | 15.27 | 15.43 | 938 K | 0.890 | 5.83% | 14.69 | 16.16 | 14.69 | 15.64 |
17-Jul-23 | 21-Jul-23 | 14.69 | 15.86 | 14.64 | 15.66 | 969 K | 1.22 | 8.31% | 14.17 | 15.86 | 14.17 | 15.21 |
Monthly OHLCV & Heikin Ashi values of Aarons Inc
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 7.35 | 9.33 | 6.72 | 9.06 | 7608 K | 2.61 | 38.84% | 10.60 | 10.60 | 6.72 | 8.12 |
01-Oct-23 | 31-Oct-23 | 10.49 | 10.57 | 7.00 | 7.41 | 9266 K | 3.57 | 51.00% | 12.33 | 12.33 | 7.00 | 8.87 |
01-Sep-23 | 30-Sep-23 | 12.17 | 12.44 | 9.38 | 10.47 | 20927 K | 3.06 | 32.62% | 13.54 | 13.54 | 9.38 | 11.12 |
01-Aug-23 | 31-Aug-23 | 14.29 | 14.90 | 11.73 | 12.07 | 5462 K | 3.17 | 27.02% | 13.83 | 14.90 | 11.73 | 13.25 |
01-Jul-23 | 31-Jul-23 | 14.02 | 16.16 | 13.09 | 15.82 | 5611 K | 3.07 | 23.45% | 12.88 | 16.16 | 12.88 | 14.77 |
01-Jun-23 | 30-Jun-23 | 12.26 | 14.88 | 12.07 | 14.14 | 6810 K | 2.80 | 23.21% | 12.42 | 14.88 | 12.07 | 13.34 |
01-May-23 | 31-May-23 | 13.36 | 13.49 | 11.84 | 12.24 | 4558 K | 1.65 | 13.94% | 12.11 | 13.49 | 11.84 | 12.73 |
01-Apr-23 | 30-Apr-23 | 9.63 | 13.86 | 9.31 | 13.35 | 8029 K | 4.55 | 48.87% | 12.69 | 13.86 | 9.31 | 11.54 |
01-Mar-23 | 31-Mar-23 | 14.23 | 14.54 | 8.92 | 9.66 | 10670 K | 5.62 | 62.95% | 13.54 | 14.54 | 8.92 | 11.84 |
01-Feb-23 | 28-Feb-23 | 14.55 | 15.91 | 13.65 | 14.35 | 3980 K | 2.26 | 16.56% | 12.47 | 15.91 | 12.47 | 14.62 |
01-Jan-23 | 31-Jan-23 | 12.16 | 14.71 | 11.80 | 14.65 | 4423 K | 2.91 | 24.66% | 11.61 | 14.71 | 11.61 | 13.33 |
01-Dec-22 | 31-Dec-22 | 12.16 | 12.88 | 10.86 | 11.95 | 7468 K | 2.02 | 18.60% | 11.26 | 12.88 | 10.86 | 11.96 |
01-Nov-22 | 30-Nov-22 | 10.63 | 12.33 | 9.50 | 12.19 | 8498 K | 2.83 | 29.79% | 11.35 | 12.33 | 9.50 | 11.16 |
01-Oct-22 | 31-Oct-22 | 10.05 | 11.24 | 7.64 | 10.42 | 13103 K | 3.60 | 47.02% | 12.87 | 12.87 | 7.64 | 9.84 |
01-Sep-22 | 30-Sep-22 | 11.90 | 12.84 | 9.71 | 9.72 | 8549 K | 3.13 | 32.23% | 14.69 | 14.69 | 9.71 | 11.04 |
01-Aug-22 | 31-Aug-22 | 13.00 | 15.23 | 11.81 | 11.90 | 6244 K | 3.42 | 28.90% | 16.40 | 16.40 | 11.81 | 12.99 |
01-Jul-22 | 31-Jul-22 | 14.46 | 16.61 | 11.98 | 13.02 | 9317 K | 4.63 | 38.65% | 18.78 | 18.78 | 11.98 | 14.02 |
01-Jun-22 | 30-Jun-22 | 19.56 | 20.04 | 14.17 | 14.55 | 6947 K | 5.87 | 41.43% | 20.49 | 20.49 | 14.17 | 17.08 |
01-May-22 | 31-May-22 | 20.63 | 21.80 | 17.26 | 19.56 | 5676 K | 4.54 | 26.30% | 21.16 | 21.80 | 17.26 | 19.81 |
01-Apr-22 | 30-Apr-22 | 20.51 | 22.43 | 19.11 | 20.53 | 4967 K | 3.32 | 17.37% | 21.68 | 22.43 | 19.11 | 20.64 |
Note : All Data Generated at the End of Trading Hours (EOD Data)