Descending Hawk Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | 
|---|---|---|---|---|---|---|---|---|
| AAM-PB | 25.04 | 25.07 | false | false | false | false | 54.46 K | |
| ACR-PD | 22.06 | 22.10 | false | false | false | false | 1242.00 | |
| ADPT | 17.34 | 17.36 | true | false | false | false | 1343.90 K | |
| ADVM | 4.29 | 4.30 | false | false | false | false | 520.29 K | |
| AEG | 7.57 | 7.57 | false | false | false | false | 3245.51 K | |
| AGFS | 3.00 | 3.00 | true | false | true | true | 2003.13 K | |
| AGR | 36.02 | 36.02 | false | false | true | true | 7081.64 K | |
| AIRG | 4.22 | 4.30 | false | false | false | false | 14.50 K | |
| AKLI | 0.432 | 0.435 | true | false | false | false | 236.26 K | |
| AON | 339.84 | 340.68 | false | true | false | false | 1474.81 K | 
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)