Dark Cloud Cover Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | 
|---|---|---|---|---|---|---|---|---|
| AKYA | 1.29 | 1.36 | true | false | false | false | 707.52 K | |
| AMPX | 13.56 | 14.09 | true | false | false | false | 8250.19 K | |
| APG | 35.78 | 36.82 | true | false | false | false | 3590.91 K | |
| CIZN | 6.70 | 6.80 | false | false | false | false | 400.00 | |
| EYPT | 12.45 | 13.09 | false | false | false | false | 1150.49 K | |
| EZFL | 3.50 | 4.06 | true | false | true | true | 430.75 K | |
| IFS | 42.57 | 43.03 | true | false | false | false | 158.07 K | |
| LNTH | 56.82 | 57.69 | true | false | false | false | 1422.18 K | |
| LSI | 133.10 | 139.18 | true | false | true | true | 11005.98 K | |
| MTEX | 9.37 | 10.19 | true | false | false | false | 262.67 K | 
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)