Descending Hawk Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | 
|---|---|---|---|---|---|---|---|---|
| ABIO | 2.40 | 2.50 | false | true | false | false | 290.85 K | |
| ACR-PD | 22.06 | 22.10 | false | false | false | false | 1242.00 | |
| ADPT | 17.34 | 17.36 | false | false | false | false | 1343.90 K | |
| ADVM | 4.29 | 4.30 | false | false | false | false | 520.29 K | |
| AGM | 158.10 | 158.64 | false | false | true | true | 64.14 K | |
| AGR | 36.02 | 36.02 | true | false | true | true | 3540.82 K | |
| AIRG | 4.22 | 4.30 | true | false | false | false | 14.50 K | |
| AKLI | 0.432 | 0.435 | false | false | false | false | 236.26 K | |
| ALG | 177.45 | 178.72 | false | true | false | false | 116.22 K | |
| AMCR | 7.86 | 7.90 | false | true | false | false | 33565.60 K | 
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)