Bearish Counter Attack Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | 
|---|---|---|---|---|---|---|---|---|
| ANSS | 374.30 | 374.52 | true | false | true | true | 24378.28 K | |
| BBLGW | 20.20 | 20.80 | false | true | false | false | 520.00 | |
| BMA | 90.88 | 90.46 | true | false | false | false | 782.89 K | |
| FCAP | 42.92 | 43.05 | false | false | false | false | 4278.00 | |
| HEAR | 17.47 | 17.53 | true | false | false | false | 156.61 K | |
| SUPV | 12.86 | 12.42 | true | false | false | false | 4398.93 K | |
| THCH | 2.71 | 2.69 | true | false | false | false | 22.60 K | 
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)