Matching High Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ADNWW | 0.003 | 0.003 | true | true | false | false | 917.40 K | |
| APTX | 0.096 | 0.095 | true | false | false | false | 417.32 K | |
| ATIP | 1.00 | 1.00 | false | false | true | true | 16.01 K | |
| CNTM | 7.00 | 6.95 | true | false | false | false | 14.04 K | |
| DUETW | 0.035 | 0.035 | true | false | true | true | 7900.00 | |
| OXLCI | 25.92 | 25.92 | true | false | true | true | 39.07 K | |
| XPM | 18.92 | 18.92 | false | false | false | false | 1436.00 |
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)