Price Just Below 15 EMA , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AACI | 10.29 | 10.29 | 10.38 | 10.39 | 267 K | ||||
| AAIN | 23.50 | 23.50 | 23.52 | 23.52 | 10069 | ||||
| AAM-P-B | 22.97 | 23.94 | 23.18 | 23.21 | 8139 | ||||
| AAT | 18.93 | 18.90 | 19.31 | 19.36 | 823 K | ||||
| ABCB | 74.27 | 76.00 | 74.31 | 74.31 | 1054 K | ||||
| ABG | 232.53 | 241.46 | 236.61 | 237.19 | 416 K | ||||
| ABR-PF | 21.76 | 21.89 | 22.10 | 22.15 | 35083 | ||||
| ABT | 125.29 | 124.84 | 127.52 | 127.84 | 12490 K | ||||
| ACAH | 10.45 | 10.60 | 10.56 | 10.58 | 39436 | ||||
| ACBA | 12.03 | 12.23 | 12.09 | 12.09 | 80032 |
Concept & Strategies of Price Just Below EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)