Price Just Below 100 EMA , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 100 | Previous EMA 100 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AACIW | 0.130 | 0.111 | 0.130 | 0.130 | 359 K | ||||
| AAIN | 23.50 | 23.50 | 23.58 | 23.58 | 10069 | ||||
| ABG | 232.53 | 241.46 | 233.39 | 233.41 | 416 K | ||||
| ABSI | 3.49 | 3.57 | 3.55 | 3.55 | 5897 K | ||||
| ACLX | 65.20 | 65.71 | 66.41 | 66.43 | 1806 K | ||||
| ADAMN | 21.66 | 22.55 | 21.84 | 21.85 | 129 K | ||||
| ADCT | 3.53 | 3.51 | 3.55 | 3.55 | 1507 K | ||||
| ADTN | 8.69 | 8.75 | 8.79 | 8.79 | 4529 K | ||||
| AGCO | 104.32 | 105.45 | 105.52 | 105.54 | 1549 K | ||||
| AGM | 175.57 | 177.59 | 177.95 | 178.00 | 195 K |
Concept & Strategies of Price Just Below EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)