Rounding Top Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| ABLV | 0.605 | 5.16 % | 0.000 / 10-Apr-26, 0.000 / 19-Mar-26, 0.000 / 07-Apr-26, | 0.000 / 07-Apr-26, | ||||
| ACIW | 39.89 | 2.11 % | 0.000 / 10-Apr-26, 0.000 / 27-Mar-26, 0.000 / 08-Apr-26, | 0.000 / 08-Apr-26, | ||||
| ACP-PA | 19.99 | 0 % | 0.000 / 10-Apr-26, 0.000 / 06-Mar-26, 0.000 / 17-Mar-26, | 0.000 / 17-Mar-26, | ||||
| ACP-PA | 19.99 | 0 % | 0.000 / 10-Apr-26, 0.000 / 02-Jan-26, | 0.000 / 17-Mar-26, | ||||
| ADSK | 218.45 | 2.97 % | 0.000 / 10-Apr-26, 0.000 / 23-Feb-26, 0.000 / 05-Mar-26, | 0.000 / 05-Mar-26, | ||||
| AGCC | 14.81 | 5.06 % | 0.000 / 10-Apr-26, 0.000 / 24-Mar-26, 0.000 / 01-Apr-26, | 0.000 / 01-Apr-26, | ||||
| AKAM | 91.35 | 16.66 % | 0.000 / 10-Apr-26, 0.000 / 05-Feb-26, 0.000 / 25-Mar-26, | 0.000 / 25-Mar-26, | ||||
| ALRM | 42.65 | 2.04 % | 0.000 / 10-Apr-26, 0.000 / 23-Feb-26, 0.000 / 05-Mar-26, | 0.000 / 05-Mar-26, | ||||
| AM | 22.03 | 0.810 % | 0.000 / 10-Apr-26, 0.000 / 24-Feb-26, 0.000 / 25-Mar-26, | 0.000 / 25-Mar-26, | ||||
| AMN | 17.87 | 3.35 % | 0.000 / 10-Apr-26, 0.000 / 18-Mar-26, 0.000 / 26-Mar-26, | 0.000 / 26-Mar-26, |
Concept & Strategies of Bearish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)