Rounding Top Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| A | 120.97 | 3.01 % | 0.000 / 26-Feb-26, 0.000 / 25-Sep-25, | 0.000 / 25-Nov-25, | ||||
| AACIU | 9.97 | 0 % | 0.000 / 26-Feb-26, 0.000 / 30-Jul-25, 0.000 / 29-Oct-25, | 0.000 / 29-Oct-25, | ||||
| AAON | 98.89 | 0.162 % | 0.000 / 26-Feb-26, 0.000 / 09-Feb-26, 0.000 / 17-Feb-26, | 0.000 / 17-Feb-26, | ||||
| ABG | 218.33 | 0.599 % | 0.000 / 26-Feb-26, 0.000 / 21-Nov-25, 0.000 / 09-Jan-26, | 0.000 / 09-Jan-26, | ||||
| ACGLO | 20.92 | 0.901 % | 0.000 / 26-Feb-26, 0.000 / 12-Feb-26, 0.000 / 20-Feb-26, | 0.000 / 20-Feb-26, | ||||
| AD | 48.03 | 2.18 % | 0.000 / 26-Feb-26, 0.000 / 05-Feb-26, 0.000 / 17-Feb-26, | 0.000 / 17-Feb-26, | ||||
| AD | 48.03 | 2.18 % | 0.000 / 26-Feb-26, 0.000 / 30-Jan-26, | 0.000 / 17-Feb-26, | ||||
| AD | 48.03 | 2.18 % | 0.000 / 26-Feb-26, 0.000 / 15-Dec-25, | 0.000 / 22-Jan-26, | ||||
| ADM | 67.42 | 0.0445 % | 0.000 / 26-Feb-26, 0.000 / 09-Feb-26, 0.000 / 13-Feb-26, | 0.000 / 13-Feb-26, | ||||
| ADXN | 6.99 | 10.95 % | 0.000 / 26-Feb-26, 0.000 / 15-Dec-25, 0.000 / 13-Jan-26, | 0.000 / 13-Jan-26, |
Concept & Strategies of Bearish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)