Triple Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point 1 / Date | Second Top / Date | Mid Point 2 / Date | third Top / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLFD | 32.20 | 2.22 % | 32.51 / 09-Feb-26 | 31.40 / 10-Feb-26 | 32.68 / 13-Feb-26 | 31.62 / 23-Feb-26 | 32.93 / 25-Feb-26 | ||||
| SIGA | 6.64 | 2.35 % | 6.85 / 07-Jan-26 | 6.54 / 20-Jan-26 | 6.95 / 03-Feb-26 | 6.51 / 05-Feb-26 | 6.80 / 25-Feb-26 | ||||
| BBD | 4.05 | 1.70 % | 4.16 / 28-Jan-26 | 3.95 / 04-Feb-26 | 4.16 / 11-Feb-26 | 3.94 / 17-Feb-26 | 4.19 / 20-Feb-26 | ||||
| RTX | 197.63 | 0.842 % | 201.92 / 16-Jan-26 | 194.13 / 26-Jan-26 | 203.50 / 03-Feb-26 | 195.19 / 10-Feb-26 | 205.41 / 19-Feb-26 | ||||
| MXL | 17.92 | 3.86 % | 19.61 / 10-Dec-25 | 16.98 / 17-Dec-25 | 19.96 / 21-Jan-26 | 16.94 / 03-Feb-26 | 19.82 / 17-Feb-26 | ||||
| GNTX | 23.68 | 0.467 % | 24.14 / 10-Dec-25 | 23.27 / 31-Dec-25 | 24.68 / 08-Jan-26 | 23.01 / 30-Jan-26 | 24.89 / 13-Feb-26 | ||||
| PRSU | 34.94 | 4.46 % | 37.51 / 11-Sep-25 | 32.28 / 20-Nov-25 | 37.20 / 15-Dec-25 | 33.03 / 07-Jan-26 | 37.72 / 10-Feb-26 | ||||
| SACH-PA | 18.00 | 1.62 % | 18.79 / 20-Oct-25 | 17.25 / 27-Oct-25 | 18.68 / 10-Dec-25 | 17.30 / 26-Dec-25 | 18.75 / 10-Feb-26 | ||||
| UNTY | 53.35 | 0.225 % | 56.35 / 18-Dec-25 | 51.08 / 02-Jan-26 | 55.39 / 15-Jan-26 | 51.70 / 28-Jan-26 | 56.20 / 06-Feb-26 | ||||
| LLY | 1022.02 | 0.662 % | 1109.94 / 25-Nov-25 | 982.22 / 09-Dec-25 | 1108.09 / 07-Jan-26 | 1003.46 / 03-Feb-26 | 1107.12 / 04-Feb-26 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)