Triple Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point 1 / Date | Second Top / Date | Mid Point 2 / Date | third Top / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGO | 13.16 | 0 % | 13.62 / 04-Dec-25 | 13.14 / 12-Dec-25 | 13.48 / 16-Dec-25 | 13.15 / 17-Dec-25 | 13.64 / 22-Dec-25 | ||||
| KPRX | 2.05 | 3.30 % | 2.15 / 04-Dec-25 | 2.03 / 05-Dec-25 | 2.14 / 11-Dec-25 | 2.04 / 16-Dec-25 | 2.16 / 22-Dec-25 | ||||
| CXDO | 6.60 | 0 % | 6.98 / 28-Nov-25 | 6.64 / 05-Dec-25 | 6.98 / 10-Dec-25 | 6.57 / 15-Dec-25 | 6.93 / 19-Dec-25 | ||||
| UTL | 48.69 | 0.912 % | 50.19 / 24-Oct-25 | 47.48 / 13-Nov-25 | 50.32 / 26-Nov-25 | 47.72 / 08-Dec-25 | 50.35 / 18-Dec-25 | ||||
| PEP | 143.74 | 0.0418 % | 152.16 / 19-Aug-25 | 138.84 / 08-Oct-25 | 153.71 / 17-Oct-25 | 141.58 / 06-Nov-25 | 151.22 / 15-Dec-25 | ||||
| RL | 361.52 | 0.336 % | 371.22 / 26-Nov-25 | 355.89 / 02-Dec-25 | 368.42 / 05-Dec-25 | 355.53 / 09-Dec-25 | 371.70 / 15-Dec-25 | ||||
| STAB | 0.000 | 0 % | 0.000 / 27-Aug-25 | 0.000 / 16-Oct-25 | 0.000 / 27-Oct-25 | 0.000 / 02-Dec-25 | 0.000 / 03-Dec-25 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)