Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NFG | 81.58 | 0.923 % | 82.61 / 11-Dec-25 | 81.04 / 19-Dec-25 | 82.34 / 23-Dec-25 | 260.73 K | ||||
| USLM | 127.25 | 1.76 % | 130.82 / 12-Dec-25 | 125.10 / 15-Dec-25 | 129.53 / 23-Dec-25 | 35.39 K | ||||
| ANGO | 13.16 | 0 % | 13.62 / 04-Dec-25 | 13.14 / 12-Dec-25 | 13.64 / 22-Dec-25 | 109.25 K | ||||
| BL | 57.42 | 0.416 % | 58.83 / 11-Dec-25 | 57.13 / 15-Dec-25 | 58.34 / 22-Dec-25 | 147.04 K | ||||
| EEFT | 77.27 | 1.38 % | 78.51 / 12-Dec-25 | 76.50 / 16-Dec-25 | 78.36 / 22-Dec-25 | 262.25 K | ||||
| FLUT | 219.72 | 0.233 % | 223.04 / 12-Dec-25 | 217.72 / 17-Dec-25 | 223.97 / 22-Dec-25 | 709.65 K | ||||
| FLYW | 14.47 | 2.10 % | 14.77 / 12-Dec-25 | 14.34 / 15-Dec-25 | 14.81 / 22-Dec-25 | 519.21 K | ||||
| HBAN | 17.74 | 0.056 % | 17.91 / 11-Dec-25 | 17.59 / 18-Dec-25 | 17.92 / 22-Dec-25 | 6904.62 K | ||||
| JBI | 6.74 | 0.447 % | 6.82 / 15-Dec-25 | 6.70 / 17-Dec-25 | 6.82 / 22-Dec-25 | 514.69 K | ||||
| LITL | 30.13 | 0.874 % | 30.54 / 11-Dec-25 | 29.96 / 17-Dec-25 | 30.39 / 22-Dec-25 | 67.00 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)