Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EPR | 58.00 | 1.96 % | 58.76 / 11-May-26 | 57.35 / 15-May-26 | 59.16 / 26-May-26 | 558.30 K | ||||
| EXFY | 1.14 | 0.870 % | 1.15 / 18-May-26 | 1.13 / 21-May-26 | 1.15 / 26-May-26 | 693.35 K | ||||
| MED | 12.72 | 2.83 % | 13.02 / 05-May-26 | 12.40 / 11-May-26 | 13.09 / 26-May-26 | 139.75 K | ||||
| RGR | 39.61 | 1.49 % | 40.16 / 18-May-26 | 39.33 / 20-May-26 | 40.21 / 26-May-26 | 102.07 K | ||||
| SHC | 15.54 | 2.63 % | 16.30 / 17-Apr-26 | 15.23 / 19-May-26 | 15.96 / 26-May-26 | 2766.78 K | ||||
| TTI | 10.39 | 3.53 % | 10.76 / 14-May-26 | 10.31 / 21-May-26 | 10.77 / 26-May-26 | 1349.04 K | ||||
| DTM | 145.11 | 3.03 % | 147.99 / 30-Apr-26 | 142.80 / 08-May-26 | 151.12 / 22-May-26 | 654.60 K | ||||
| SWBI | 15.24 | 0 % | 15.53 / 18-May-26 | 15.12 / 20-May-26 | 15.47 / 22-May-26 | 459.35 K | ||||
| UG | 7.02 | 1.13 % | 7.17 / 14-May-26 | 7.01 / 18-May-26 | 7.17 / 22-May-26 | 8955.00 | ||||
| ABR-PF | 23.18 | 0.800 % | 23.51 / 07-May-26 | 23.01 / 15-May-26 | 23.40 / 21-May-26 | 962.00 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)