Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AOSL | 21.94 | 3.05 % | 22.71 / 17-Feb-26 | 21.84 / 23-Feb-26 | 22.63 / 25-Feb-26 | 165.68 K | ||||
| API | 4.69 | 2.29 % | 4.79 / 17-Feb-26 | 4.61 / 23-Feb-26 | 4.80 / 25-Feb-26 | 654.12 K | ||||
| ARDT | 9.48 | 3.85 % | 9.78 / 17-Feb-26 | 9.41 / 20-Feb-26 | 9.86 / 25-Feb-26 | 738.34 K | ||||
| AVT | 66.15 | 1.77 % | 66.62 / 06-Feb-26 | 65.05 / 17-Feb-26 | 67.34 / 25-Feb-26 | 806.21 K | ||||
| BIVI | 1.27 | 1.55 % | 1.28 / 17-Feb-26 | 1.25 / 24-Feb-26 | 1.29 / 25-Feb-26 | 55.42 K | ||||
| BTSGU | 133.71 | 2.06 % | 135.76 / 18-Feb-26 | 132.40 / 23-Feb-26 | 136.52 / 25-Feb-26 | 368.00 | ||||
| DLR | 176.37 | 1.79 % | 180.97 / 13-Feb-26 | 175.68 / 20-Feb-26 | 179.59 / 25-Feb-26 | 1166.32 K | ||||
| LFST | 6.96 | 6.07 % | 7.46 / 12-Jan-26 | 6.54 / 05-Feb-26 | 7.41 / 25-Feb-26 | 10746.73 K | ||||
| MEI | 8.81 | 3.08 % | 9.09 / 06-Feb-26 | 8.56 / 19-Feb-26 | 9.09 / 25-Feb-26 | 282.79 K | ||||
| NEE-PT | 52.55 | 2.38 % | 53.52 / 13-Feb-26 | 52.37 / 18-Feb-26 | 53.83 / 25-Feb-26 | 18.65 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)