Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JMSB | 19.40 | 5.83 % | 21.24 / 18-Sep-25 | 18.57 / 30-Oct-25 | 20.60 / 07-Nov-25 | 16.71 K | ||||
| VGAS | 3.22 | 3.88 % | 3.35 / 24-Oct-25 | 3.18 / 04-Nov-25 | 3.35 / 07-Nov-25 | 9894.00 | ||||
| GILD | 118.15 | 0.581 % | 124.08 / 21-Oct-25 | 117.88 / 28-Oct-25 | 123.40 / 06-Nov-25 | 7377.29 K | ||||
| IFS | 40.65 | 3.08 % | 41.97 / 11-Sep-25 | 39.40 / 18-Sep-25 | 43.61 / 06-Nov-25 | 302.05 K | ||||
| ACIC | 11.97 | 1.40 % | 12.30 / 14-Oct-25 | 11.63 / 28-Oct-25 | 12.40 / 05-Nov-25 | 196.29 K | ||||
| BIPC | 44.65 | 1.50 % | 47.03 / 15-Oct-25 | 43.45 / 30-Oct-25 | 46.45 / 05-Nov-25 | 508.09 K | ||||
| CPA | 125.40 | 0.136 % | 128.07 / 14-Oct-25 | 123.73 / 28-Oct-25 | 127.67 / 05-Nov-25 | 185.31 K | ||||
| HUBB | 462.28 | 0.0324 % | 472.57 / 29-Oct-25 | 459.44 / 04-Nov-25 | 468.06 / 05-Nov-25 | 655.43 K | ||||
| NSSC | 42.35 | 0.498 % | 43.91 / 08-Oct-25 | 40.76 / 03-Nov-25 | 44.40 / 05-Nov-25 | 263.16 K | ||||
| WSM | 194.65 | 1.17 % | 199.63 / 28-Oct-25 | 192.62 / 03-Nov-25 | 198.96 / 05-Nov-25 | 782.30 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)