Head & Shoulder, Tick - Daily
Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart |
---|---|---|---|---|---|---|---|---|
STRR | 1.02 | 4.67 % | 1.09 / 31-Aug-23 | 1.06 / 05-Sep-23 | 1.15 / 13-Sep-23 | 1.06 / 18-Sep-23 | 1.10 / 21-Sep-23 | |
FOSLL | 16.60 | 0 % | 17.28 / 06-Sep-23 | 17.10 / 08-Sep-23 | 17.94 / 15-Sep-23 | 17.04 / 19-Sep-23 | 17.45 / 20-Sep-23 | |
SOFI | 7.51 | 0.398 % | 9.74 / 14-Jun-23 | 8.05 / 07-Jul-23 | 11.45 / 31-Jul-23 | 8.11 / 17-Aug-23 | 9.07 / 15-Sep-23 | |
UZE | 16.25 | 0.368 % | 16.51 / 08-Aug-23 | 16.10 / 22-Aug-23 | 17.71 / 31-Aug-23 | 16.25 / 12-Sep-23 | 16.49 / 15-Sep-23 | |
CACC | 469.48 | 0.147 % | 512.31 / 07-Jun-23 | 488.06 / 26-Jun-23 | 573.28 / 19-Jul-23 | 472.62 / 22-Aug-23 | 510.19 / 14-Sep-23 | |
CTRN | 20.82 | 1.23 % | 21.19 / 08-Aug-23 | 20.44 / 16-Aug-23 | 25.03 / 23-Aug-23 | 21.03 / 13-Sep-23 | 21.80 / 14-Sep-23 | |
DHCNL | 15.48 | 1.71 % | 16.00 / 23-Aug-23 | 15.90 / 28-Aug-23 | 16.69 / 31-Aug-23 | 15.56 / 08-Sep-23 | 15.78 / 14-Sep-23 | |
EVO | 10.12 | 2.17 % | 12.48 / 08-Jun-23 | 11.04 / 26-Jun-23 | 13.36 / 20-Jul-23 | 10.81 / 21-Aug-23 | 12.26 / 14-Sep-23 | |
ROIC | 12.84 | 0.156 % | 13.78 / 07-Jun-23 | 12.94 / 23-Jun-23 | 15.05 / 02-Aug-23 | 13.01 / 22-Aug-23 | 14.23 / 14-Sep-23 | |
SNCR | 0.970 | 1.02 % | 1.000 / 20-Jul-23 | 0.945 / 08-Aug-23 | 1.11 / 11-Aug-23 | 0.970 / 01-Sep-23 | 1.01 / 14-Sep-23 | |
SPNT | 10.03 | 0.987 % | 10.59 / 15-Aug-23 | 10.37 / 24-Aug-23 | 11.28 / 28-Aug-23 | 10.37 / 08-Sep-23 | 10.60 / 14-Sep-23 | |
STZ | 256.45 | 0.164 % | 253.49 / 07-Jul-23 | 250.90 / 12-Jul-23 | 272.80 / 31-Jul-23 | 257.07 / 18-Aug-23 | 262.85 / 14-Sep-23 | |
UZF | 16.22 | 0.185 % | 16.48 / 08-Aug-23 | 16.12 / 22-Aug-23 | 17.40 / 31-Aug-23 | 16.23 / 07-Sep-23 | 16.53 / 14-Sep-23 | |
USM | 40.90 | 0.541 % | 40.16 / 14-Aug-23 | 39.42 / 25-Aug-23 | 46.25 / 30-Aug-23 | 41.04 / 12-Sep-23 | 41.95 / 13-Sep-23 | |
FPH | 2.89 | 1.70 % | 2.96 / 27-Jun-23 | 2.76 / 06-Jul-23 | 3.54 / 24-Jul-23 | 2.90 / 05-Sep-23 | 3.23 / 12-Sep-23 | |
HFBL | 14.50 | 0 % | 15.00 / 05-Jul-23 | 14.24 / 17-Jul-23 | 16.50 / 18-Aug-23 | 14.58 / 23-Aug-23 | 15.23 / 12-Sep-23 | |
NMRK | 6.57 | 1.23 % | 7.26 / 19-Jul-23 | 6.80 / 28-Jul-23 | 7.89 / 08-Aug-23 | 6.59 / 25-Aug-23 | 7.14 / 12-Sep-23 | |
SCHW | 55.35 | 0.363 % | 55.63 / 07-Jun-23 | 53.17 / 23-Jun-23 | 67.94 / 20-Jul-23 | 56.46 / 22-Aug-23 | 60.52 / 12-Sep-23 | |
AUID | 8.47 | 3.75 % | 10.09 / 10-Aug-23 | 8.84 / 17-Aug-23 | 10.96 / 29-Aug-23 | 8.51 / 31-Aug-23 | 9.34 / 11-Sep-23 | |
CFLT | 29.62 | 0.714 % | 37.14 / 13-Jun-23 | 32.73 / 26-Jun-23 | 39.27 / 19-Jul-23 | 31.02 / 02-Aug-23 | 34.30 / 11-Sep-23 | |
DCOMP | 15.04 | 0.922 % | 16.60 / 03-Jul-23 | 15.67 / 11-Jul-23 | 18.13 / 01-Aug-23 | 15.65 / 30-Aug-23 | 15.90 / 11-Sep-23 | |
AVDX | 9.15 | 0.329 % | 11.27 / 12-Jun-23 | 10.07 / 26-Jun-23 | 12.45 / 01-Aug-23 | 9.79 / 21-Aug-23 | 10.61 / 05-Sep-23 | |
BIGC | 9.76 | 0.515 % | 10.50 / 13-Jul-23 | 9.53 / 03-Aug-23 | 12.08 / 04-Aug-23 | 10.36 / 28-Aug-23 | 11.11 / 05-Sep-23 | |
PKBK | 16.37 | 0.863 % | 17.87 / 15-Jun-23 | 16.77 / 06-Jul-23 | 19.84 / 31-Jul-23 | 17.18 / 22-Aug-23 | 17.64 / 05-Sep-23 | |
W | 59.33 | 0.0169 % | 72.18 / 13-Jul-23 | 68.31 / 26-Jul-23 | 84.67 / 03-Aug-23 | 63.79 / 28-Aug-23 | 74.80 / 05-Sep-23 | |
AL | 39.84 | 1.17 % | 42.33 / 15-Jun-23 | 40.18 / 23-Jun-23 | 44.99 / 20-Jul-23 | 39.95 / 24-Aug-23 | 41.21 / 01-Sep-23 | |
ALOT | 12.30 | 0.806 % | 15.11 / 20-Apr-23 | 14.08 / 25-Apr-23 | 16.74 / 02-Jun-23 | 13.77 / 04-Aug-23 | 15.02 / 01-Sep-23 | |
AMRK | 30.21 | 1.40 % | 38.00 / 10-May-23 | 33.87 / 31-May-23 | 41.88 / 26-Jul-23 | 33.62 / 24-Aug-23 | 37.85 / 01-Sep-23 | |
DCOMP | 15.04 | 0.922 % | 16.60 / 03-Jul-23 | 15.67 / 11-Jul-23 | 18.13 / 01-Aug-23 | 15.65 / 30-Aug-23 | 16.02 / 01-Sep-23 | |
FCBC | 30.01 | 1.11 % | 31.25 / 13-Jun-23 | 28.88 / 23-Jun-23 | 34.14 / 02-Aug-23 | 30.64 / 22-Aug-23 | 31.36 / 01-Sep-23 | |
FCX | 37.20 | 0.135 % | 40.08 / 15-Jun-23 | 37.91 / 06-Jul-23 | 44.65 / 31-Jul-23 | 38.33 / 25-Aug-23 | 41.49 / 01-Sep-23 | |
FHB | 18.22 | 0.165 % | 19.68 / 13-Jun-23 | 17.66 / 23-Jun-23 | 22.40 / 26-Jul-23 | 18.58 / 16-Aug-23 | 19.31 / 01-Sep-23 | |
FULT | 12.30 | 1.15 % | 13.22 / 07-Jun-23 | 11.67 / 06-Jul-23 | 14.69 / 03-Aug-23 | 12.73 / 22-Aug-23 | 13.72 / 01-Sep-23 | |
GCI | 2.47 | 1.23 % | 2.76 / 18-Jul-23 | 2.52 / 25-Jul-23 | 3.52 / 07-Aug-23 | 2.75 / 25-Aug-23 | 2.95 / 01-Sep-23 | |
GGG | 73.81 | 0.641 % | 80.27 / 01-May-23 | 75.78 / 24-May-23 | 87.42 / 19-Jul-23 | 75.04 / 17-Aug-23 | 79.46 / 01-Sep-23 | |
HBNC | 10.46 | 1.55 % | 11.09 / 16-Jun-23 | 9.90 / 06-Jul-23 | 12.68 / 07-Aug-23 | 10.85 / 25-Aug-23 | 11.45 / 01-Sep-23 | |
LDI | 1.76 | 2.22 % | 2.15 / 12-Jun-23 | 1.93 / 26-Jun-23 | 2.44 / 28-Jul-23 | 1.89 / 29-Aug-23 | 2.03 / 01-Sep-23 | |
LECO | 179.74 | 1.66 % | 196.09 / 15-Jun-23 | 189.59 / 23-Jun-23 | 210.04 / 20-Jul-23 | 183.96 / 18-Aug-23 | 194.20 / 01-Sep-23 | |
LPX | 55.56 | 0.162 % | 63.74 / 15-May-23 | 58.42 / 24-May-23 | 78.60 / 17-Jul-23 | 59.32 / 18-Aug-23 | 64.28 / 01-Sep-23 | |
LSEA | 9.07 | 0.110 % | 10.51 / 18-Jul-23 | 9.52 / 27-Jul-23 | 12.19 / 04-Aug-23 | 9.43 / 24-Aug-23 | 9.99 / 01-Sep-23 | |
LSPD | 14.43 | 2.49 % | 16.41 / 13-Jun-23 | 14.77 / 26-Jun-23 | 18.45 / 13-Jul-23 | 14.73 / 24-Aug-23 | 16.37 / 01-Sep-23 | |
MMAT | 0.210 | 2.84 % | 0.227 / 21-Jul-23 | 0.208 / 27-Jul-23 | 0.266 / 08-Aug-23 | 0.212 / 22-Aug-23 | 0.243 / 01-Sep-23 | |
NMRK | 6.57 | 1.23 % | 7.26 / 19-Jul-23 | 6.80 / 28-Jul-23 | 7.89 / 08-Aug-23 | 6.59 / 25-Aug-23 | 7.23 / 01-Sep-23 | |
NTB | 27.52 | 0.290 % | 28.74 / 13-Jun-23 | 26.58 / 23-Jun-23 | 32.57 / 26-Jul-23 | 28.15 / 25-Aug-23 | 29.40 / 01-Sep-23 | |
OSBC | 13.67 | 1.26 % | 14.17 / 15-Jun-23 | 12.94 / 06-Jul-23 | 16.39 / 07-Aug-23 | 14.30 / 22-Aug-23 | 15.04 / 01-Sep-23 | |
PFSI | 66.88 | 0.075 % | 69.93 / 15-Jun-23 | 66.46 / 06-Jul-23 | 81.71 / 26-Jul-23 | 67.24 / 22-Aug-23 | 72.77 / 01-Sep-23 | |
PSFE | 12.06 | 0.416 % | 12.32 / 17-Jul-23 | 11.24 / 09-Aug-23 | 14.64 / 15-Aug-23 | 12.06 / 21-Aug-23 | 13.61 / 01-Sep-23 | |
TBBK | 34.52 | 1.35 % | 36.35 / 13-Jun-23 | 31.74 / 23-Jun-23 | 40.59 / 26-Jul-23 | 34.99 / 22-Aug-23 | 37.59 / 01-Sep-23 | |
TMHC | 43.12 | 0.0464 % | 47.50 / 12-Jun-23 | 46.09 / 06-Jul-23 | 51.64 / 19-Jul-23 | 44.29 / 25-Aug-23 | 48.20 / 01-Sep-23 | |
TREX | 64.24 | 0.438 % | 70.74 / 12-Jul-23 | 66.55 / 24-Jul-23 | 75.95 / 01-Aug-23 | 67.40 / 18-Aug-23 | 72.75 / 01-Sep-23 | |
GENI | 5.29 | 1.12 % | 6.31 / 05-Jun-23 | 5.66 / 16-Jun-23 | 7.96 / 12-Jul-23 | 6.13 / 16-Aug-23 | 6.64 / 31-Aug-23 | |
TARS | 16.34 | 3.60 % | 19.63 / 08-Jun-23 | 17.01 / 27-Jun-23 | 24.62 / 21-Jul-23 | 16.48 / 17-Aug-23 | 17.51 / 31-Aug-23 | |
TDS-PV | 13.45 | 0.297 % | 13.95 / 25-Jul-23 | 13.51 / 28-Jul-23 | 16.00 / 04-Aug-23 | 13.60 / 25-Aug-23 | 15.06 / 31-Aug-23 | |
CLOV | 1.10 | 0 % | 1.35 / 03-Aug-23 | 1.26 / 07-Aug-23 | 1.56 / 14-Aug-23 | 1.23 / 28-Aug-23 | 1.38 / 30-Aug-23 | |
CSGS | 51.26 | 0.524 % | 52.74 / 30-Jun-23 | 51.36 / 28-Jul-23 | 59.57 / 03-Aug-23 | 53.46 / 21-Aug-23 | 55.46 / 30-Aug-23 | |
ENIC | 3.08 | 0 % | 3.43 / 27-Jun-23 | 3.29 / 06-Jul-23 | 3.77 / 25-Jul-23 | 3.17 / 15-Aug-23 | 3.33 / 30-Aug-23 | |
ERO | 17.61 | 0.170 % | 20.91 / 15-Jun-23 | 19.64 / 06-Jul-23 | 24.03 / 31-Jul-23 | 19.64 / 16-Aug-23 | 21.51 / 30-Aug-23 | |
MAN | 73.59 | 0.314 % | 79.83 / 29-Jun-23 | 78.28 / 06-Jul-23 | 88.85 / 19-Jul-23 | 76.42 / 15-Aug-23 | 79.92 / 30-Aug-23 | |
SWK | 83.68 | 0.0239 % | 94.61 / 29-Jun-23 | 89.34 / 06-Jul-23 | 103.98 / 01-Aug-23 | 89.22 / 25-Aug-23 | 95.02 / 30-Aug-23 | |
TGH | 38.09 | 0.528 % | 40.21 / 16-Jun-23 | 38.98 / 06-Jul-23 | 42.73 / 01-Aug-23 | 39.34 / 22-Aug-23 | 40.15 / 30-Aug-23 | |
LFUS | 248.58 | 0.603 % | 271.55 / 26-May-23 | 256.04 / 31-May-23 | 309.30 / 18-Jul-23 | 255.78 / 04-Aug-23 | 267.86 / 29-Aug-23 | |
MLI | 73.88 | 1.29 % | 79.65 / 22-May-23 | 74.26 / 31-May-23 | 91.80 / 24-Jul-23 | 75.29 / 18-Aug-23 | 78.09 / 29-Aug-23 | |
MMI | 30.31 | 1.41 % | 33.03 / 13-Jun-23 | 30.97 / 23-Jun-23 | 37.33 / 07-Aug-23 | 31.73 / 22-Aug-23 | 33.56 / 29-Aug-23 | |
SPRU | 0.690 | 4.17 % | 0.880 / 22-Jun-23 | 0.810 / 06-Jul-23 | 1.04 / 01-Aug-23 | 0.750 / 21-Aug-23 | 0.859 / 28-Aug-23 | |
AP | 2.81 | 0.717 % | 3.29 / 07-Jun-23 | 2.85 / 28-Jun-23 | 3.94 / 03-Aug-23 | 3.00 / 22-Aug-23 | 3.53 / 25-Aug-23 | |
AIRS | 6.50 | 1.81 % | 8.44 / 31-May-23 | 7.43 / 21-Jun-23 | 9.53 / 12-Jul-23 | 7.51 / 22-Aug-23 | 8.02 / 23-Aug-23 | |
BLCO | 17.18 | 0.762 % | 19.51 / 17-May-23 | 17.75 / 30-May-23 | 20.99 / 13-Jul-23 | 18.19 / 10-Aug-23 | 19.58 / 23-Aug-23 | |
MPAA | 7.55 | 0.936 % | 8.21 / 28-Jun-23 | 7.39 / 06-Jul-23 | 9.86 / 19-Jul-23 | 7.70 / 15-Aug-23 | 8.78 / 23-Aug-23 | |
MTCN | 61.83 | 3.05 % | 65.30 / 13-Dec-22 | 59.89 / 19-Dec-22 | 76.33 / 03-Mar-23 | 62.35 / 17-Mar-23 | 70.92 / 18-Apr-23 |
Note : All Data Generated at the End of Trading Hours (EOD Data)