Triple Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point 1 / Date | Second Top / Date | Mid Point 2 / Date | third Top / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGO | 13.16 | 0 % | 13.62 / 04-Dec-25 | 13.14 / 12-Dec-25 | 13.48 / 16-Dec-25 | 13.15 / 17-Dec-25 | 13.64 / 22-Dec-25 | ||||
| KPRX | 2.05 | 3.30 % | 2.15 / 04-Dec-25 | 2.03 / 05-Dec-25 | 2.14 / 11-Dec-25 | 2.04 / 16-Dec-25 | 2.16 / 22-Dec-25 | ||||
| CXDO | 6.60 | 0 % | 6.98 / 28-Nov-25 | 6.64 / 05-Dec-25 | 6.98 / 10-Dec-25 | 6.57 / 15-Dec-25 | 6.93 / 19-Dec-25 | ||||
| PEP | 143.74 | 0.0418 % | 152.16 / 19-Aug-25 | 138.84 / 08-Oct-25 | 153.71 / 17-Oct-25 | 141.58 / 06-Nov-25 | 151.22 / 15-Dec-25 | ||||
| CION | 9.52 | 0.741 % | 10.16 / 14-Nov-25 | 9.77 / 20-Nov-25 | 10.16 / 28-Nov-25 | 9.65 / 01-Dec-25 | 10.20 / 12-Dec-25 | ||||
| SLNG | 4.55 | 2.57 % | 5.11 / 06-Oct-25 | 4.68 / 14-Oct-25 | 4.99 / 03-Nov-25 | 4.60 / 20-Nov-25 | 5.11 / 12-Dec-25 | ||||
| STAB | 0.000 | 0 % | 0.000 / 27-Aug-25 | 0.000 / 16-Oct-25 | 0.000 / 27-Oct-25 | 0.000 / 02-Dec-25 | 0.000 / 03-Dec-25 | ||||
| D | 59.01 | 1.50 % | 62.10 / 13-Aug-25 | 57.95 / 08-Sep-25 | 61.69 / 15-Oct-25 | 58.49 / 03-Nov-25 | 62.77 / 28-Nov-25 | ||||
| EXPI | 9.52 | 0.418 % | 11.23 / 23-Jul-25 | 9.42 / 01-Aug-25 | 11.59 / 18-Sep-25 | 9.70 / 06-Nov-25 | 11.80 / 25-Nov-25 | ||||
| AVNW | 21.39 | 0.094 % | 24.83 / 01-Jul-25 | 20.86 / 01-Aug-25 | 25.57 / 11-Sep-25 | 21.04 / 10-Oct-25 | 26.05 / 30-Oct-25 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)