Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PGNY | 25.51 | 0.235 % | 26.71 / 12-Dec-25 | 25.99 / 17-Dec-25 | 26.96 / 22-Dec-25 | 789.87 K | ||||
| SNCY | 14.54 | 0.345 % | 14.89 / 16-Dec-25 | 14.60 / 19-Dec-25 | 14.95 / 22-Dec-25 | 272.96 K | ||||
| BRSL | 15.67 | 0 % | 16.01 / 15-Dec-25 | 15.68 / 17-Dec-25 | 16.09 / 19-Dec-25 | 626.66 K | ||||
| BLMN | 6.54 | 0.461 % | 7.14 / 26-Nov-25 | 6.75 / 09-Dec-25 | 7.18 / 18-Dec-25 | 1026.71 K | ||||
| MCB | 78.33 | 0.051 % | 80.92 / 10-Dec-25 | 79.63 / 16-Dec-25 | 81.60 / 18-Dec-25 | 60.20 K | ||||
| MTW | 12.68 | 0.860 % | 13.04 / 11-Dec-25 | 12.78 / 17-Dec-25 | 13.07 / 18-Dec-25 | 92.92 K | ||||
| NABL | 7.33 | 0.272 % | 7.66 / 09-Dec-25 | 7.46 / 15-Dec-25 | 7.67 / 18-Dec-25 | 327.84 K | ||||
| OC | 113.55 | 0 % | 116.39 / 11-Dec-25 | 113.70 / 16-Dec-25 | 116.58 / 18-Dec-25 | 361.35 K | ||||
| LEVI | 21.18 | 1.00 % | 22.44 / 03-Dec-25 | 21.50 / 12-Dec-25 | 22.55 / 16-Dec-25 | 793.34 K | ||||
| GOLF | 82.70 | 0.804 % | 84.52 / 26-Nov-25 | 83.09 / 08-Dec-25 | 85.54 / 15-Dec-25 | 92.74 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)