Head & Shoulder, Tick - DAILY
Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart |
---|---|---|---|---|---|---|---|---|
AMWD | 72.03 | 0.318 % | 73.39 / 08-Nov-23 | 71.15 / 13-Nov-23 | 76.66 / 14-Nov-23 | 73.00 / 21-Nov-23 | 74.23 / 27-Nov-23 | |
ATKR | 127.65 | 0.110 % | 132.03 / 03-Nov-23 | 128.73 / 09-Nov-23 | 137.48 / 14-Nov-23 | 129.08 / 21-Nov-23 | 132.20 / 24-Nov-23 | |
FCBC | 33.23 | 0.545 % | 34.28 / 03-Nov-23 | 33.07 / 09-Nov-23 | 35.43 / 14-Nov-23 | 33.30 / 21-Nov-23 | 33.85 / 24-Nov-23 | |
MMSI | 70.66 | 0.184 % | 71.85 / 03-Nov-23 | 69.64 / 10-Nov-23 | 73.43 / 14-Nov-23 | 71.37 / 17-Nov-23 | 72.32 / 24-Nov-23 | |
MSM | 96.67 | 0.678 % | 97.78 / 03-Nov-23 | 96.30 / 07-Nov-23 | 100.70 / 14-Nov-23 | 97.87 / 21-Nov-23 | 99.01 / 24-Nov-23 | |
WWD | 129.53 | 0.842 % | 131.44 / 03-Nov-23 | 130.02 / 07-Nov-23 | 135.06 / 10-Nov-23 | 130.42 / 20-Nov-23 | 132.99 / 24-Nov-23 | |
VRT | 42.29 | 0.095 % | 43.59 / 14-Nov-23 | 42.84 / 16-Nov-23 | 44.55 / 20-Nov-23 | 42.63 / 21-Nov-23 | 43.52 / 22-Nov-23 | |
GBBK | 10.55 | 0 % | 10.54 / 10-Nov-23 | 10.54 / 14-Nov-23 | 10.80 / 15-Nov-23 | 10.55 / 20-Nov-23 | 10.62 / 21-Nov-23 | |
ATLC | 30.81 | 0.0325 % | 31.80 / 08-Nov-23 | 30.13 / 13-Nov-23 | 32.79 / 14-Nov-23 | 30.84 / 16-Nov-23 | 31.19 / 20-Nov-23 | |
RRC | 32.11 | 1.02 % | 35.43 / 17-Oct-23 | 34.23 / 25-Oct-23 | 37.35 / 02-Nov-23 | 32.92 / 10-Nov-23 | 34.49 / 15-Nov-23 | |
KOS | 6.80 | 0.443 % | 7.54 / 01-Sep-23 | 7.05 / 21-Sep-23 | 8.21 / 28-Sep-23 | 7.04 / 04-Oct-23 | 7.62 / 02-Nov-23 | |
PBF | 44.51 | 1.70 % | 49.84 / 11-Aug-23 | 45.67 / 23-Aug-23 | 55.21 / 28-Sep-23 | 45.43 / 06-Oct-23 | 50.29 / 18-Oct-23 | |
NBR | 88.28 | 1.33 % | 122.49 / 31-Jul-23 | 107.44 / 17-Aug-23 | 138.38 / 18-Sep-23 | 104.86 / 05-Oct-23 | 125.98 / 17-Oct-23 | |
HAIAU | 10.89 | 0.369 % | 11.02 / 01-Sep-23 | 11.01 / 14-Sep-23 | 11.43 / 29-Sep-23 | 11.01 / 09-Oct-23 | 11.01 / 10-Oct-23 | |
SXI | 133.52 | 0.406 % | 146.29 / 07-Jun-23 | 135.13 / 07-Jul-23 | 165.31 / 09-Aug-23 | 140.71 / 26-Sep-23 | 152.62 / 09-Oct-23 | |
MTCN | 61.83 | 3.05 % | 65.30 / 13-Dec-22 | 59.89 / 19-Dec-22 | 76.33 / 03-Mar-23 | 62.35 / 17-Mar-23 | 70.92 / 18-Apr-23 |
Note : All Data Generated at the End of Trading Hours (EOD Data)