Head & Shoulder, Tick - Daily (EOD)
| Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMT | 148.98 | 2.34 % | 162.00 / 13-Feb-26 | 148.10 / 20-Feb-26 | 171.47 / 02-Mar-26 | 147.31 / 06-Mar-26 | 161.35 / 11-Mar-26 | ||||
| CIG | 2.20 | 0.901 % | 2.29 / 11-Feb-26 | 2.21 / 18-Feb-26 | 2.39 / 25-Feb-26 | 2.18 / 03-Mar-26 | 2.29 / 11-Mar-26 | ||||
| ELVR | 51.40 | 1.31 % | 56.86 / 18-Feb-26 | 51.38 / 20-Feb-26 | 60.04 / 25-Feb-26 | 50.15 / 05-Mar-26 | 57.09 / 11-Mar-26 | ||||
| NOV | 18.43 | 1.55 % | 19.47 / 11-Feb-26 | 19.00 / 12-Feb-26 | 20.63 / 24-Feb-26 | 18.57 / 06-Mar-26 | 19.12 / 11-Mar-26 | ||||
| PDFS | 31.77 | 0.626 % | 33.69 / 13-Feb-26 | 31.60 / 23-Feb-26 | 34.67 / 25-Feb-26 | 31.28 / 06-Mar-26 | 33.44 / 11-Mar-26 | ||||
| STRL | 398.12 | 1.60 % | 437.77 / 13-Feb-26 | 410.63 / 18-Feb-26 | 459.72 / 24-Feb-26 | 395.11 / 06-Mar-26 | 420.60 / 11-Mar-26 | ||||
| VAC | 64.98 | 1.63 % | 67.66 / 26-Feb-26 | 65.01 / 27-Feb-26 | 71.97 / 05-Mar-26 | 66.59 / 10-Mar-26 | 68.93 / 11-Mar-26 | ||||
| CAPT | 0.419 | 0.191 % | 0.437 / 02-Mar-26 | 0.423 / 04-Mar-26 | 0.448 / 05-Mar-26 | 0.425 / 09-Mar-26 | 0.433 / 10-Mar-26 | ||||
| COHR | 242.76 | 0.618 % | 267.90 / 25-Feb-26 | 250.14 / 26-Feb-26 | 298.91 / 02-Mar-26 | 235.72 / 06-Mar-26 | 260.64 / 10-Mar-26 | ||||
| COHR | 242.76 | 0.618 % | 267.90 / 25-Feb-26 | 250.14 / 26-Feb-26 | 298.91 / 02-Mar-26 | 235.72 / 06-Mar-26 | 260.64 / 10-Mar-26 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)