Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BNL | 17.55 | 1.02 % | 18.83 / 20-Oct-25 | 17.75 / 30-Oct-25 | 18.46 / 24-Nov-25 | 4093.68 K | ||||
| ABBV | 227.66 | 1.79 % | 234.00 / 17-Nov-25 | 229.45 / 20-Nov-25 | 236.28 / 21-Nov-25 | 3680.64 K | ||||
| GLBZ | 4.32 | 4.00 % | 4.82 / 24-Oct-25 | 4.48 / 28-Oct-25 | 4.77 / 13-Nov-25 | 9953.00 | ||||
| CMSD | 23.47 | 0.128 % | 24.70 / 23-Oct-25 | 23.82 / 04-Nov-25 | 24.55 / 12-Nov-25 | 38.48 K | ||||
| CFLT | 21.83 | 0 % | 24.08 / 09-Oct-25 | 22.08 / 27-Oct-25 | 24.45 / 11-Nov-25 | 4071.58 K | ||||
| GD | 340.04 | 0.302 % | 353.77 / 27-Oct-25 | 340.30 / 06-Nov-25 | 352.42 / 11-Nov-25 | 693.45 K | ||||
| LHX | 276.14 | 0.069 % | 306.76 / 08-Oct-25 | 283.87 / 17-Oct-25 | 301.68 / 11-Nov-25 | 856.89 K | ||||
| LZ | 9.31 | 0.321 % | 11.18 / 27-Aug-25 | 9.62 / 10-Oct-25 | 10.93 / 06-Nov-25 | 1140.74 K | ||||
| SLNG | 4.62 | 1.49 % | 5.11 / 06-Oct-25 | 4.68 / 14-Oct-25 | 4.99 / 03-Nov-25 | 3745.00 | ||||
| ETN | 341.69 | 1.50 % | 392.76 / 28-Jul-25 | 342.99 / 03-Sep-25 | 387.75 / 29-Oct-25 | 2474.59 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)