Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FISV | 55.62 | 0.0180 % | 56.66 / 18-May-26 | 55.82 / 21-May-26 | 57.13 / 22-May-26 | 4576.19 K | ||||
| GEO | 22.66 | 0.088 % | 23.39 / 14-May-26 | 22.81 / 19-May-26 | 23.52 / 22-May-26 | 1240.38 K | ||||
| HNGE | 53.58 | 1.13 % | 56.02 / 08-May-26 | 53.88 / 14-May-26 | 55.25 / 22-May-26 | 888.79 K | ||||
| WK | 47.51 | 3.69 % | 49.81 / 18-May-26 | 48.56 / 20-May-26 | 50.31 / 22-May-26 | 704.27 K | ||||
| AEXA | 11.35 | 0.613 % | 11.70 / 15-May-26 | 11.43 / 20-May-26 | 11.60 / 21-May-26 | 119.55 K | ||||
| ASND | 235.26 | 1.83 % | 246.14 / 07-May-26 | 237.64 / 18-May-26 | 247.51 / 21-May-26 | 349.55 K | ||||
| ABLV | 1.00 | 0.990 % | 1.05 / 11-May-26 | 1.01 / 19-May-26 | 1.04 / 20-May-26 | 121.90 K | ||||
| FRO | 35.46 | 3.04 % | 39.51 / 08-May-26 | 36.66 / 15-May-26 | 38.94 / 20-May-26 | 3145.63 K | ||||
| GASS | 9.69 | 2.52 % | 10.32 / 05-May-26 | 9.80 / 07-May-26 | 10.39 / 20-May-26 | 184.34 K | ||||
| SBRA | 20.45 | 1.68 % | 21.20 / 14-May-26 | 20.67 / 15-May-26 | 21.06 / 20-May-26 | 1542.53 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)