Double Top, Tick - DAILY
Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart |
---|---|---|---|---|---|---|---|
CTO-PA | 19.38 | 2.95 % | 19.87 / 16-Nov-23 | 19.25 / 22-Nov-23 | 19.97 / 28-Nov-23 | 15.08 K | |
BBIO | 28.47 | 1.28 % | 29.52 / 15-Nov-23 | 28.31 / 21-Nov-23 | 29.79 / 27-Nov-23 | 1529.07 K | |
CCLDP | 16.50 | 6.52 % | 18.14 / 06-Nov-23 | 16.80 / 14-Nov-23 | 18.20 / 27-Nov-23 | 61.18 K | |
CECO | 19.26 | 0.977 % | 20.08 / 14-Nov-23 | 19.32 / 17-Nov-23 | 20.18 / 27-Nov-23 | 263.78 K | |
CEG | 120.58 | 3.11 % | 126.52 / 14-Nov-23 | 121.67 / 16-Nov-23 | 125.10 / 27-Nov-23 | 2078.76 K | |
DENN | 9.54 | 1.75 % | 9.74 / 16-Nov-23 | 9.55 / 20-Nov-23 | 9.79 / 27-Nov-23 | 368.81 K | |
GNE | 24.11 | 1.47 % | 25.53 / 14-Nov-23 | 24.60 / 20-Nov-23 | 25.62 / 27-Nov-23 | 158.77 K | |
HALO | 38.50 | 2.97 % | 40.29 / 14-Nov-23 | 38.88 / 21-Nov-23 | 40.86 / 27-Nov-23 | 1027.36 K | |
HWKN | 61.29 | 2.25 % | 64.30 / 14-Nov-23 | 61.93 / 21-Nov-23 | 64.25 / 27-Nov-23 | 67.84 K | |
IBEX | 17.72 | 0.839 % | 18.39 / 14-Nov-23 | 17.74 / 21-Nov-23 | 18.28 / 27-Nov-23 | 96.34 K | |
ICVX | 10.23 | 1.45 % | 11.24 / 17-Nov-23 | 10.15 / 21-Nov-23 | 11.13 / 27-Nov-23 | 583.11 K | |
LGHL | 1.30 | 1.56 % | 1.36 / 20-Nov-23 | 1.30 / 22-Nov-23 | 1.35 / 27-Nov-23 | 15.08 K | |
LTRN | 3.91 | 4.17 % | 4.08 / 14-Nov-23 | 3.85 / 16-Nov-23 | 4.11 / 27-Nov-23 | 50.06 K | |
MEG | 30.95 | 0.992 % | 32.05 / 20-Nov-23 | 31.13 / 21-Nov-23 | 32.39 / 27-Nov-23 | 168.17 K | |
MRUS | 23.58 | 1.83 % | 24.30 / 20-Nov-23 | 23.64 / 22-Nov-23 | 24.21 / 27-Nov-23 | 252.55 K | |
NA | 1.43 | 3.62 % | 1.60 / 14-Nov-23 | 1.45 / 22-Nov-23 | 1.60 / 27-Nov-23 | 3298.00 | |
PENN | 25.27 | 2.77 % | 26.25 / 20-Nov-23 | 25.36 / 21-Nov-23 | 26.33 / 27-Nov-23 | 4592.33 K | |
PLMR | 58.42 | 1.17 % | 60.67 / 13-Nov-23 | 58.24 / 22-Nov-23 | 59.83 / 27-Nov-23 | 96.81 K | |
SKT | 24.82 | 0.561 % | 25.58 / 17-Nov-23 | 24.89 / 21-Nov-23 | 25.40 / 27-Nov-23 | 859.14 K | |
SMMT | 1.95 | 1.02 % | 1.99 / 20-Nov-23 | 1.95 / 22-Nov-23 | 2.01 / 27-Nov-23 | 807.53 K | |
SNCR | 0.555 | 2.80 % | 0.575 / 16-Nov-23 | 0.549 / 20-Nov-23 | 0.581 / 27-Nov-23 | 168.19 K | |
AAON | 62.04 | 0.210 % | 64.06 / 14-Nov-23 | 62.49 / 16-Nov-23 | 63.83 / 24-Nov-23 | 212.42 K | |
ANGO | 6.66 | 1.19 % | 6.94 / 15-Nov-23 | 6.76 / 21-Nov-23 | 6.98 / 24-Nov-23 | 333.28 K | |
AUPH | 8.60 | 1.04 % | 9.24 / 20-Nov-23 | 8.74 / 21-Nov-23 | 9.17 / 24-Nov-23 | 1798.07 K | |
BMI | 146.80 | 0.082 % | 150.46 / 14-Nov-23 | 146.67 / 20-Nov-23 | 149.55 / 24-Nov-23 | 126.44 K | |
BWXT | 76.71 | 0.622 % | 78.46 / 14-Nov-23 | 76.39 / 15-Nov-23 | 78.82 / 24-Nov-23 | 440.07 K | |
DLTH | 5.14 | 2.47 % | 5.34 / 17-Nov-23 | 5.15 / 21-Nov-23 | 5.31 / 24-Nov-23 | 120.39 K | |
EAF | 2.45 | 0.410 % | 2.50 / 20-Nov-23 | 2.45 / 21-Nov-23 | 2.50 / 24-Nov-23 | 2764.30 K | |
EVTV | 1.42 | 1.39 % | 1.52 / 20-Nov-23 | 1.43 / 22-Nov-23 | 1.52 / 24-Nov-23 | 5429.00 | |
FRO | 21.18 | 2.08 % | 22.77 / 02-Nov-23 | 21.27 / 09-Nov-23 | 22.55 / 24-Nov-23 | 3359.27 K | |
FUSB | 9.15 | 0.197 % | 9.30 / 17-Nov-23 | 9.10 / 22-Nov-23 | 9.40 / 24-Nov-23 | 704.00 | |
INZY | 3.69 | 0.545 % | 3.90 / 20-Nov-23 | 3.70 / 22-Nov-23 | 3.93 / 24-Nov-23 | 262.07 K | |
JD | 27.44 | 2.56 % | 28.59 / 15-Nov-23 | 27.61 / 17-Nov-23 | 28.76 / 24-Nov-23 | 12160.00 K | |
KFFB | 4.74 | 5.20 % | 5.08 / 20-Nov-23 | 4.83 / 21-Nov-23 | 5.06 / 24-Nov-23 | 742.00 | |
KOPN | 1.55 | 1.27 % | 1.63 / 20-Nov-23 | 1.53 / 21-Nov-23 | 1.62 / 24-Nov-23 | 282.51 K | |
MRAM | 8.98 | 1.35 % | 9.30 / 20-Nov-23 | 8.93 / 22-Nov-23 | 9.22 / 24-Nov-23 | 81.80 K | |
MTN | 215.22 | 0.495 % | 225.01 / 03-Nov-23 | 217.21 / 09-Nov-23 | 226.28 / 24-Nov-23 | 384.46 K | |
PLRX | 13.89 | 1.91 % | 14.36 / 20-Nov-23 | 13.93 / 22-Nov-23 | 14.29 / 24-Nov-23 | 261.91 K | |
PXS | 4.00 | 0.990 % | 4.22 / 20-Nov-23 | 4.04 / 21-Nov-23 | 4.23 / 24-Nov-23 | 62.31 K | |
RELY | 21.27 | 1.48 % | 22.32 / 15-Nov-23 | 21.57 / 21-Nov-23 | 22.31 / 24-Nov-23 | 1288.98 K | |
RFL | 1.76 | 1.12 % | 1.83 / 13-Nov-23 | 1.77 / 21-Nov-23 | 1.84 / 24-Nov-23 | 15.34 K | |
SABR | 3.64 | 0.274 % | 3.88 / 17-Nov-23 | 3.69 / 21-Nov-23 | 3.84 / 24-Nov-23 | 2860.34 K | |
SCHL | 37.97 | 1.40 % | 39.44 / 03-Nov-23 | 38.16 / 13-Nov-23 | 39.99 / 24-Nov-23 | 131.69 K | |
SEAS | 48.96 | 0.609 % | 50.10 / 20-Nov-23 | 48.74 / 21-Nov-23 | 49.92 / 24-Nov-23 | 547.47 K | |
TWKS | 3.94 | 0.505 % | 4.04 / 20-Nov-23 | 3.92 / 22-Nov-23 | 4.01 / 24-Nov-23 | 648.46 K | |
USPH | 85.14 | 0.630 % | 87.22 / 14-Nov-23 | 84.71 / 17-Nov-23 | 88.01 / 24-Nov-23 | 66.92 K | |
CVEO | 22.36 | 0.666 % | 23.80 / 14-Nov-23 | 22.69 / 16-Nov-23 | 23.58 / 22-Nov-23 | 49.72 K | |
LIAN | 4.02 | 0.741 % | 4.19 / 13-Nov-23 | 4.00 / 15-Nov-23 | 4.16 / 22-Nov-23 | 123.64 K | |
ORLY | 973.97 | 0.361 % | 995.92 / 13-Nov-23 | 968.55 / 17-Nov-23 | 991.41 / 22-Nov-23 | 201.33 K | |
ROAD | 41.56 | 1.26 % | 42.80 / 14-Nov-23 | 41.93 / 16-Nov-23 | 43.33 / 22-Nov-23 | 606.91 K | |
LGF-A | 8.95 | 0.902 % | 9.57 / 07-Nov-23 | 9.01 / 10-Nov-23 | 9.60 / 21-Nov-23 | 613.14 K | |
LGFA | 8.95 | 0.902 % | 9.57 / 07-Nov-23 | 9.01 / 10-Nov-23 | 9.60 / 21-Nov-23 | 613.14 K | |
ACTG | 3.62 | 0.549 % | 3.74 / 06-Nov-23 | 3.61 / 09-Nov-23 | 3.75 / 20-Nov-23 | 232.34 K | |
CPSS | 9.51 | 2.15 % | 9.90 / 03-Nov-23 | 9.55 / 13-Nov-23 | 10.09 / 20-Nov-23 | 11.70 K | |
THRY | 17.89 | 0.449 % | 18.85 / 08-Nov-23 | 18.06 / 10-Nov-23 | 19.02 / 20-Nov-23 | 82.10 K | |
ACR | 7.60 | 1.74 % | 7.77 / 06-Nov-23 | 7.55 / 13-Nov-23 | 7.75 / 17-Nov-23 | 44.22 K | |
LQDT | 19.20 | 4.19 % | 20.50 / 11-Oct-23 | 18.75 / 27-Oct-23 | 20.91 / 17-Nov-23 | 405.44 K | |
KEQU | 17.00 | 5.56 % | 18.60 / 15-Sep-23 | 17.03 / 27-Sep-23 | 18.80 / 16-Nov-23 | 3141.00 | |
AGYS | 84.90 | 1.12 % | 90.06 / 03-Nov-23 | 84.20 / 09-Nov-23 | 90.85 / 15-Nov-23 | 179.92 K | |
FBRT | 12.99 | 1.33 % | 13.53 / 03-Nov-23 | 12.85 / 10-Nov-23 | 13.44 / 15-Nov-23 | 206.86 K | |
SLNG | 4.54 | 1.52 % | 5.00 / 31-Oct-23 | 4.55 / 08-Nov-23 | 4.92 / 15-Nov-23 | 1885.00 | |
YY | 38.47 | 1.96 % | 41.60 / 11-Oct-23 | 38.38 / 23-Oct-23 | 42.47 / 15-Nov-23 | 446.82 K | |
TJX | 88.10 | 1.17 % | 93.59 / 14-Sep-23 | 87.19 / 27-Oct-23 | 92.50 / 14-Nov-23 | 5005.19 K | |
KUKE | 1.05 | 0.953 % | 1.10 / 27-Oct-23 | 1.06 / 30-Oct-23 | 1.10 / 13-Nov-23 | 3059.00 | |
ASLE | 14.01 | 0.071 % | 16.38 / 11-Sep-23 | 14.34 / 03-Oct-23 | 16.24 / 03-Nov-23 | 219.51 K | |
EQT | 39.75 | 0.251 % | 44.57 / 21-Aug-23 | 38.45 / 22-Sep-23 | 44.72 / 03-Nov-23 | 4274.63 K | |
SM | 37.30 | 0.080 % | 42.93 / 01-Sep-23 | 36.40 / 05-Oct-23 | 43.51 / 19-Oct-23 | 1115.30 K | |
CLW | 34.92 | 0.795 % | 38.29 / 31-Aug-23 | 34.77 / 13-Sep-23 | 37.65 / 17-Oct-23 | 85.75 K | |
MSM | 96.67 | 0.678 % | 102.88 / 11-Aug-23 | 94.68 / 21-Sep-23 | 105.01 / 12-Oct-23 | 373.01 K | |
LAUR | 13.12 | 0.228 % | 14.62 / 15-Aug-23 | 13.30 / 06-Sep-23 | 14.78 / 11-Oct-23 | 421.26 K | |
SXC | 9.14 | 1.33 % | 9.90 / 01-Aug-23 | 8.85 / 08-Sep-23 | 10.22 / 28-Sep-23 | 573.27 K | |
OVID | 3.05 | 0.660 % | 3.89 / 13-Jun-23 | 3.23 / 08-Aug-23 | 3.97 / 15-Sep-23 | 88.08 K | |
WAVSU | 10.86 | 2.43 % | 11.90 / 27-Jul-23 | 10.91 / 07-Aug-23 | 11.86 / 11-Sep-23 | 1102.00 | |
PPHPR | 0.140 | 12.63 % | 0.230 / 10-Feb-23 | 0.143 / 14-Jun-23 | 0.223 / 11-Aug-23 | 3111.00 | |
AAC-WT | 0.630 | 0 % | 0.900 / 27-Mar-23 | 0.580 / 01-Jun-23 | 0.900 / 04-Aug-23 | 160.10 K | |
TMKRW | 0.060 | 1.64 % | 0.069 / 20-Jul-23 | 0.060 / 25-Jul-23 | 0.069 / 01-Aug-23 | 500.00 | |
PDCE | 73.85 | 0.270 % | 75.33 / 25-Jul-23 | 73.64 / 28-Jul-23 | 75.89 / 31-Jul-23 | 15495.66 K | |
PCGU | 145.00 | 1.36 % | 152.22 / 08-May-23 | 142.47 / 23-May-23 | 157.66 / 12-Jul-23 | 557.18 K | |
BSX-PA | 122.18 | 2.37 % | 126.59 / 19-Apr-23 | 122.17 / 26-Apr-23 | 128.37 / 11-May-23 | 2056.13 K | |
ITCB | 3.42 | 1.18 % | 3.65 / 07-Mar-23 | 3.38 / 06-Apr-23 | 3.66 / 14-Apr-23 | 8295.00 | |
LGTO | 8.48 | 0.819 % | 8.81 / 27-Mar-23 | 8.38 / 05-Apr-23 | 8.86 / 10-Apr-23 | 46.90 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)