Double Top, Tick - Daily (EOD)
Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
DVAX | 10.01 | 0.502 % | 10.28 / 01-Oct-25 | 10.10 / 03-Oct-25 | 10.35 / 09-Oct-25 | 911.11 K | ||||
FSLR | 226.15 | 0.106 % | 232.13 / 02-Oct-25 | 227.89 / 07-Oct-25 | 234.30 / 09-Oct-25 | 2227.54 K | ||||
SLNHP | 7.23 | 4.24 % | 7.73 / 03-Oct-25 | 7.44 / 07-Oct-25 | 7.80 / 09-Oct-25 | 22.96 K | ||||
BHR-PD | 20.41 | 0.098 % | 20.95 / 11-Sep-25 | 20.45 / 30-Sep-25 | 21.03 / 08-Oct-25 | 12.55 K | ||||
CAH | 154.31 | 1.64 % | 158.46 / 02-Oct-25 | 154.46 / 03-Oct-25 | 157.77 / 08-Oct-25 | 1695.40 K | ||||
INGN | 8.03 | 1.59 % | 8.79 / 18-Sep-25 | 8.11 / 29-Sep-25 | 8.69 / 08-Oct-25 | 161.76 K | ||||
LFST | 5.11 | 1.19 % | 5.63 / 02-Sep-25 | 5.15 / 17-Sep-25 | 5.64 / 08-Oct-25 | 965.68 K | ||||
LHX | 293.42 | 0.369 % | 305.41 / 30-Sep-25 | 296.10 / 02-Oct-25 | 306.76 / 08-Oct-25 | 648.28 K | ||||
ZWS | 45.91 | 0.724 % | 47.94 / 18-Sep-25 | 45.99 / 24-Sep-25 | 47.33 / 08-Oct-25 | 615.48 K | ||||
HIG | 128.74 | 0.217 % | 134.70 / 04-Sep-25 | 129.65 / 16-Sep-25 | 133.81 / 07-Oct-25 | 800.15 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)