Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BSBK | 8.40 | 2.78 % | 8.63 / 02-Jan-26 | 8.44 / 08-Jan-26 | 8.64 / 09-Jan-26 | 3231.00 | ||||
| ARKR | 6.49 | 3.28 % | 6.70 / 31-Dec-25 | 6.51 / 06-Jan-26 | 6.71 / 08-Jan-26 | 2114.00 | ||||
| ATRC | 37.64 | 9.21 % | 42.38 / 12-Dec-25 | 39.27 / 02-Jan-26 | 42.40 / 08-Jan-26 | 903.09 K | ||||
| BKU | 44.45 | 2.07 % | 46.27 / 11-Dec-25 | 44.57 / 31-Dec-25 | 45.70 / 08-Jan-26 | 733.87 K | ||||
| CCB | 110.41 | 5.58 % | 118.08 / 22-Dec-25 | 113.30 / 02-Jan-26 | 118.97 / 08-Jan-26 | 87.89 K | ||||
| CPT | 107.38 | 1.31 % | 110.72 / 30-Dec-25 | 108.23 / 07-Jan-26 | 111.37 / 08-Jan-26 | 1312.09 K | ||||
| IMDX | 7.11 | 4.44 % | 7.50 / 31-Dec-25 | 7.16 / 02-Jan-26 | 7.50 / 08-Jan-26 | 69.22 K | ||||
| MAA | 134.23 | 1.23 % | 139.91 / 30-Dec-25 | 134.98 / 07-Jan-26 | 138.54 / 08-Jan-26 | 709.13 K | ||||
| SIGI | 83.12 | 1.57 % | 85.62 / 22-Dec-25 | 83.52 / 02-Jan-26 | 85.48 / 08-Jan-26 | 404.48 K | ||||
| ASR | 322.87 | 0.349 % | 331.26 / 23-Dec-25 | 323.40 / 31-Dec-25 | 330.33 / 07-Jan-26 | 25.86 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)