Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BMRA | 2.13 | 3.18 % | 2.19 / 01-Apr-26 | 2.15 / 08-Apr-26 | 2.20 / 09-Apr-26 | 21.29 K | ||||
| EEX | 4.45 | 3.68 % | 4.66 / 23-Mar-26 | 4.49 / 01-Apr-26 | 4.62 / 09-Apr-26 | 10.90 K | ||||
| LIVN | 62.78 | 0.931 % | 64.63 / 01-Apr-26 | 63.50 / 06-Apr-26 | 64.66 / 08-Apr-26 | 620.72 K | ||||
| TAL | 11.00 | 0.901 % | 11.37 / 31-Mar-26 | 11.18 / 07-Apr-26 | 11.46 / 08-Apr-26 | 2913.98 K | ||||
| TRGP | 243.09 | 0.678 % | 250.50 / 26-Mar-26 | 244.39 / 02-Apr-26 | 250.98 / 07-Apr-26 | 1011.85 K | ||||
| VLO | 238.82 | 1.58 % | 254.32 / 27-Mar-26 | 241.46 / 01-Apr-26 | 251.49 / 07-Apr-26 | 2889.27 K | ||||
| LOPE | 166.52 | 0.875 % | 170.62 / 25-Mar-26 | 166.58 / 27-Mar-26 | 172.69 / 06-Apr-26 | 188.44 K | ||||
| FIVE | 217.37 | 3.47 % | 235.17 / 19-Mar-26 | 219.82 / 30-Mar-26 | 235.39 / 02-Apr-26 | 1226.35 K | ||||
| GPRE | 15.23 | 0.131 % | 16.70 / 17-Mar-26 | 15.36 / 23-Mar-26 | 16.96 / 02-Apr-26 | 760.17 K | ||||
| KYN | 13.85 | 0.431 % | 14.34 / 02-Mar-26 | 13.91 / 18-Mar-26 | 14.34 / 27-Mar-26 | 156.57 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)