Double Top, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HGV | 46.90 | 3.50 % | 48.53 / 18-Feb-26 | 47.20 / 23-Feb-26 | 48.60 / 25-Feb-26 | 1477.65 K | ||||
| SIGA | 6.64 | 2.35 % | 6.79 / 13-Feb-26 | 6.68 / 18-Feb-26 | 6.80 / 25-Feb-26 | 348.61 K | ||||
| ACI | 17.80 | 0.565 % | 18.57 / 13-Feb-26 | 17.90 / 20-Feb-26 | 18.66 / 24-Feb-26 | 3918.55 K | ||||
| BF-A | 29.06 | 1.36 % | 30.84 / 12-Feb-26 | 29.45 / 17-Feb-26 | 30.87 / 24-Feb-26 | 112.08 K | ||||
| SON | 55.88 | 0.072 % | 57.63 / 18-Feb-26 | 56.07 / 19-Feb-26 | 57.08 / 24-Feb-26 | 682.15 K | ||||
| AXGN | 31.90 | 2.18 % | 35.21 / 03-Feb-26 | 32.61 / 12-Feb-26 | 35.38 / 23-Feb-26 | 737.77 K | ||||
| OPCH | 31.89 | 5.09 % | 36.59 / 22-Jan-26 | 33.15 / 10-Feb-26 | 36.09 / 23-Feb-26 | 3219.45 K | ||||
| SKWD | 45.00 | 1.94 % | 46.61 / 11-Feb-26 | 45.18 / 18-Feb-26 | 47.16 / 23-Feb-26 | 411.41 K | ||||
| T | 27.46 | 1.47 % | 28.80 / 12-Feb-26 | 27.88 / 19-Feb-26 | 28.52 / 23-Feb-26 | 24961.13 K | ||||
| CVCO | 576.29 | 0.802 % | 590.38 / 13-Feb-26 | 578.75 / 19-Feb-26 | 595.80 / 20-Feb-26 | 197.16 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)