Triple Top, Tick - Daily (EOD)
Name | Current Price | Price Change | First Top / Date | Mid Point 1 / Date | Second Top / Date | Mid Point 2 / Date | third Top / Date | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ANIK | 9.09 | 0.656 % | 9.34 / 22-Sep-25 | 9.00 / 25-Sep-25 | 9.40 / 30-Sep-25 | 9.07 / 03-Oct-25 | 9.42 / 09-Oct-25 | ||||
SBCF | 30.60 | 3.23 % | 31.65 / 04-Sep-25 | 30.37 / 16-Sep-25 | 31.53 / 18-Sep-25 | 30.43 / 02-Oct-25 | 31.72 / 07-Oct-25 | ||||
ROL | 56.02 | 1.53 % | 58.58 / 02-Jun-25 | 55.05 / 15-Jul-25 | 58.64 / 08-Aug-25 | 55.23 / 16-Sep-25 | 58.74 / 30-Sep-25 | ||||
BYD | 83.24 | 0.144 % | 86.73 / 30-Jul-25 | 81.44 / 11-Aug-25 | 87.28 / 27-Aug-25 | 82.15 / 16-Sep-25 | 87.38 / 29-Sep-25 | ||||
PJT | 176.38 | 0.771 % | 186.02 / 24-Jul-25 | 176.56 / 08-Aug-25 | 186.39 / 13-Aug-25 | 174.56 / 03-Sep-25 | 188.27 / 18-Sep-25 | ||||
UBSI | 35.87 | 3.21 % | 37.32 / 19-May-25 | 34.60 / 17-Jun-25 | 38.41 / 03-Jul-25 | 35.03 / 01-Aug-25 | 38.73 / 22-Aug-25 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)