Head & Shoulder (Potential), Tick - DAILY
Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart |
---|---|---|---|---|---|---|---|---|
HCI | 84.94 | 1.13 % | 83.73 / 17-Nov-23 | 83.38 / 20-Nov-23 | 87.41 / 24-Nov-23 | 83.79 / 29-Nov-23 | 85.91 / 01-Dec-23 | |
MG | 6.58 | 1.79 % | 6.73 / 14-Nov-23 | 6.42 / 21-Nov-23 | 6.84 / 27-Nov-23 | 6.48 / 28-Nov-23 | 6.70 / 01-Dec-23 | |
PKOH | 23.53 | 2.37 % | 24.24 / 17-Oct-23 | 22.05 / 27-Oct-23 | 27.85 / 02-Nov-23 | 22.64 / 22-Nov-23 | 24.10 / 01-Dec-23 | |
PUCK | 10.74 | 0.519 % | 10.54 / 17-Oct-23 | 10.52 / 23-Oct-23 | 11.24 / 15-Nov-23 | 10.73 / 28-Nov-23 | 10.80 / 01-Dec-23 | |
FCAP | 25.80 | 0.194 % | 25.46 / 07-Nov-23 | 25.25 / 09-Nov-23 | 27.49 / 14-Nov-23 | 25.75 / 28-Nov-23 | 26.33 / 30-Nov-23 | |
REKR | 2.75 | 2.48 % | 3.23 / 18-Jul-23 | 2.38 / 27-Jul-23 | 4.08 / 29-Aug-23 | 2.54 / 16-Nov-23 | 3.01 / 28-Nov-23 | |
AHT-PF | 10.00 | 1.96 % | 10.70 / 18-Oct-23 | 9.70 / 30-Oct-23 | 11.32 / 02-Nov-23 | 9.70 / 09-Nov-23 | 10.66 / 15-Nov-23 | |
HDSN | 12.35 | 2.45 % | 12.64 / 14-Sep-23 | 12.00 / 21-Sep-23 | 13.98 / 17-Oct-23 | 11.84 / 09-Nov-23 | 13.01 / 15-Nov-23 | |
TNGX | 7.73 | 0.387 % | 7.81 / 09-Aug-23 | 6.49 / 31-Aug-23 | 12.01 / 05-Oct-23 | 6.52 / 16-Oct-23 | 8.94 / 08-Nov-23 | |
HTGC | 15.40 | 0 % | 15.08 / 08-Jun-23 | 14.11 / 23-Jun-23 | 18.02 / 07-Aug-23 | 15.09 / 27-Oct-23 | 16.10 / 02-Nov-23 | |
GRCY | 11.20 | 0.267 % | 11.20 / 21-Apr-23 | 11.18 / 25-Apr-23 | 11.96 / 02-May-23 | 11.20 / 16-May-23 | 11.41 / 25-May-23 |
Note : All Data Generated at the End of Trading Hours (EOD Data)