Head & Shoulder (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALH | 24.77 | 1.90 % | 25.00 / 15-Apr-26 | 24.47 / 16-Apr-26 | 26.32 / 20-Apr-26 | 24.07 / 24-Apr-26 | 25.25 / 28-Apr-26 | ||||
| ATH-PD | 16.45 | 0.303 % | 16.57 / 08-Apr-26 | 16.46 / 10-Apr-26 | 16.90 / 15-Apr-26 | 16.45 / 21-Apr-26 | 16.50 / 28-Apr-26 | ||||
| BCIC | 7.78 | 0.512 % | 7.97 / 10-Apr-26 | 7.80 / 14-Apr-26 | 8.12 / 17-Apr-26 | 7.77 / 24-Apr-26 | 7.82 / 28-Apr-26 | ||||
| BKH | 74.31 | 1.24 % | 74.01 / 09-Apr-26 | 72.17 / 13-Apr-26 | 76.83 / 16-Apr-26 | 72.53 / 22-Apr-26 | 75.24 / 28-Apr-26 | ||||
| GBTG | 5.76 | 2.04 % | 5.83 / 15-Apr-26 | 5.82 / 16-Apr-26 | 6.20 / 21-Apr-26 | 5.70 / 23-Apr-26 | 5.88 / 28-Apr-26 | ||||
| HBCP | 62.46 | 1.47 % | 61.40 / 24-Mar-26 | 60.09 / 27-Mar-26 | 65.35 / 09-Apr-26 | 61.96 / 24-Apr-26 | 63.39 / 28-Apr-26 | ||||
| HOMB | 26.51 | 2.00 % | 26.73 / 26-Mar-26 | 26.43 / 27-Mar-26 | 28.57 / 09-Apr-26 | 26.46 / 24-Apr-26 | 27.05 / 28-Apr-26 | ||||
| INBK | 22.58 | 2.50 % | 23.59 / 09-Apr-26 | 23.02 / 16-Apr-26 | 24.33 / 20-Apr-26 | 22.52 / 24-Apr-26 | 23.16 / 28-Apr-26 | ||||
| KB | 106.74 | 0.457 % | 109.58 / 14-Apr-26 | 106.53 / 15-Apr-26 | 112.19 / 17-Apr-26 | 106.64 / 23-Apr-26 | 107.23 / 28-Apr-26 | ||||
| LXP | 50.16 | 1.67 % | 49.91 / 14-Apr-26 | 49.68 / 15-Apr-26 | 52.02 / 20-Apr-26 | 49.41 / 22-Apr-26 | 51.01 / 28-Apr-26 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)