Double Top (Potential), Tick - DAILY
Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart |
---|---|---|---|---|---|---|---|
AZUL | 10.67 | 2.38 % | 10.81 / 20-Nov-23 | 10.44 / 21-Nov-23 | 10.93 / 28-Nov-23 | 1054.06 K | |
BBDO | 2.81 | 3.10 % | 2.94 / 14-Nov-23 | 2.71 / 21-Nov-23 | 2.90 / 28-Nov-23 | 14.12 K | |
COMS | 1.06 | 3.63 % | 1.11 / 20-Nov-23 | 1.04 / 24-Nov-23 | 1.10 / 28-Nov-23 | 10.45 K | |
CTO-PA | 19.38 | 2.95 % | 19.87 / 16-Nov-23 | 19.25 / 22-Nov-23 | 19.97 / 28-Nov-23 | 15.08 K | |
KRNT | 18.55 | 2.57 % | 19.01 / 20-Nov-23 | 17.89 / 21-Nov-23 | 19.04 / 28-Nov-23 | 152.95 K | |
LTRY | 1.78 | 3.78 % | 1.83 / 20-Nov-23 | 1.66 / 27-Nov-23 | 1.85 / 28-Nov-23 | 13.11 K | |
UGP | 5.04 | 1.18 % | 5.13 / 20-Nov-23 | 4.96 / 24-Nov-23 | 5.10 / 28-Nov-23 | 1140.04 K | |
BAFN | 10.50 | 2.96 % | 10.85 / 20-Nov-23 | 10.30 / 24-Nov-23 | 10.85 / 27-Nov-23 | 2283.00 | |
BBIO | 28.47 | 1.28 % | 29.39 / 08-Nov-23 | 27.07 / 09-Nov-23 | 29.79 / 27-Nov-23 | 1529.07 K | |
BPYPM | 13.40 | 1.40 % | 13.72 / 07-Nov-23 | 13.16 / 21-Nov-23 | 13.80 / 27-Nov-23 | 31.27 K | |
BXC | 87.34 | 1.10 % | 88.84 / 20-Nov-23 | 86.22 / 21-Nov-23 | 88.77 / 27-Nov-23 | 39.59 K | |
COST | 587.86 | 1.03 % | 596.78 / 15-Nov-23 | 577.15 / 17-Nov-23 | 594.90 / 27-Nov-23 | 1265.09 K | |
CRSP | 69.09 | 2.22 % | 72.18 / 20-Nov-23 | 67.57 / 21-Nov-23 | 71.61 / 27-Nov-23 | 2211.54 K | |
EBR | 8.29 | 1.07 % | 8.36 / 20-Nov-23 | 8.18 / 21-Nov-23 | 8.40 / 27-Nov-23 | 513.76 K | |
EBR-B | 9.15 | 1.29 % | 9.32 / 20-Nov-23 | 9.04 / 21-Nov-23 | 9.33 / 27-Nov-23 | 4187.00 | |
FLR | 37.68 | 0.0265 % | 38.33 / 20-Nov-23 | 37.40 / 21-Nov-23 | 38.30 / 27-Nov-23 | 1766.86 K | |
HMN | 32.93 | 0.634 % | 33.12 / 06-Nov-23 | 31.86 / 09-Nov-23 | 33.58 / 27-Nov-23 | 136.44 K | |
ICVX | 10.23 | 1.45 % | 11.24 / 17-Nov-23 | 10.15 / 21-Nov-23 | 11.13 / 27-Nov-23 | 583.11 K | |
ITRI | 66.06 | 0.609 % | 66.76 / 20-Nov-23 | 65.02 / 21-Nov-23 | 66.64 / 27-Nov-23 | 209.27 K | |
LTRN | 3.91 | 4.17 % | 4.08 / 14-Nov-23 | 3.85 / 16-Nov-23 | 4.11 / 27-Nov-23 | 50.06 K | |
MASI | 93.70 | 0.872 % | 94.69 / 20-Nov-23 | 92.64 / 22-Nov-23 | 95.28 / 27-Nov-23 | 817.07 K | |
MBI | 7.27 | 0.954 % | 7.35 / 14-Nov-23 | 7.12 / 17-Nov-23 | 7.39 / 27-Nov-23 | 252.40 K | |
MCY | 36.52 | 0.490 % | 37.55 / 01-Nov-23 | 35.71 / 13-Nov-23 | 37.19 / 27-Nov-23 | 99.32 K | |
MEC | 12.69 | 1.04 % | 12.95 / 17-Nov-23 | 12.53 / 21-Nov-23 | 12.99 / 27-Nov-23 | 45.20 K | |
MGNX | 7.52 | 0.401 % | 7.63 / 20-Nov-23 | 7.39 / 22-Nov-23 | 7.65 / 27-Nov-23 | 303.42 K | |
PLMR | 58.42 | 1.17 % | 60.67 / 13-Nov-23 | 58.24 / 22-Nov-23 | 59.83 / 27-Nov-23 | 96.81 K | |
RGA | 160.24 | 0.447 % | 163.04 / 13-Nov-23 | 157.51 / 16-Nov-23 | 163.26 / 27-Nov-23 | 274.87 K | |
SMMT | 1.95 | 1.02 % | 1.99 / 20-Nov-23 | 1.95 / 22-Nov-23 | 2.01 / 27-Nov-23 | 807.53 K | |
SNCR | 0.555 | 2.80 % | 0.575 / 16-Nov-23 | 0.549 / 20-Nov-23 | 0.581 / 27-Nov-23 | 168.19 K | |
SPNT | 10.48 | 0.287 % | 10.71 / 14-Nov-23 | 10.37 / 21-Nov-23 | 10.60 / 27-Nov-23 | 373.68 K | |
TGI | 10.76 | 0.373 % | 10.86 / 14-Nov-23 | 10.63 / 22-Nov-23 | 10.92 / 27-Nov-23 | 528.77 K | |
UNF | 170.26 | 1.26 % | 174.75 / 14-Nov-23 | 168.76 / 21-Nov-23 | 173.22 / 27-Nov-23 | 59.16 K | |
USFD | 43.17 | 0.461 % | 43.46 / 14-Nov-23 | 42.36 / 16-Nov-23 | 43.69 / 27-Nov-23 | 1429.32 K | |
WELL | 88.20 | 1.24 % | 88.45 / 03-Nov-23 | 84.64 / 09-Nov-23 | 90.12 / 27-Nov-23 | 2449.35 K | |
AMBC | 14.78 | 0.404 % | 14.98 / 14-Nov-23 | 14.49 / 17-Nov-23 | 15.03 / 24-Nov-23 | 352.88 K | |
BCE | 39.10 | 0.357 % | 39.88 / 03-Nov-23 | 38.50 / 10-Nov-23 | 39.68 / 24-Nov-23 | 1132.53 K | |
BF-A | 59.75 | 1.98 % | 61.20 / 03-Nov-23 | 58.72 / 10-Nov-23 | 61.38 / 24-Nov-23 | 43.49 K | |
BF-B | 58.23 | 1.74 % | 59.55 / 03-Nov-23 | 57.02 / 10-Nov-23 | 59.75 / 24-Nov-23 | 1075.55 K | |
BIO | 304.49 | 0.0296 % | 307.48 / 14-Nov-23 | 299.36 / 17-Nov-23 | 311.19 / 24-Nov-23 | 293.54 K | |
BMI | 146.80 | 0.082 % | 150.46 / 14-Nov-23 | 146.67 / 20-Nov-23 | 149.55 / 24-Nov-23 | 126.44 K | |
BWXT | 76.71 | 0.622 % | 78.46 / 14-Nov-23 | 76.39 / 15-Nov-23 | 78.82 / 24-Nov-23 | 440.07 K | |
CIEN | 45.31 | 0.199 % | 46.39 / 15-Nov-23 | 44.22 / 16-Nov-23 | 46.05 / 24-Nov-23 | 947.43 K | |
CNC | 70.48 | 3.40 % | 72.98 / 18-Oct-23 | 67.48 / 27-Oct-23 | 74.36 / 24-Nov-23 | 6192.44 K | |
CSR | 53.50 | 0.761 % | 54.42 / 14-Nov-23 | 53.12 / 17-Nov-23 | 54.18 / 24-Nov-23 | 59.60 K | |
DCO | 49.69 | 0.384 % | 50.49 / 14-Nov-23 | 48.76 / 16-Nov-23 | 50.58 / 24-Nov-23 | 46.87 K | |
EFSCP | 15.44 | 0.388 % | 15.86 / 14-Nov-23 | 15.31 / 17-Nov-23 | 15.69 / 24-Nov-23 | 4473.00 | |
ELEV | 0.487 | 0 % | 0.500 / 17-Nov-23 | 0.462 / 22-Nov-23 | 0.506 / 24-Nov-23 | 86.41 K | |
FLGT | 27.63 | 0.290 % | 27.66 / 16-Nov-23 | 27.06 / 17-Nov-23 | 27.93 / 24-Nov-23 | 188.71 K | |
FUSB | 9.15 | 0.197 % | 9.30 / 17-Nov-23 | 9.10 / 22-Nov-23 | 9.40 / 24-Nov-23 | 704.00 | |
GALT | 1.96 | 2.00 % | 2.18 / 10-Oct-23 | 1.81 / 14-Nov-23 | 2.12 / 24-Nov-23 | 36.10 K | |
INVA | 13.69 | 0.293 % | 13.89 / 14-Nov-23 | 13.43 / 21-Nov-23 | 13.89 / 24-Nov-23 | 407.28 K | |
KOPN | 1.55 | 1.27 % | 1.63 / 20-Nov-23 | 1.53 / 21-Nov-23 | 1.62 / 24-Nov-23 | 282.51 K | |
LEGH | 22.50 | 0.897 % | 23.29 / 14-Nov-23 | 22.08 / 20-Nov-23 | 22.99 / 24-Nov-23 | 27.70 K | |
MKC-V | 65.89 | 0.213 % | 66.50 / 06-Nov-23 | 64.50 / 09-Nov-23 | 67.76 / 24-Nov-23 | 4652.00 | |
NL | 5.20 | 1.36 % | 5.22 / 17-Nov-23 | 5.10 / 20-Nov-23 | 5.27 / 24-Nov-23 | 12.26 K | |
OUST | 5.19 | 0 % | 5.39 / 17-Nov-23 | 4.81 / 21-Nov-23 | 5.42 / 24-Nov-23 | 625.25 K | |
SEAS | 48.96 | 0.609 % | 50.10 / 20-Nov-23 | 48.74 / 21-Nov-23 | 49.92 / 24-Nov-23 | 547.47 K | |
TGTX | 12.49 | 1.11 % | 12.82 / 20-Nov-23 | 12.32 / 21-Nov-23 | 12.79 / 24-Nov-23 | 3171.64 K | |
ULH | 24.87 | 0.688 % | 25.35 / 15-Nov-23 | 24.01 / 17-Nov-23 | 25.33 / 24-Nov-23 | 28.04 K | |
UROY | 2.81 | 4.42 % | 3.17 / 06-Oct-23 | 2.63 / 17-Oct-23 | 3.10 / 24-Nov-23 | 874.65 K | |
USPH | 85.14 | 0.630 % | 87.22 / 14-Nov-23 | 84.71 / 17-Nov-23 | 88.01 / 24-Nov-23 | 66.92 K | |
UTZ | 13.22 | 0.302 % | 13.54 / 16-Nov-23 | 12.92 / 20-Nov-23 | 13.39 / 24-Nov-23 | 655.62 K | |
WMPN | 12.30 | 0.122 % | 12.47 / 17-Nov-23 | 12.20 / 21-Nov-23 | 12.49 / 24-Nov-23 | 25.42 K | |
WRLD | 111.63 | 0.0358 % | 112.49 / 20-Nov-23 | 110.27 / 21-Nov-23 | 113.05 / 24-Nov-23 | 38.76 K | |
ARCB | 117.46 | 1.51 % | 120.00 / 03-Nov-23 | 114.68 / 09-Nov-23 | 122.24 / 22-Nov-23 | 303.48 K | |
BOWL | 10.57 | 0.564 % | 10.90 / 14-Nov-23 | 10.35 / 16-Nov-23 | 10.81 / 22-Nov-23 | 734.10 K | |
CASY | 273.75 | 2.03 % | 281.61 / 18-Sep-23 | 261.98 / 20-Oct-23 | 284.60 / 22-Nov-23 | 272.17 K | |
CLNN | 0.450 | 0.514 % | 0.469 / 13-Nov-23 | 0.438 / 14-Nov-23 | 0.475 / 22-Nov-23 | 76.82 K | |
FUN | 38.73 | 1.27 % | 39.12 / 14-Nov-23 | 37.41 / 16-Nov-23 | 39.50 / 22-Nov-23 | 140.52 K | |
GHC | 618.84 | 0.570 % | 635.29 / 14-Nov-23 | 613.84 / 21-Nov-23 | 629.25 / 22-Nov-23 | 13.23 K | |
ORLY | 973.97 | 0.361 % | 995.92 / 13-Nov-23 | 968.55 / 17-Nov-23 | 991.41 / 22-Nov-23 | 201.33 K | |
CNXN | 59.44 | 0.369 % | 60.08 / 07-Nov-23 | 58.21 / 13-Nov-23 | 61.11 / 21-Nov-23 | 46.56 K | |
ISPO | 4.20 | 5.91 % | 4.84 / 17-Oct-23 | 3.65 / 09-Nov-23 | 4.78 / 21-Nov-23 | 7097.00 | |
TRMR | 3.64 | 1.89 % | 3.71 / 06-Nov-23 | 3.56 / 17-Nov-23 | 3.75 / 21-Nov-23 | 67.88 K | |
WINA | 430.86 | 0.097 % | 442.85 / 14-Nov-23 | 426.00 / 16-Nov-23 | 441.85 / 21-Nov-23 | 33.50 K | |
ACTG | 3.62 | 0.549 % | 3.74 / 06-Nov-23 | 3.61 / 09-Nov-23 | 3.75 / 20-Nov-23 | 232.34 K | |
AFGE | 18.06 | 1.80 % | 18.35 / 03-Nov-23 | 17.61 / 09-Nov-23 | 18.67 / 20-Nov-23 | 10.19 K | |
ELC | 21.43 | 0.279 % | 21.85 / 03-Nov-23 | 21.16 / 09-Nov-23 | 21.61 / 20-Nov-23 | 9965.00 | |
ENVX | 11.15 | 2.11 % | 11.75 / 08-Nov-23 | 10.40 / 13-Nov-23 | 11.62 / 20-Nov-23 | 3923.09 K | |
MGR | 21.40 | 0.234 % | 21.68 / 06-Nov-23 | 20.92 / 09-Nov-23 | 21.81 / 20-Nov-23 | 41.66 K | |
PRFT | 61.95 | 0.864 % | 62.73 / 07-Nov-23 | 59.90 / 13-Nov-23 | 63.44 / 20-Nov-23 | 121.32 K | |
TDS-PV | 13.48 | 0.898 % | 13.70 / 06-Nov-23 | 13.33 / 13-Nov-23 | 13.68 / 20-Nov-23 | 68.86 K | |
UE | 16.52 | 0.959 % | 16.99 / 03-Nov-23 | 15.92 / 13-Nov-23 | 16.84 / 20-Nov-23 | 921.07 K | |
YELP | 43.46 | 2.60 % | 45.61 / 07-Aug-23 | 39.87 / 26-Oct-23 | 46.34 / 20-Nov-23 | 970.54 K | |
AWRE | 1.61 | 1.23 % | 1.68 / 06-Nov-23 | 1.50 / 08-Nov-23 | 1.70 / 17-Nov-23 | 31.13 K | |
CHCO | 96.02 | 0.334 % | 96.91 / 03-Nov-23 | 93.34 / 09-Nov-23 | 98.80 / 17-Nov-23 | 41.82 K | |
EAI | 21.28 | 0.0470 % | 21.60 / 03-Nov-23 | 20.85 / 09-Nov-23 | 21.57 / 17-Nov-23 | 13.22 K | |
ENJ | 20.64 | 0.290 % | 20.95 / 08-Nov-23 | 20.42 / 10-Nov-23 | 21.06 / 17-Nov-23 | 4462.00 | |
ENO | 22.23 | 0.0450 % | 22.35 / 08-Nov-23 | 21.92 / 09-Nov-23 | 22.57 / 17-Nov-23 | 16.54 K | |
GPJA | 22.75 | 0.0439 % | 23.04 / 03-Nov-23 | 22.39 / 09-Nov-23 | 23.20 / 17-Nov-23 | 11.98 K | |
LQDT | 19.20 | 4.19 % | 20.50 / 11-Oct-23 | 18.75 / 27-Oct-23 | 20.91 / 17-Nov-23 | 405.44 K | |
NUVB | 1.32 | 3.94 % | 1.37 / 08-Nov-23 | 1.24 / 09-Nov-23 | 1.38 / 17-Nov-23 | 1022.89 K | |
TSBK | 29.25 | 0.274 % | 29.50 / 06-Nov-23 | 28.41 / 10-Nov-23 | 29.69 / 17-Nov-23 | 27.24 K | |
GREEL | 7.20 | 1.50 % | 8.14 / 07-Nov-23 | 6.91 / 13-Nov-23 | 8.01 / 16-Nov-23 | 1971.00 | |
MOLN | 4.36 | 0 % | 4.62 / 06-Nov-23 | 4.15 / 10-Nov-23 | 4.55 / 16-Nov-23 | 21.00 | |
ACR-PD | 20.10 | 0.125 % | 20.40 / 03-Nov-23 | 19.71 / 10-Nov-23 | 20.32 / 15-Nov-23 | 2059.00 | |
AGYS | 84.90 | 1.12 % | 90.06 / 03-Nov-23 | 84.20 / 09-Nov-23 | 90.85 / 15-Nov-23 | 179.92 K | |
AVA | 33.93 | 0.963 % | 35.04 / 03-Nov-23 | 33.30 / 13-Nov-23 | 35.14 / 15-Nov-23 | 577.16 K | |
PFBC | 62.19 | 1.04 % | 66.97 / 03-Aug-23 | 59.53 / 01-Nov-23 | 65.56 / 15-Nov-23 | 77.58 K | |
TU | 17.54 | 1.07 % | 17.74 / 03-Nov-23 | 17.23 / 13-Nov-23 | 17.87 / 15-Nov-23 | 1165.44 K | |
YY | 38.47 | 1.96 % | 41.60 / 11-Oct-23 | 38.38 / 23-Oct-23 | 42.47 / 15-Nov-23 | 446.82 K | |
AIT | 156.17 | 1.04 % | 161.50 / 11-Sep-23 | 150.75 / 27-Oct-23 | 167.08 / 14-Nov-23 | 242.35 K | |
BFST | 20.26 | 2.27 % | 21.29 / 10-Aug-23 | 18.10 / 20-Oct-23 | 21.57 / 14-Nov-23 | 32.85 K | |
FCBC | 33.23 | 0.545 % | 34.14 / 02-Aug-23 | 29.03 / 27-Sep-23 | 35.43 / 14-Nov-23 | 19.05 K | |
MCBS | 20.97 | 2.24 % | 22.16 / 11-Aug-23 | 19.13 / 03-Oct-23 | 21.95 / 14-Nov-23 | 13.70 K | |
MTG | 17.34 | 0.459 % | 18.08 / 07-Aug-23 | 16.46 / 27-Oct-23 | 17.91 / 14-Nov-23 | 2375.27 K | |
OLLI | 75.52 | 1.31 % | 78.52 / 13-Sep-23 | 71.43 / 16-Oct-23 | 81.63 / 14-Nov-23 | 871.82 K | |
PNNT | 6.45 | 0 % | 6.92 / 10-Aug-23 | 6.04 / 27-Oct-23 | 6.70 / 14-Nov-23 | 281.77 K | |
QCRH | 50.81 | 0.754 % | 53.85 / 07-Aug-23 | 47.14 / 24-Oct-23 | 52.73 / 14-Nov-23 | 38.19 K | |
SPFI | 26.25 | 1.27 % | 27.21 / 18-Aug-23 | 25.00 / 24-Oct-23 | 27.28 / 14-Nov-23 | 12.66 K | |
TJX | 88.10 | 1.17 % | 93.59 / 14-Sep-23 | 87.19 / 27-Oct-23 | 92.50 / 14-Nov-23 | 5005.19 K | |
HURN | 102.64 | 0.946 % | 106.02 / 21-Sep-23 | 97.66 / 25-Oct-23 | 108.38 / 13-Nov-23 | 76.40 K | |
APP | 39.03 | 1.64 % | 44.01 / 18-Sep-23 | 36.15 / 25-Oct-23 | 43.79 / 10-Nov-23 | 2164.91 K | |
VRRM | 19.87 | 0.202 % | 20.34 / 17-Oct-23 | 19.51 / 27-Oct-23 | 20.71 / 10-Nov-23 | 1295.76 K | |
WWD | 129.53 | 0.842 % | 131.87 / 01-Aug-23 | 119.47 / 27-Oct-23 | 135.06 / 10-Nov-23 | 323.19 K | |
BBDC | 8.98 | 0.560 % | 9.34 / 01-Sep-23 | 8.62 / 03-Oct-23 | 9.39 / 09-Nov-23 | 394.48 K | |
WATT | 2.04 | 2.39 % | 2.57 / 29-Aug-23 | 1.56 / 06-Oct-23 | 2.56 / 08-Nov-23 | 35.98 K | |
OSS | 2.07 | 1.90 % | 2.12 / 10-Oct-23 | 1.92 / 24-Oct-23 | 2.16 / 07-Nov-23 | 16.36 K | |
WFRD | 90.29 | 1.89 % | 97.39 / 18-Sep-23 | 84.83 / 05-Oct-23 | 99.49 / 06-Nov-23 | 1185.45 K | |
BSM | 17.70 | 0.454 % | 18.14 / 09-Aug-23 | 16.71 / 24-Aug-23 | 18.36 / 03-Nov-23 | 213.50 K | |
EQT | 39.75 | 0.251 % | 44.57 / 21-Aug-23 | 38.45 / 22-Sep-23 | 44.72 / 03-Nov-23 | 4274.63 K | |
NMIH | 27.23 | 0.074 % | 29.74 / 14-Aug-23 | 26.16 / 03-Oct-23 | 29.14 / 03-Nov-23 | 414.52 K | |
COE | 7.70 | 1.18 % | 8.90 / 30-Jun-23 | 7.00 / 24-Aug-23 | 9.00 / 11-Sep-23 | 4457.00 | |
AAC-WT | 0.630 | 0 % | 0.900 / 27-Mar-23 | 0.580 / 01-Jun-23 | 0.900 / 04-Aug-23 | 160.10 K | |
TMKRW | 0.060 | 1.64 % | 0.069 / 20-Jul-23 | 0.060 / 25-Jul-23 | 0.069 / 01-Aug-23 | 500.00 | |
PDCE | 73.85 | 0.270 % | 75.33 / 25-Jul-23 | 73.64 / 28-Jul-23 | 75.89 / 31-Jul-23 | 15495.66 K | |
PCGU | 145.00 | 1.36 % | 152.22 / 08-May-23 | 142.47 / 23-May-23 | 157.66 / 12-Jul-23 | 557.18 K | |
BRMK | 4.82 | 2.63 % | 4.91 / 28-Apr-23 | 4.64 / 04-May-23 | 5.00 / 22-May-23 | 4464.11 K | |
CEMI | 0.455 | 0.220 % | 0.460 / 17-Apr-23 | 0.450 / 24-Apr-23 | 0.462 / 25-Apr-23 | 234.93 K | |
GXIIW | 0.723 | 7.52 % | 0.875 / 28-Dec-22 | 0.480 / 26-Jan-23 | 0.895 / 15-Mar-23 | 38.76 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)