Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AYTU | 2.54 | 3.79 % | 2.64 / 02-Mar-26 | 2.52 / 06-Mar-26 | 2.64 / 12-Mar-26 | 24.50 K | ||||
| PNRG | 205.66 | 2.99 % | 210.28 / 05-Mar-26 | 201.68 / 09-Mar-26 | 211.99 / 12-Mar-26 | 26.90 K | ||||
| CLDX | 29.51 | 1.24 % | 30.82 / 25-Feb-26 | 28.94 / 03-Mar-26 | 31.23 / 11-Mar-26 | 510.03 K | ||||
| DVA | 150.72 | 1.53 % | 156.30 / 27-Feb-26 | 149.94 / 05-Mar-26 | 154.81 / 11-Mar-26 | 1271.36 K | ||||
| HOOK | 1.02 | 2.86 % | 1.06 / 10-Feb-26 | 1.00 / 13-Feb-26 | 1.05 / 11-Mar-26 | 6.00 | ||||
| KYN | 14.06 | 1.06 % | 14.34 / 02-Mar-26 | 13.91 / 09-Mar-26 | 14.27 / 11-Mar-26 | 183.34 K | ||||
| MFI | 12.00 | 1.56 % | 12.19 / 05-Mar-26 | 11.96 / 09-Mar-26 | 12.29 / 11-Mar-26 | 1252.00 | ||||
| PBT | 20.30 | 1.69 % | 20.81 / 04-Mar-26 | 19.90 / 10-Mar-26 | 20.77 / 11-Mar-26 | 50.42 K | ||||
| AHR | 52.16 | 0.058 % | 53.19 / 26-Feb-26 | 51.51 / 06-Mar-26 | 52.98 / 10-Mar-26 | 3066.50 K | ||||
| CBAT | 1.02 | 0.990 % | 1.04 / 04-Mar-26 | 1.01 / 06-Mar-26 | 1.03 / 10-Mar-26 | 123.62 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)