Double Top (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ABCB | 84.32 | 1.56 % | 85.43 / 20-Apr-26 | 83.85 / 22-Apr-26 | 85.66 / 28-Apr-26 | 270.59 K | ||||
| AEG | 8.02 | 0.865 % | 8.11 / 17-Apr-26 | 7.96 / 23-Apr-26 | 8.09 / 28-Apr-26 | 4239.40 K | ||||
| AIV | 4.21 | 1.17 % | 4.25 / 20-Apr-26 | 4.17 / 21-Apr-26 | 4.26 / 28-Apr-26 | 1087.93 K | ||||
| AOMR | 9.03 | 1.63 % | 9.16 / 17-Apr-26 | 8.93 / 23-Apr-26 | 9.18 / 28-Apr-26 | 46.03 K | ||||
| BNS | 75.65 | 1.38 % | 76.78 / 20-Apr-26 | 74.96 / 23-Apr-26 | 76.71 / 28-Apr-26 | 1855.03 K | ||||
| BXP | 57.60 | 2.64 % | 58.91 / 20-Apr-26 | 57.00 / 23-Apr-26 | 59.16 / 28-Apr-26 | 2098.73 K | ||||
| CCBG | 46.07 | 2.68 % | 46.90 / 20-Apr-26 | 45.47 / 22-Apr-26 | 47.34 / 28-Apr-26 | 94.56 K | ||||
| CCNE | 30.33 | 2.94 % | 31.35 / 17-Apr-26 | 29.90 / 21-Apr-26 | 31.25 / 28-Apr-26 | 100.34 K | ||||
| CHCT | 17.26 | 1.82 % | 17.63 / 17-Apr-26 | 17.07 / 23-Apr-26 | 17.58 / 28-Apr-26 | 118.16 K | ||||
| CHMG | 66.83 | 1.26 % | 67.95 / 20-Apr-26 | 66.30 / 23-Apr-26 | 67.68 / 28-Apr-26 | 35.08 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)