Inverse Cup And Handle Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| LAMR | 126.79 | 0.0237 % | 0.000 / 15-Dec-25, 0.000 / 17-Nov-25, | 0.000 / 05-Dec-25, | ||||
| AIRG | 3.95 | 1.50 % | 0.000 / 10-Dec-25, 0.000 / 27-Oct-25, | 0.000 / 20-Nov-25, | ||||
| COR | 339.98 | 0.179 % | 0.000 / 10-Dec-25, 0.000 / 03-Nov-25, | 0.000 / 25-Nov-25, | ||||
| DE | 467.44 | 0.264 % | 0.000 / 10-Dec-25, 0.000 / 07-Nov-25, | 0.000 / 25-Nov-25, | ||||
| MHLA | 12.93 | 0.233 % | 0.000 / 10-Dec-25, 0.000 / 11-Apr-25, | 0.000 / 13-Aug-25, | ||||
| RYAN | 51.85 | 0.251 % | 0.000 / 10-Dec-25, 0.000 / 03-Nov-25, | 0.000 / 01-Dec-25, | ||||
| PSA-PQ | 15.68 | 0.192 % | 0.000 / 09-Dec-25, 0.000 / 24-Jul-25, | 0.000 / 06-Oct-25, | ||||
| ADUS | 111.03 | 0.352 % | 0.000 / 08-Dec-25, 0.000 / 19-Sep-25, | 0.000 / 29-Oct-25, | ||||
| COF-PN | 16.25 | 0.184 % | 0.000 / 08-Dec-25, 0.000 / 02-Jun-25, | 0.000 / 16-Sep-25, | ||||
| FRHC | 132.10 | 0.833 % | 0.000 / 08-Dec-25, 0.000 / 22-Apr-25, | 0.000 / 06-Aug-25, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)