Inverse Cup And Handle Screener on Daily (EOD) Tick
Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
---|---|---|---|---|---|---|---|---|
AHT-PI | 14.76 | 0.106 % | 0.000 / 17-Sep-25, 0.000 / 21-Aug-25, | 0.000 / 10-Sep-25, | ||||
BIT | 13.31 | 0.967 % | 0.000 / 17-Sep-25, 0.000 / 11-Apr-25, | 0.000 / 13-Aug-25, | ||||
BRTX | 1.43 | 1.38 % | 0.000 / 17-Sep-25, 0.000 / 04-Mar-25, | 0.000 / 12-Jun-25, | ||||
CGNT | 8.35 | 0.358 % | 0.000 / 17-Sep-25, 0.000 / 11-Aug-25, | 0.000 / 08-Sep-25, | ||||
DKNG | 42.32 | 1.40 % | 0.000 / 17-Sep-25, 0.000 / 11-Aug-25, | 0.000 / 28-Aug-25, | ||||
MFIC | 12.05 | 0.741 % | 0.000 / 17-Sep-25, 0.000 / 04-Aug-25, | 0.000 / 27-Aug-25, | ||||
MFIC | 12.05 | 0.741 % | 0.000 / 17-Sep-25, 0.000 / 07-May-25, | 0.000 / 17-Jul-25, | ||||
MIRM | 72.76 | 1.10 % | 0.000 / 17-Sep-25, 0.000 / 26-Aug-25, | 0.000 / 09-Sep-25, | ||||
EMR | 128.60 | 1.16 % | 0.000 / 16-Sep-25, 0.000 / 20-Jun-25, | 0.000 / 25-Jul-25, | ||||
TROW | 103.47 | 0.252 % | 0.000 / 16-Sep-25, 0.000 / 01-Aug-25, | 0.000 / 04-Sep-25, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)