Inverse Cup And Handle Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| KREF-PA | 19.32 | 0.310 % | 0.000 / 28-Oct-25, 0.000 / 02-Jun-25, | 0.000 / 14-Aug-25, | ||||
| RSVR | 7.29 | 1.09 % | 0.000 / 27-Oct-25, 0.000 / 16-Jul-25, | 0.000 / 30-Sep-25, | ||||
| RSVR | 7.29 | 1.09 % | 0.000 / 27-Oct-25, 0.000 / 09-May-25, | 0.000 / 24-Jul-25, | ||||
| CODI-PC | 18.05 | 2.18 % | 0.000 / 23-Oct-25, 0.000 / 31-Jul-25, | 0.000 / 09-Sep-25, | ||||
| UONE | 1.26 | 0.238 % | 0.000 / 23-Oct-25, 0.000 / 07-Apr-25, | 0.000 / 23-Jul-25, | ||||
| ASR | 302.53 | 1.92 % | 0.000 / 22-Oct-25, 0.000 / 30-Jul-25, | 0.000 / 11-Sep-25, | ||||
| LII | 489.42 | 0.569 % | 0.000 / 22-Oct-25, 0.000 / 23-Apr-25, | 0.000 / 24-Jul-25, | ||||
| SUZ | 8.75 | 1.80 % | 0.000 / 21-Oct-25, 0.000 / 02-Jun-25, | 0.000 / 08-Aug-25, | ||||
| CODI-PB | 18.08 | 2.19 % | 0.000 / 20-Oct-25, 0.000 / 31-Jul-25, | 0.000 / 17-Sep-25, | ||||
| MNSB | 18.15 | 0.166 % | 0.000 / 20-Oct-25, 0.000 / 17-Jun-25, | 0.000 / 26-Aug-25, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)