Triple Top (Potential), Tick - Daily (EOD)
Name | Current Price | Price Change | First Top / Date | Mid Point 1 / Date | Second Top / Date | Mid Point 2 / Date | third Top / Date | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AHL-PD | 21.64 | 0.574 % | 22.00 / 27-Aug-25 | 21.32 / 04-Sep-25 | 22.05 / 12-Sep-25 | 21.28 / 30-Sep-25 | 22.14 / 02-Oct-25 | ||||
ROL | 56.02 | 1.53 % | 58.58 / 02-Jun-25 | 55.05 / 15-Jul-25 | 58.64 / 08-Aug-25 | 55.23 / 16-Sep-25 | 58.74 / 30-Sep-25 | ||||
PEBK | 30.10 | 0.804 % | 30.88 / 15-May-25 | 27.44 / 05-Jun-25 | 31.74 / 03-Jul-25 | 27.86 / 01-Aug-25 | 32.39 / 18-Sep-25 | ||||
ACT | 35.75 | 1.62 % | 37.32 / 02-May-25 | 34.25 / 09-Jun-25 | 37.80 / 03-Jul-25 | 34.39 / 15-Jul-25 | 39.23 / 11-Sep-25 | ||||
TFII | 89.00 | 0.447 % | 91.73 / 14-May-25 | 84.98 / 02-Jun-25 | 94.13 / 02-Jul-25 | 84.43 / 11-Aug-25 | 96.79 / 22-Aug-25 | ||||
UBSI | 35.87 | 3.21 % | 37.32 / 19-May-25 | 34.60 / 17-Jun-25 | 38.41 / 03-Jul-25 | 35.03 / 01-Aug-25 | 38.73 / 22-Aug-25 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)