Dark Cloud Cover Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ABUS | 4.35 | 4.44 | true | false | false | false | 847.36 K | |
| ACB | 3.46 | 3.56 | true | false | false | false | 412.15 K | |
| ACRS | 4.52 | 4.54 | false | false | false | false | 627.71 K | |
| ADC | 75.46 | 75.68 | false | false | false | false | 924.39 K | |
| AGNC | 10.21 | 10.26 | false | true | false | false | 11575.94 K | |
| AIZ | 254.82 | 255.70 | false | false | false | false | 207.94 K | |
| ALMS | 22.02 | 22.17 | false | false | false | false | 518.40 K | |
| ALRS | 28.05 | 28.21 | true | false | false | false | 124.97 K | |
| AMLX | 13.58 | 13.93 | false | false | false | false | 818.49 K | |
| AMRN | 14.43 | 14.55 | false | false | false | false | 35.92 K |
Concept & Strategies of Bearish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)