MACD Below Zero Line, Tick - Daily (EOD)
Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABG | 235.06 | 243.94 | -0.533 | 0.095 | 0.363 | 0.252 | 164.57 K | |
ABIO | 2.40 | 2.50 | -0.0066 | 0.071 | 0.079 | 0.090 | 290.85 K | |
ACCO | 3.73 | 3.91 | -0.0171 | 0.0179 | 0.0062 | 0.0266 | 771.11 K | |
ACLS | 79.19 | 84.61 | -0.385 | 1.88 | 0.466 | 2.45 | 1107.42 K | |
ACN | 240.94 | 252.04 | -0.417 | -1.70 | 0.076 | -2.02 | 4502.21 K | |
ADNT | 22.43 | 23.39 | -0.062 | 0.180 | 0.112 | 0.240 | 1055.92 K | |
ADSK | 303.50 | 310.32 | -0.159 | 2.45 | 0.995 | 3.11 | 1479.14 K | |
ADT | 8.37 | 8.63 | -0.0216 | 0.0076 | 0.0032 | 0.0149 | 6835.11 K | |
AGM-PD | 22.33 | 22.89 | -0.0267 | 0.118 | 0.050 | 0.154 | 5972.00 | |
AGM-PF | 20.09 | 20.34 | -0.0128 | 0.072 | 0.0201 | 0.093 | 14.62 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)