MACD Signal Line Cross Above Zero Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|
| ACRS | 3.74 | 3.54 | 0.068 | 0.0050 | 1189.25 K | |
| AEL-PB | 24.97 | 24.74 | 0.067 | 0.0120 | 35.14 K | |
| AIH | 0.504 | 0.418 | 0.0059 | 0.0005 | 2789.00 | |
| ALZN | 2.10 | 2.04 | 0.0192 | 0.0013 | 802.86 K | |
| AMRN | 15.42 | 15.34 | 0.164 | 0.0234 | 30.67 K | |
| ARVLF | 0.001 | 0.000 | 0.0001 | 0 | 2849.00 | |
| ASCBR | 0.076 | 0.075 | 0.0001 | 0 | 506.00 | |
| ATIF | 1.07 | 1.40 | 0.060 | 0.0029 | 8825.00 | |
| BCDA | 1.27 | 1.26 | 0.0086 | 0.0006 | 105.19 K | |
| BGFV | 1.44 | 1.44 | 0.0049 | 0.0006 | 1087.75 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)