MACD Cross Above Signal Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAIC | 4.84 | 4.77 | 0.080 | 0.078 | 0.073 | 0.077 | 341.11 K | |
| AAIC-P-B | 18.75 | 18.50 | -0.110 | -0.126 | -0.136 | -0.130 | 1978.00 | |
| ABLVW | 0.023 | 0.020 | -0.0019 | -0.0019 | -0.0023 | -0.0019 | 373.00 | |
| ABVX | 122.75 | 115.50 | -1.32 | -1.54 | -2.04 | -1.59 | 1595.68 K | |
| ACAXW | 0.048 | 0.010 | -0.0036 | -0.0052 | -0.0066 | -0.0056 | 262.41 K | |
| ADMA | 15.84 | 15.15 | -0.319 | -0.333 | -0.361 | -0.336 | 2791.04 K | |
| ADOC | 9.09 | 2.85 | -0.827 | -0.836 | -1.05 | -0.838 | 137.93 K | |
| ADOCR | 0.270 | 0.200 | 0.0166 | 0.0126 | 0.0111 | 0.0116 | 3483.78 K | |
| AEHA | 1.13 | 1.08 | -0.0372 | -0.0434 | -0.0480 | -0.0449 | 109.40 K | |
| AEVAW | 0.002 | 0.016 | -0.0250 | -0.0251 | -0.0253 | -0.0251 | 2244.69 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)