MACD Above Zero Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAIC-P-C | 22.80 | 21.59 | 0.0177 | -0.223 | -0.123 | -0.283 | 4680.00 | |
| ADNWW | 0.003 | 0.003 | 0.0001 | -0.0002 | -0.0001 | -0.0003 | 917.40 K | |
| ADV | 0.779 | 0.740 | 0.0003 | -0.0340 | -0.0097 | -0.0426 | 866.42 K | |
| ADVB | 5.43 | 5.45 | 0.0091 | -0.212 | -0.0413 | -0.268 | 33.20 K | |
| ADVM | 4.36 | 4.36 | 0.0018 | -0.0202 | -0.0102 | -0.0257 | 675.98 K | |
| AGR | 36.02 | 36.02 | 0.0180 | -0.0304 | -0.0033 | -0.0425 | 3540.82 K | |
| AHCO | 10.42 | 10.60 | 0.0059 | -0.110 | -0.0457 | -0.139 | 1169.95 K | |
| AIRS | 2.81 | 1.85 | 0.0096 | -0.094 | -0.062 | -0.121 | 77306.34 K | |
| ALNT | 64.45 | 62.34 | 0.0233 | 0.339 | -0.0055 | 0.418 | 181.07 K | |
| AQNA | 25.10 | 25.13 | 0.0002 | -0.0126 | -0.0017 | -0.0158 | 11.27 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)