MACD Cross Below Signal Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAGR | 0.001 | 0.010 | 0.0001 | 0.0003 | 0.0006 | 0.0004 | 50.70 K | |
| AAIC-PB | 20.30 | 21.17 | 0.211 | 0.213 | 0.250 | 0.213 | 4472.00 | |
| AAIN | 23.50 | 23.60 | 0.0103 | 0.0134 | 0.0147 | 0.0142 | 650.00 | |
| ABAT | 3.26 | 3.32 | -0.184 | -0.179 | -0.178 | -0.178 | 3314.33 K | |
| ABL | 8.47 | 8.50 | 0.564 | 0.578 | 0.588 | 0.582 | 775.16 K | |
| ABOS | 3.34 | 3.27 | 0.238 | 0.241 | 0.244 | 0.242 | 9313.94 K | |
| ACAC | 11.20 | 12.95 | 0.234 | 0.249 | 0.369 | 0.252 | 4114.00 | |
| ACAQ-UN | 2.50 | 9.43 | -0.845 | -0.635 | -0.343 | -0.582 | 13.98 K | |
| ACER | 0.660 | 0.900 | 0.0018 | 0.0095 | 0.0182 | 0.0114 | 574.67 K | |
| ACHC | 22.79 | 23.52 | 2.21 | 2.37 | 2.41 | 2.40 | 3309.30 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)