MACD Signal Line Cross Below Zero Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|
| AAMI | 50.73 | 50.43 | -0.528 | -0.086 | 214.30 K | |
| ACGL | 93.70 | 93.47 | -0.778 | -0.0137 | 1738.37 K | |
| AILEQ | 0.000 | 0.000 | -0.0048 | 0 | 100.00 | |
| AIU | 0.610 | 0.595 | -0.419 | -0.061 | 164.78 K | |
| ALB | 162.44 | 158.22 | -1.90 | -0.125 | 1214.43 K | |
| AOGO | 2.00 | 12.00 | -0.621 | -0.059 | 100.00 | |
| AOUT | 8.20 | 7.99 | -0.138 | -0.0261 | 49.50 K | |
| APLE | 11.78 | 11.69 | -0.083 | -0.0154 | 2640.94 K | |
| AQN | 6.43 | 6.33 | -0.072 | -0.0133 | 3104.85 K | |
| AQUNU | 10.27 | 10.27 | -0.179 | -0.0001 | 2.00 |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)