Price Below Bollinger Band, Tick - DAILY
Code | Current Price | Previous Price | BB Upper | BB Middle | Lower Band | PrevBB Upper | PrevBB Middle | PrevLower Band | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
AACIW | 0.0211 | 0.0351 | 0.097 | 0.059 | 0.0224 | 0.097 | 0.063 | 0.0282 | 5305.00 | |
ACACW | 0.051 | 0.100 | 0.143 | 0.099 | 0.054 | 0.140 | 0.101 | 0.062 | 4308.00 | |
ACAQ-UN | 2.50 | 9.43 | 13.65 | 8.82 | 4.00 | 13.28 | 9.28 | 5.28 | 13.98 K | |
ACER | 0.660 | 0.900 | 0.920 | 0.824 | 0.729 | 0.897 | 0.829 | 0.760 | 574.67 K | |
ADSE | 6.33 | 6.50 | 6.79 | 6.57 | 6.35 | 6.77 | 6.58 | 6.39 | 26.66 K | |
AEPPZ | 47.12 | 47.64 | 51.20 | 49.21 | 47.22 | 51.11 | 49.35 | 47.59 | 2100.16 K | |
AERC | 1.96 | 2.06 | 3.09 | 2.53 | 1.97 | 3.07 | 2.57 | 2.07 | 178.43 K | |
ANY | 0.711 | 0.735 | 1.11 | 0.910 | 0.712 | 1.10 | 0.925 | 0.746 | 229.86 K | |
APE | 1.42 | 1.73 | 2.28 | 1.88 | 1.47 | 2.24 | 1.90 | 1.55 | 134390 K | |
API | 2.63 | 2.69 | 3.41 | 3.03 | 2.64 | 3.38 | 3.04 | 2.70 | 438.98 K | |
ARGX | 435.77 | 445.29 | 518.16 | 486.36 | 454.56 | 511.38 | 488.05 | 464.73 | 401.90 K | |
ATAT | 17.88 | 18.85 | 19.73 | 18.90 | 18.07 | 19.65 | 18.96 | 18.27 | 478.79 K | |
ATIP | 6.54 | 6.70 | 8.19 | 7.36 | 6.54 | 8.13 | 7.40 | 6.68 | 8436.00 | |
ATNF | 0.281 | 0.337 | 0.467 | 0.376 | 0.285 | 0.466 | 0.383 | 0.300 | 10322.78 K | |
AVAC | 9.10 | 8.90 | 11.38 | 10.38 | 9.37 | 11.27 | 10.45 | 9.63 | 39.55 K | |
AXLA | 0.999 | 1.29 | 7.61 | 4.60 | 1.58 | 7.36 | 4.82 | 2.28 | 93.81 K | |
AZRE | 0.297 | 0.400 | 2.41 | 1.57 | 0.734 | 2.23 | 1.64 | 1.04 | 63.41 K | |
BBLN | 0.085 | 0.550 | 0.847 | 0.596 | 0.344 | 0.714 | 0.623 | 0.532 | 743.90 K | |
BILI | 11.86 | 13.34 | 15.46 | 14.09 | 12.71 | 15.15 | 14.17 | 13.18 | 24241.44 K | |
BIVI | 1.96 | 4.99 | 5.65 | 4.02 | 2.38 | 5.47 | 4.14 | 2.80 | 9041.42 K | |
BMAQ | 10.47 | 10.63 | 10.72 | 10.61 | 10.50 | 10.72 | 10.61 | 10.49 | 10.13 K | |
BMAQR | 0.0050 | 0.0320 | 0.083 | 0.0488 | 0.0148 | 0.080 | 0.052 | 0.0238 | 204.22 K | |
BMAQW | 0.0020 | 0.0062 | 0.0300 | 0.0173 | 0.0046 | 0.0288 | 0.0178 | 0.0068 | 932.12 K | |
BNIX | 10.67 | 10.67 | 10.75 | 10.71 | 10.68 | 10.75 | 10.71 | 10.68 | 12.00 | |
BTB | 0.052 | 0.058 | 0.830 | 0.481 | 0.132 | 0.797 | 0.507 | 0.218 | 45300.81 K | |
BWACU | 10.02 | 10.02 | 11.36 | 10.77 | 10.18 | 11.29 | 10.81 | 10.33 | 700.00 | |
BWV | 0.223 | 0.230 | 0.421 | 0.328 | 0.235 | 0.419 | 0.336 | 0.253 | 233.14 K | |
CABA | 13.88 | 13.69 | 19.81 | 16.85 | 13.88 | 19.75 | 16.86 | 13.98 | 3684.81 K | |
CACI | 317.01 | 321.16 | 329.49 | 324.18 | 318.88 | 328.73 | 324.57 | 320.41 | 118.34 K | |
CAE | 19.46 | 20.53 | 22.04 | 21.04 | 20.04 | 21.81 | 21.11 | 20.42 | 1463.78 K | |
CCM | 1.01 | 1.05 | 1.17 | 1.09 | 1.02 | 1.17 | 1.10 | 1.04 | 6302.00 | |
CCNC | 2.69 | 2.78 | 4.32 | 3.56 | 2.81 | 4.51 | 3.67 | 2.83 | 2586.00 | |
CCRD | 13.03 | 15.62 | 17.42 | 15.84 | 14.26 | 18.77 | 16.26 | 13.74 | 136.40 K | |
CCSI | 19.81 | 20.71 | 24.02 | 22.08 | 20.14 | 23.83 | 22.17 | 20.51 | 210.46 K | |
CDZIP | 13.70 | 13.50 | 16.63 | 15.34 | 14.06 | 16.49 | 15.44 | 14.39 | 4039.00 | |
CFIV | 10.60 | 10.77 | 10.81 | 10.73 | 10.66 | 10.80 | 10.74 | 10.67 | 140.17 K | |
CFIVW | 0.0015 | 0.0400 | 0.074 | 0.0485 | 0.0229 | 0.065 | 0.051 | 0.0372 | 370.81 K | |
CFSB | 5.89 | 6.10 | 6.46 | 6.19 | 5.91 | 6.49 | 6.22 | 5.95 | 9583.00 | |
CGRN | 0.370 | 0.310 | 0.748 | 0.568 | 0.387 | 0.739 | 0.581 | 0.423 | 1700.27 K | |
CHE | 566.96 | 575.04 | 589.03 | 580.24 | 571.46 | 590.21 | 580.03 | 569.85 | 77.60 K | |
CHEK | 2.92 | 3.27 | 3.83 | 3.47 | 3.11 | 3.76 | 3.49 | 3.23 | 36.88 K | |
CHKEL | 61.67 | 61.67 | 74.45 | 68.27 | 62.09 | 74.46 | 68.81 | 63.16 | 46.00 | |
CHWY | 17.73 | 18.72 | 21.88 | 20.04 | 18.20 | 21.67 | 20.12 | 18.57 | 10081.88 K | |
CI | 262.87 | 286.08 | 315.84 | 291.62 | 267.40 | 315.43 | 293.94 | 272.45 | 7200.72 K | |
CIIGU | 8.90 | 9.64 | 11.02 | 10.15 | 9.28 | 10.87 | 10.22 | 9.57 | 400.00 | |
CLIN | 9.51 | 10.61 | 11.12 | 10.60 | 10.07 | 10.81 | 10.65 | 10.49 | 10.72 K | |
CMRAW | 0.0007 | 0.0010 | 0.0301 | 0.0162 | 0.0024 | 0.0292 | 0.0172 | 0.0052 | 355.50 K | |
COMSP | 1.02 | 1.52 | 1.87 | 1.53 | 1.19 | 1.84 | 1.57 | 1.30 | 3271.00 | |
CPB | 39.76 | 40.44 | 41.35 | 40.67 | 39.99 | 41.26 | 40.70 | 40.15 | 2575.51 K | |
CPOP | 1.50 | 1.48 | 1.94 | 1.73 | 1.51 | 1.96 | 1.75 | 1.54 | 21.58 K | |
CPTNW | 0.0133 | 0.0224 | 0.0253 | 0.0203 | 0.0153 | 0.0245 | 0.0206 | 0.0168 | 3203.00 | |
CREC | 10.00 | 10.82 | 12.00 | 11.24 | 10.48 | 11.84 | 11.32 | 10.80 | 1415.00 | |
CTBB | 10.08 | 10.63 | 10.81 | 10.48 | 10.15 | 11.32 | 10.58 | 9.83 | 96.44 K | |
CVGW | 22.59 | 22.88 | 26.08 | 24.42 | 22.75 | 26.04 | 24.55 | 23.07 | 136.84 K | |
CVV | 4.05 | 4.78 | 6.26 | 5.30 | 4.34 | 6.17 | 5.38 | 4.60 | 100.04 K | |
CWBR | 0.701 | 0.761 | 0.964 | 0.843 | 0.721 | 1.32 | 0.897 | 0.471 | 84.54 K | |
DADA | 3.38 | 3.54 | 4.22 | 3.82 | 3.42 | 4.19 | 3.84 | 3.50 | 1323.28 K | |
DBTX | 4.91 | 4.95 | 5.24 | 5.08 | 4.92 | 5.23 | 5.09 | 4.95 | 1055.38 K | |
DISAW | 0.0254 | 0.0350 | 0.056 | 0.0413 | 0.0264 | 0.055 | 0.0422 | 0.0291 | 19.85 K | |
DLHC | 13.68 | 13.85 | 14.89 | 14.32 | 13.74 | 14.89 | 14.32 | 13.74 | 12.82 K | |
DUNE | 7.00 | 8.16 | 11.54 | 9.77 | 8.01 | 11.16 | 9.93 | 8.70 | 48.66 K | |
DUNEU | 7.33 | 8.33 | 11.39 | 9.86 | 8.32 | 11.01 | 10.00 | 8.99 | 9117.00 | |
EBET | 0.083 | 0.107 | 0.159 | 0.127 | 0.096 | 0.153 | 0.130 | 0.106 | 1304.25 K | |
EFTR | 0.490 | 0.570 | 0.678 | 0.584 | 0.491 | 0.672 | 0.587 | 0.501 | 4007.24 K | |
ELOX | 1.15 | 3.82 | 6.25 | 4.50 | 2.74 | 5.63 | 4.71 | 3.80 | 8314.00 | |
EQC | 18.67 | 18.67 | 19.27 | 18.97 | 18.68 | 19.25 | 18.99 | 18.72 | 1254.92 K | |
ERAS | 1.79 | 1.99 | 2.52 | 2.19 | 1.87 | 2.49 | 2.22 | 1.95 | 2456.61 K | |
ERES | 9.50 | 10.85 | 11.02 | 10.31 | 9.59 | 10.96 | 10.35 | 9.73 | 335.20 K | |
ERYP | 0.700 | 0.780 | 0.920 | 0.825 | 0.730 | 0.926 | 0.837 | 0.748 | 20.71 K | |
ESACW | 0.0209 | 0.0350 | 0.117 | 0.072 | 0.0272 | 0.113 | 0.074 | 0.0358 | 578.93 K | |
EVTL | 0.630 | 0.636 | 0.986 | 0.812 | 0.638 | 0.980 | 0.825 | 0.669 | 503.26 K | |
FACT | 5.00 | 5.45 | 12.98 | 9.71 | 6.45 | 12.45 | 9.99 | 7.53 | 229.03 K | |
FGMC | 4.82 | 8.21 | 12.69 | 9.83 | 6.98 | 11.84 | 10.12 | 8.41 | 44.90 K | |
FLNG | 29.52 | 29.23 | 32.05 | 30.84 | 29.64 | 31.95 | 30.89 | 29.84 | 479.82 K | |
FNV | 113.96 | 118.21 | 124.80 | 119.67 | 114.55 | 124.51 | 120.05 | 115.60 | 1278.74 K | |
FRC | 3.51 | 3.51 | 19.47 | 11.79 | 4.10 | 19.04 | 12.31 | 5.58 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | 8.86 | 5.49 | 2.13 | 8.67 | 5.71 | 2.74 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | 9.16 | 5.68 | 2.21 | 8.93 | 5.90 | 2.87 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | 8.43 | 5.05 | 1.68 | 8.25 | 5.26 | 2.26 | 5736.00 | |
FRC-PN | 1.76 | 1.76 | 8.56 | 5.20 | 1.85 | 8.35 | 5.39 | 2.43 | 19.25 K | |
FSRXW | 0.0013 | 0.0201 | 0.052 | 0.0318 | 0.0120 | 0.0473 | 0.0332 | 0.0192 | 381.56 K | |
FTCH | 0.971 | 2.10 | 2.06 | 1.63 | 1.20 | 1.97 | 1.65 | 1.34 | 186182 K | |
FTS | 39.98 | 40.68 | 41.77 | 40.88 | 40.00 | 41.81 | 40.87 | 39.93 | 842.76 K | |
FXCOW | 0.0002 | 0.0002 | 0.0239 | 0.0122 | 0.0005 | 0.0231 | 0.0127 | 0.0023 | 14.65 K | |
FZT | 7.76 | 11.23 | 13.87 | 11.21 | 8.55 | 13.52 | 11.35 | 9.19 | 45.86 K | |
GB | 4.11 | 4.75 | 5.65 | 4.96 | 4.27 | 5.61 | 5.02 | 4.44 | 118.85 K | |
GBRG | 6.11 | 7.08 | 9.63 | 8.04 | 6.45 | 9.46 | 8.12 | 6.79 | 293.63 K | |
GDSTR | 0.120 | 0.121 | 0.169 | 0.145 | 0.121 | 0.170 | 0.148 | 0.125 | 100.00 K | |
GHG | 3.69 | 3.94 | 4.68 | 4.28 | 3.88 | 4.62 | 4.32 | 4.02 | 7680.00 | |
GIS | 62.59 | 63.42 | 66.48 | 64.84 | 63.19 | 66.25 | 64.97 | 63.68 | 4508.86 K | |
GLG | 0.059 | 0.067 | 0.153 | 0.109 | 0.065 | 0.153 | 0.113 | 0.072 | 9433.54 K | |
GLOP | 5.35 | 8.63 | 9.86 | 8.44 | 7.02 | 8.65 | 8.60 | 8.56 | 1006.22 K | |
GLS | 0.0120 | 0.0300 | 0.263 | 0.149 | 0.0349 | 0.255 | 0.158 | 0.061 | 1567.50 K | |
GLSTR | 0.0234 | 0.120 | 0.185 | 0.128 | 0.070 | 0.165 | 0.132 | 0.098 | 501.00 | |
GNUS | 1.90 | 3.24 | 3.35 | 2.66 | 1.98 | 3.29 | 2.69 | 2.10 | 622.15 K | |
GOVX | 0.430 | 0.452 | 0.588 | 0.517 | 0.446 | 0.580 | 0.520 | 0.461 | 292.57 K | |
GXII | 6.69 | 6.69 | 12.01 | 9.68 | 7.35 | 11.74 | 9.85 | 7.96 | 136.86 K | |
GXIIU | 8.45 | 8.40 | 11.36 | 10.18 | 8.99 | 11.16 | 10.27 | 9.38 | 200.00 | |
HHC | 78.76 | 78.64 | 87.52 | 83.32 | 79.13 | 87.18 | 83.48 | 79.78 | 108.75 K | |
HLBZW | 0.0465 | 0.057 | 0.064 | 0.055 | 0.0466 | 0.064 | 0.056 | 0.0478 | 11.27 K | |
HLGN | 0.600 | 1.11 | 2.95 | 2.00 | 1.05 | 2.84 | 2.10 | 1.36 | 216.96 K | |
HRL | 30.47 | 31.95 | 33.50 | 32.43 | 31.37 | 33.10 | 32.54 | 31.97 | 8594.04 K | |
HSPOR | 0.090 | 0.096 | 0.190 | 0.146 | 0.103 | 0.185 | 0.150 | 0.115 | 400.00 | |
HYW | 6.90 | 6.98 | 7.21 | 7.06 | 6.92 | 7.21 | 7.08 | 6.94 | 2896.00 | |
IBA | 53.00 | 53.98 | 67.01 | 60.25 | 53.49 | 66.48 | 60.53 | 54.57 | 6788.00 | |
IBKR | 76.78 | 76.41 | 83.16 | 80.01 | 76.86 | 82.96 | 80.18 | 77.39 | 2393.84 K | |
INT | 20.82 | 24.26 | 25.53 | 23.74 | 21.95 | 25.07 | 23.89 | 22.70 | 724.12 K | |
IQ | 4.49 | 4.64 | 5.25 | 4.88 | 4.50 | 5.23 | 4.88 | 4.54 | 9542.98 K | |
IQMDW | 0.0025 | 0.0304 | 0.058 | 0.0379 | 0.0174 | 0.053 | 0.0401 | 0.0273 | 241.09 K | |
ISIG | 4.05 | 7.73 | 9.02 | 7.41 | 5.81 | 8.03 | 7.58 | 7.12 | 261.59 K | |
ITAQW | 0.0015 | 0.0015 | 0.053 | 0.0274 | 0.0019 | 0.052 | 0.0290 | 0.0064 | 59.57 K | |
JAQCW | 0.0200 | 0.0262 | 0.0477 | 0.0343 | 0.0210 | 0.0467 | 0.0351 | 0.0234 | 31.63 K | |
JATT | 8.16 | 10.75 | 11.30 | 10.22 | 9.14 | 10.85 | 10.33 | 9.81 | 87.95 K | |
JBL | 115.24 | 130.68 | 136.41 | 128.54 | 120.66 | 134.63 | 128.92 | 123.20 | 9291.38 K | |
JGGC | 1.70 | 7.09 | 9.74 | 6.19 | 2.64 | 9.30 | 6.39 | 3.49 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | 9.64 | 6.41 | 3.19 | 9.15 | 6.61 | 4.06 | 1849.00 | |
KAL | 0.136 | 1.12 | 4.63 | 2.69 | 0.760 | 4.42 | 2.86 | 1.30 | 7567.00 | |
KALWW | 0.0049 | 0.0200 | 0.0416 | 0.0267 | 0.0118 | 0.0394 | 0.0281 | 0.0168 | 923.58 K | |
KEQU | 17.00 | 18.00 | 18.77 | 18.08 | 17.39 | 18.62 | 18.12 | 17.62 | 3141.00 | |
KITT | 1.48 | 1.63 | 1.92 | 1.72 | 1.51 | 1.92 | 1.73 | 1.55 | 67.93 K | |
KITTW | 0.170 | 0.200 | 0.269 | 0.228 | 0.186 | 0.264 | 0.231 | 0.199 | 200.60 K | |
KRNLW | 0.0360 | 0.0360 | 0.061 | 0.0485 | 0.0365 | 0.061 | 0.0497 | 0.0382 | 25.00 K | |
LIXT | 2.61 | 2.95 | 3.23 | 2.92 | 2.61 | 3.25 | 2.91 | 2.57 | 43.54 K | |
LKCO | 0.630 | 0.657 | 0.837 | 0.742 | 0.646 | 0.829 | 0.745 | 0.660 | 152.32 K | |
LUCYW | 0.052 | 0.062 | 0.199 | 0.132 | 0.064 | 0.193 | 0.136 | 0.079 | 100.00 | |
LUNRW | 0.190 | 0.219 | 0.306 | 0.249 | 0.193 | 0.302 | 0.252 | 0.203 | 96.37 K | |
LVS | 45.34 | 47.66 | 50.47 | 48.43 | 46.39 | 50.08 | 48.53 | 46.99 | 28324.63 K | |
LX | 1.79 | 1.88 | 2.12 | 1.97 | 1.83 | 2.11 | 1.97 | 1.84 | 707.42 K | |
MATV | 11.78 | 11.93 | 14.56 | 13.21 | 11.86 | 14.45 | 13.28 | 12.10 | 571.83 K | |
MBSC | 9.37 | 9.68 | 10.93 | 10.26 | 9.59 | 10.85 | 10.32 | 9.78 | 300.12 K | |
MBSC-UN | 9.55 | 9.93 | 11.13 | 10.50 | 9.86 | 11.01 | 10.55 | 10.09 | 4030.00 | |
MCLD | 0.111 | 0.178 | 0.391 | 0.290 | 0.188 | 0.359 | 0.297 | 0.235 | 1006.33 K | |
MDNA | 0.157 | 0.181 | 0.357 | 0.265 | 0.173 | 0.349 | 0.271 | 0.193 | 1255.85 K | |
MDRX | 11.70 | 11.96 | 13.57 | 12.65 | 11.73 | 13.56 | 12.73 | 11.89 | 950.67 K | |
MGPI | 88.79 | 92.68 | 98.39 | 93.89 | 89.38 | 98.04 | 94.18 | 90.32 | 208.91 K | |
MGTA | 0.700 | 0.758 | 0.812 | 0.761 | 0.711 | 0.812 | 0.767 | 0.722 | 375.91 K | |
MOMO | 6.51 | 6.65 | 7.32 | 6.97 | 6.61 | 7.29 | 7.00 | 6.71 | 1135.46 K | |
MREO | 1.90 | 1.92 | 2.27 | 2.09 | 1.91 | 2.26 | 2.09 | 1.93 | 568.18 K | |
MSPR | 1.05 | 1.13 | 1.19 | 1.13 | 1.07 | 1.19 | 1.14 | 1.09 | 135.53 K | |
MTBC | 3.04 | 3.38 | 4.42 | 3.81 | 3.19 | 4.40 | 3.87 | 3.33 | 22.40 K | |
MTBCP | 25.77 | 27.35 | 28.44 | 27.56 | 26.68 | 27.98 | 27.65 | 27.33 | 31.23 K | |
NAT | 3.92 | 4.28 | 4.83 | 4.47 | 4.11 | 4.76 | 4.50 | 4.25 | 11427.90 K | |
NBRV | 0.620 | 1.000 | 1.96 | 1.47 | 0.988 | 1.80 | 1.52 | 1.23 | 4588.00 | |
NCR | 15.91 | 15.15 | 32.34 | 25.58 | 18.81 | 31.30 | 26.15 | 21.01 | 1913.65 K | |
NEE-PQ | 45.61 | 45.58 | 47.70 | 46.69 | 45.68 | 47.84 | 46.81 | 45.78 | 3877.62 K | |
NH | 0.500 | 1.35 | 3.81 | 2.32 | 0.820 | 3.69 | 2.36 | 1.02 | 10.04 K | |
NHICW | 0.0130 | 0.127 | 0.188 | 0.124 | 0.059 | 0.170 | 0.130 | 0.090 | 428.45 K | |
NN | 4.11 | 4.17 | 5.11 | 4.63 | 4.16 | 5.07 | 4.66 | 4.25 | 348.78 K | |
NNDM | 2.31 | 2.36 | 2.62 | 2.47 | 2.32 | 2.64 | 2.49 | 2.34 | 1557.18 K | |
NPK | 74.20 | 74.74 | 80.53 | 77.51 | 74.49 | 80.45 | 77.54 | 74.63 | 22.65 K | |
OCCIN | 21.75 | 21.75 | 22.24 | 22.00 | 21.76 | 22.22 | 22.01 | 21.80 | 20.00 | |
OFC | 23.22 | 24.94 | 26.47 | 25.20 | 23.93 | 26.18 | 25.29 | 24.39 | 698.98 K | |
OLIT | 8.44 | 7.94 | 12.14 | 10.38 | 8.62 | 12.01 | 10.49 | 8.97 | 167.62 K | |
OLITU | 9.10 | 9.50 | 11.41 | 10.39 | 9.36 | 11.30 | 10.46 | 9.62 | 4463.00 | |
ONCS | 0.095 | 0.277 | 0.588 | 0.355 | 0.123 | 0.576 | 0.373 | 0.171 | 322.83 K | |
OPRA | 11.09 | 11.29 | 12.74 | 11.99 | 11.23 | 12.68 | 12.01 | 11.34 | 479.02 K | |
ORGNW | 0.0416 | 0.0499 | 0.078 | 0.060 | 0.0428 | 0.077 | 0.061 | 0.0461 | 59.08 K | |
OTIC | 0.0085 | 0.116 | 0.151 | 0.106 | 0.061 | 0.118 | 0.111 | 0.104 | 1943.47 K | |
OXAC | 8.60 | 10.03 | 12.31 | 10.72 | 9.12 | 12.10 | 10.83 | 9.56 | 264.56 K | |
PCGU | 145.00 | 147.00 | 158.51 | 152.21 | 145.91 | 157.93 | 152.56 | 147.19 | 557.18 K | |
PDCO | 26.01 | 31.43 | 33.89 | 31.06 | 28.24 | 32.94 | 31.28 | 29.63 | 4527.31 K | |
PDEX | 16.03 | 15.90 | 18.67 | 17.43 | 16.19 | 18.56 | 17.48 | 16.39 | 1667.00 | |
PKBO | 0.0411 | 0.070 | 0.094 | 0.073 | 0.052 | 0.094 | 0.076 | 0.057 | 40.60 K | |
PKI | 115.24 | 116.30 | 139.43 | 128.18 | 116.93 | 139.26 | 129.22 | 119.17 | 1633.02 K | |
PRIM | 29.23 | 29.40 | 31.71 | 30.55 | 29.38 | 31.62 | 30.59 | 29.56 | 379.53 K | |
PSEC-PA | 15.47 | 15.70 | 16.11 | 15.88 | 15.66 | 16.02 | 15.90 | 15.78 | 8575.00 | |
PTE | 0.070 | 0.241 | 0.514 | 0.326 | 0.139 | 0.489 | 0.342 | 0.195 | 152.79 K | |
PTIX | 0.750 | 0.800 | 0.856 | 0.810 | 0.764 | 0.852 | 0.811 | 0.771 | 14.03 K | |
QTEK | 0.0120 | 0.0120 | 0.0428 | 0.0278 | 0.0128 | 0.0418 | 0.0286 | 0.0155 | 287.74 K | |
QTT | 0.180 | 0.300 | 1.05 | 0.707 | 0.369 | 0.982 | 0.740 | 0.499 | 4480.20 K | |
RAAS | 0.0005 | 1.13 | 1.80 | 1.20 | 0.605 | 1.52 | 1.27 | 1.03 | 462.00 | |
RKDA | 2.65 | 2.95 | 3.50 | 3.13 | 2.76 | 3.49 | 3.17 | 2.85 | 20.84 K | |
RLMD | 2.51 | 2.74 | 3.21 | 2.93 | 2.64 | 3.16 | 2.95 | 2.74 | 226.00 K | |
RMGC | 10.60 | 10.67 | 10.71 | 10.67 | 10.64 | 10.69 | 10.67 | 10.66 | 526.00 | |
ROCG | 10.00 | 10.20 | 10.67 | 10.39 | 10.11 | 10.62 | 10.40 | 10.18 | 76.83 K | |
RWT-P-A | 22.40 | 22.90 | 24.85 | 23.86 | 22.88 | 24.69 | 23.96 | 23.22 | 7550.00 | |
SBET | 1.36 | 1.42 | 1.87 | 1.62 | 1.37 | 1.86 | 1.63 | 1.41 | 4799.00 | |
SBNYP | 11.90 | 11.90 | 20.57 | 17.04 | 13.52 | 20.00 | 17.36 | 14.72 | 10.00 | |
SCRMW | 0.056 | 0.056 | 0.195 | 0.131 | 0.067 | 0.191 | 0.136 | 0.081 | 20.17 K | |
SDC | 0.075 | 0.161 | 0.578 | 0.389 | 0.201 | 0.531 | 0.408 | 0.285 | 63397.79 K | |
SELB | 0.881 | 0.958 | 1.31 | 1.12 | 0.935 | 1.29 | 1.14 | 0.983 | 2763.02 K | |
SFR | 0.072 | 0.121 | 0.210 | 0.161 | 0.111 | 0.195 | 0.166 | 0.137 | 40250.18 K | |
SFRWW | 0.0021 | 0.0050 | 0.0172 | 0.0105 | 0.0038 | 0.0164 | 0.0109 | 0.0055 | 317.29 K | |
SGLY | 0.430 | 0.421 | 0.547 | 0.492 | 0.437 | 0.547 | 0.497 | 0.447 | 61.33 K | |
SHEN | 22.35 | 22.70 | 24.76 | 23.60 | 22.44 | 24.67 | 23.67 | 22.66 | 107.39 K | |
SIGI | 99.03 | 100.45 | 106.12 | 102.64 | 99.16 | 106.00 | 102.89 | 99.78 | 313.47 K | |
SKYAU | 10.10 | 10.24 | 10.30 | 10.21 | 10.11 | 10.30 | 10.21 | 10.12 | 100.00 | |
SLGL | 1.25 | 1.38 | 1.56 | 1.41 | 1.26 | 1.56 | 1.41 | 1.27 | 11.43 K | |
SLNA | 0.215 | 0.259 | 0.336 | 0.282 | 0.228 | 0.337 | 0.288 | 0.239 | 556.44 K | |
SLNAW | 0.0042 | 0.0035 | 0.0090 | 0.0066 | 0.0043 | 0.0089 | 0.0067 | 0.0046 | 14.33 K | |
SMFR | 0.343 | 0.390 | 0.544 | 0.455 | 0.366 | 0.535 | 0.458 | 0.381 | 7379.49 K | |
SNEX | 60.76 | 60.60 | 115.58 | 90.25 | 64.92 | 113.45 | 91.98 | 70.51 | 165.49 K | |
SOHO | 1.42 | 1.46 | 1.73 | 1.58 | 1.43 | 1.72 | 1.59 | 1.46 | 95.79 K | |
SPCMW | 0.0051 | 0.066 | 0.077 | 0.0416 | 0.0062 | 0.075 | 0.0433 | 0.0120 | 81.08 K | |
SQL | 6.60 | 8.27 | 14.27 | 10.82 | 7.37 | 14.79 | 11.28 | 7.77 | 19.34 K | |
STRT | 22.27 | 22.66 | 23.64 | 23.03 | 22.42 | 23.58 | 23.06 | 22.54 | 12.25 K | |
STT-PD | 24.95 | 25.29 | 25.38 | 25.21 | 25.04 | 25.34 | 25.22 | 25.09 | 91.93 K | |
SUNL | 0.250 | 0.380 | 0.537 | 0.432 | 0.326 | 0.516 | 0.445 | 0.374 | 84.00 K | |
TCBS | 11.78 | 12.57 | 12.97 | 12.58 | 12.19 | 12.77 | 12.62 | 12.47 | 567.00 | |
TCRR | 1.48 | 1.57 | 2.12 | 1.83 | 1.54 | 2.09 | 1.85 | 1.61 | 3753.35 K | |
TGL | 0.104 | 0.206 | 0.449 | 0.283 | 0.117 | 0.471 | 0.302 | 0.134 | 5639.53 K | |
TIGR | 4.37 | 4.49 | 5.02 | 4.71 | 4.39 | 5.00 | 4.72 | 4.43 | 2094.33 K | |
TNK | 49.04 | 50.22 | 53.89 | 51.63 | 49.36 | 53.79 | 51.66 | 49.53 | 330.65 K | |
TRMD | 28.38 | 29.26 | 33.61 | 31.24 | 28.87 | 33.37 | 31.34 | 29.31 | 1275.05 K | |
TRTN | 79.55 | 82.95 | 84.48 | 82.83 | 81.18 | 83.74 | 83.03 | 82.32 | 9687.96 K | |
TRTX-PC | 13.48 | 14.00 | 15.27 | 14.39 | 13.50 | 15.22 | 14.41 | 13.60 | 1273.88 K | |
TTCF | 0.158 | 0.210 | 0.777 | 0.473 | 0.169 | 0.764 | 0.494 | 0.224 | 14298.12 K | |
TUEM | 0.0003 | 0.100 | 0.120 | 0.078 | 0.0356 | 0.106 | 0.082 | 0.059 | 988.00 | |
TXT | 74.83 | 76.67 | 78.86 | 76.93 | 75.00 | 78.72 | 76.99 | 75.26 | 2295.55 K | |
UBA | 21.14 | 21.53 | 23.46 | 22.50 | 21.55 | 23.30 | 22.58 | 21.86 | 4484.69 K | |
UBP | 21.21 | 21.51 | 23.14 | 22.34 | 21.53 | 23.01 | 22.40 | 21.78 | 22.92 K | |
UBP-PH | 22.79 | 23.05 | 23.55 | 23.24 | 22.94 | 23.49 | 23.27 | 23.05 | 4684.00 | |
UBP-PK | 21.39 | 21.79 | 22.37 | 21.97 | 21.57 | 22.30 | 22.00 | 21.70 | 10.79 K | |
UPXI | 0.751 | 0.802 | 1.19 | 0.997 | 0.807 | 1.18 | 1.02 | 0.853 | 66.71 K | |
UXIN | 1.000 | 1.08 | 1.34 | 1.18 | 1.03 | 1.33 | 1.20 | 1.07 | 219.28 K | |
VCNX | 0.810 | 0.849 | 0.955 | 0.896 | 0.837 | 0.955 | 0.903 | 0.852 | 78.58 K | |
VEEE | 1.25 | 1.26 | 1.41 | 1.33 | 1.25 | 1.41 | 1.34 | 1.27 | 27.87 K | |
VIEW | 1.10 | 1.65 | 3.26 | 2.24 | 1.22 | 3.30 | 2.35 | 1.39 | 689.22 K | |
VMAR | 1.46 | 1.72 | 2.18 | 1.89 | 1.61 | 2.12 | 1.91 | 1.70 | 244.46 K | |
VNTR | 0.0375 | 0.269 | 0.457 | 0.316 | 0.175 | 0.400 | 0.334 | 0.268 | 33.26 K | |
VRAX | 0.211 | 0.222 | 0.273 | 0.244 | 0.215 | 0.270 | 0.246 | 0.221 | 129.33 K | |
