High ROE & ROIC Performance Stocks Screener for United States Market
Code | Code | Price | ROIC Latest FY% | ROIC 5 Yrs Avg Val % | ROE Latest FY% | ROE 5 Yrs Avg Val % | ROIC (Latest FY)% | ROE (Latest FY)% | Mar Cap (M) | Chart |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | AAPL | 189.37 | 55.99 | 45.00 | 156.08 | 130.41 | 55.99 | 156.08 | 2945233 | |
ADP | ADP | 229.16 | 52.51 | 38.13 | 97.23 | 63.97 | 52.51 | 97.23 | 94254.65 | |
ADSK | ADSK | 213.85 | 24.02 | 18.29 | 71.88 | 51.11 | 24.02 | 71.88 | 45713.43 | |
AIG | AIG | 64.83 | 16.91 | 5.17 | 25.62 | 7.20 | 16.91 | 25.62 | 45513.25 | |
AMP | AMP | 348.35 | 28.53 | 21.27 | 70.83 | 43.22 | 28.53 | 70.83 | 35251.63 | |
ANET | ANET | 219.3 | 27.68 | 22.59 | 27.68 | 22.59 | 27.68 | 27.68 | 68224.23 | |
ASML | ASML | 687.39 | 156.12 | 69.66 | 72.59 | 38.86 | 156.12 | 72.59 | 271237 | |
AVGO | AVGO | 940.83 | 18.47 | 13.36 | 50.62 | 29.37 | 18.47 | 50.62 | 490686 | |
BKNG | BKNG | 3126.29 | 20.03 | 16.71 | 83.32 | 46.18 | 20.03 | 83.32 | 109075 | |
BNTX | BNTX | 99.25 | 46.55 | 15.52 | 47.04 | 16.07 | 46.55 | 47.04 | 23797.27 | |
CARR | CARR | 52.21 | 21.59 | 15.85 | 43.76 | 26.94 | 21.59 | 43.76 | 43806.64 | |
CCEP | CCEP | 59.7 | 20.42 | 10.96 | 20.25 | 14.81 | 20.42 | 20.25 | 27404.39 | |
CMG | CMG | 2189.11 | 37.97 | 22.18 | 37.97 | 23.41 | 37.97 | 37.97 | 60079.47 | |
CNQ | CNQ | 66.33 | 22.04 | 10.14 | 28.65 | 14.33 | 22.04 | 28.65 | 72122.60 | |
COP | COP | 113.97 | 28.90 | 12.68 | 38.91 | 17.56 | 28.90 | 38.91 | 135329 | |
CSX | CSX | 31.73 | 23.08 | 15.89 | 33.00 | 27.32 | 23.08 | 33.00 | 62702.61 | |
CVE | CVE | 17.65 | 17.99 | 1.47 | 23.39 | 1.56 | 17.99 | 23.39 | 33232.83 | |
CVX | CVX | 143.91 | 22.36 | 8.00 | 22.27 | 8.18 | 22.36 | 22.27 | 270845 | |
DEO | DEO | 138.93 | 15.48 | 13.35 | 47.74 | 37.31 | 15.48 | 47.74 | 77835.95 | |
DFS | DFS | 88.89 | 21.84 | 13.54 | 30.10 | 26.16 | 21.84 | 30.10 | 22227.66 | |
DVN | DVN | 44.88 | 34.29 | 3.96 | 53.86 | 3.72 | 34.29 | 53.86 | 28754.62 | |
E | E | 33.03 | 17.02 | 3.53 | 25.42 | 4.75 | 17.02 | 25.42 | 53526.77 | |
EC | EC | 12.71 | 17.98 | 12.41 | 36.70 | 22.57 | 17.98 | 36.70 | 26129.60 | |
EOG | EOG | 123.24 | 26.18 | 12.95 | 31.31 | 15.93 | 26.18 | 31.31 | 71867.41 | |
EQNR | EQNR | 32.09 | 34.85 | 10.46 | 53.25 | 16.19 | 34.85 | 53.25 | 94732.24 | |
FANG | FANG | 153.82 | 21.46 | 1.70 | 29.22 | 0.779 | 21.46 | 29.22 | 27531.47 | |
FCX | FCX | 37.17 | 17.11 | 11.45 | 22.30 | 16.59 | 17.11 | 22.30 | 53301.04 | |
FERG | FERG | 168.68 | 50.90 | 30.95 | 37.50 | 32.36 | 50.90 | 37.50 | 34337.34 | |
GWW | GWW | 775.69 | 69.56 | 35.29 | 56.56 | 47.34 | 69.56 | 56.56 | 38500.75 | |
INFY | INFY | 17.62 | 32.52 | 27.59 | 32.50 | 27.54 | 32.52 | 32.50 | 72927.07 | |
IT | IT | 430.12 | 30.04 | 15.62 | 354.61 | 126.44 | 30.04 | 354.61 | 33893.46 | |
ITW | ITW | 240.83 | 27.96 | 23.58 | 98.25 | 80.19 | 27.96 | 98.25 | 72462.38 | |
KEYS | KEYS | 137.88 | 18.88 | 12.82 | 27.01 | 19.42 | 18.88 | 27.01 | 24484.04 | |
MAR | MAR | 202.47 | 22.18 | 11.33 | 415.14 | 139.51 | 22.18 | 415.14 | 59463.62 | |
MCHP | MCHP | 82.98 | 34.75 | 12.29 | 34.35 | 15.93 | 34.75 | 34.35 | 44895.91 | |
MPC | MPC | 147.42 | 29.36 | 4.89 | 52.38 | 12.20 | 29.36 | 52.38 | 55974.93 | |
MPWR | MPWR | 552.46 | 26.23 | 18.64 | 26.23 | 18.64 | 26.23 | 26.23 | 26469.46 | |
MRNA | MRNA | 78.99 | 43.73 | 6.39 | 43.73 | 6.39 | 43.73 | 43.73 | 30117.62 | |
MTD | MTD | 1092.43 | 43.31 | 37.28 | 3519.15 | 880.24 | 43.31 | 3519.15 | 23688.03 | |
NTR | NTR | 55.51 | 21.04 | 6.98 | 29.67 | 12.80 | 21.04 | 29.67 | 27452.30 | |
NUE | NUE | 163.78 | 32.18 | 20.10 | 41.31 | 26.62 | 32.18 | 41.31 | 40263.51 | |
NXPI | NXPI | 204.42 | 15.22 | 8.22 | 37.41 | 18.05 | 15.22 | 37.41 | 52691.91 | |
ODFL | ODFL | 383.76 | 1377.67 | 494.83 | 37.70 | 25.72 | 1377.67 | 37.70 | 41873.59 | |
ON | ON | 71.62 | 20.27 | 10.09 | 33.63 | 17.69 | 20.27 | 33.63 | 30846.59 | |
PBR | PBR | 15.22 | 36.96 | 13.46 | 52.70 | 21.43 | 36.96 | 52.70 | 98837.61 | |
PBR-A | PBR-A | 14.34 | 36.96 | 13.46 | 52.70 | 20.79 | 36.96 | 52.70 | 93122.96 | |
PFE | PFE | 30.08 | 24.06 | 15.09 | 32.79 | 23.97 | 24.06 | 32.79 | 169844 | |
PSA | PSA | 257.9 | 34.67 | 23.51 | 43.17 | 23.10 | 34.67 | 43.17 | 45348.10 | |
PSX | PSX | 122.22 | 24.40 | 9.04 | 37.38 | 11.67 | 24.40 | 37.38 | 53771.42 | |
PXD | PXD | 229.88 | 159.97 | 40.24 | 34.80 | 11.33 | 159.97 | 34.80 | 53633.07 | |
SHEL | SHEL | 65.85 | 22.51 | 8.20 | 22.21 | 8.04 | 22.51 | 22.21 | 216400 | |
SHW | SHW | 273.72 | 19.11 | 15.21 | 65.12 | 52.99 | 19.11 | 65.12 | 70063.01 | |
STLA | STLA | 21.57 | 17.32 | 9.57 | 23.33 | 14.58 | 17.32 | 23.33 | 66198.33 | |
STM | STM | 47.01 | 25.74 | 15.96 | 31.20 | 20.20 | 25.74 | 31.20 | 42464.60 | |
SU | SU | 32.98 | 17.46 | 12.15 | 23.06 | 7.32 | 17.46 | 23.06 | 42709.76 | |
TJX | TJX | 88.1 | 104.14 | 56.95 | 54.97 | 45.36 | 104.14 | 54.97 | 100793 | |
TSLA | TSLA | 244.14 | 26.92 | 7.04 | 28.15 | 3.34 | 26.92 | 28.15 | 776101 | |
TSM | TSM | 98.88 | 34.52 | 25.04 | 34.51 | 26.61 | 34.52 | 34.51 | 512832 | |
TT | TT | 222.63 | 37.14 | 19.79 | 28.77 | 20.67 | 37.14 | 28.77 | 50661.01 | |
ULTA | ULTA | 420.01 | 63.39 | 41.94 | 63.39 | 41.94 | 63.39 | 63.39 | 20676.50 | |
UNP | UNP | 221.47 | 21.00 | 16.56 | 57.54 | 39.40 | 21.00 | 57.54 | 135007 | |
V | V | 254.23 | 29.18 | 24.62 | 44.60 | 36.84 | 29.18 | 44.60 | 401856 | |
VALE | VALE | 14.94 | 32.77 | 20.29 | 52.38 | 28.51 | 32.77 | 52.38 | 64284.58 | |
VLO | VLO | 124.08 | 50.42 | 14.22 | 48.93 | 14.72 | 50.42 | 48.93 | 42243.41 | |
VRSK | VRSK | 238.27 | 19.01 | 12.58 | 54.53 | 30.68 | 19.01 | 54.53 | 34546.05 | |
XOM | XOM | 102.34 | 24.37 | 8.11 | 28.58 | 9.26 | 24.37 | 28.58 | 409987 |
About Screener : Scan Top-Performing Large Cap stocks with High Return on Equity ( ROE ) over 20 % & High Return on Invested Capital ( ROIC ) over 15% , Market Capitalization greater than 20000 Cr.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)