Profit Making Stocks Screener for United States Market
Code | Code | Price | Earning Per Share Latest Year | Earning Per Share Min 3Trending Years | Net Income 5.0 Year Cagr % | Net Income (M)(Latest FY) | Net Income (M)(Previous Year) | Net Income (M)(Year - 2) | Net Income (M)(Year - 3) | Chart |
---|---|---|---|---|---|---|---|---|---|---|
ABG | ABG | 209.29 | 44.52 | 5.00 | 48.29 | 997.30 | 532.40 | 254.40 | 184.40 | |
ADM | ADM | 73.19 | 7.71 | 3.00 | 22.16 | 4340.00 | 2709.00 | 1772.00 | 1379.00 | |
AEHR | AEHR | 22.99 | 0.514 | 4.00 | 94.13 | 14.56 | 9.45 | -2.03 | -2.80 | |
AGMH | AGMH | 1.58 | 0.473 | 4.00 | 24.09 | 11.48 | 3.53 | -1.07 | -1.56 | |
AGYS | AGYS | 84.9 | 0.562 | 3.00 | 30.23 | 14.58 | 6.48 | -21.00 | -34.07 | |
AMRC | AMRC | 28.34 | 1.78 | 4.00 | 20.42 | 94.93 | 70.46 | 54.05 | 44.44 | |
ARC | ARC | 2.85 | 0.256 | 3.00 | 20.26 | 11.09 | 9.14 | 6.19 | 3.02 | |
ARCB | ARCB | 117.46 | 11.14 | 3.00 | 37.93 | 298.21 | 213.52 | 71.10 | 39.98 | |
ARW | ARW | 119.58 | 21.80 | 3.00 | 28.84 | 1426.88 | 1108.20 | 584.44 | -204.09 | |
ASRT | ASRT | 1.085 | 2.01 | 3.00 | 25.15 | 109.62 | -1.28 | -28.14 | -217.20 | |
AVID | AVID | 27.04 | 1.23 | 5.00 | 43.45 | 55.24 | 41.39 | 11.06 | 7.60 | |
AXR | AXR | 16.8 | 4.11 | 3.00 | 146.79 | 21.79 | 15.86 | 7.39 | -5.90 | |
BCC | BCC | 113.25 | 21.56 | 4.00 | 59.55 | 857.66 | 712.49 | 174.98 | 80.92 | |
BDC | BDC | 66.29 | 5.72 | 3.00 | 22.26 | 254.66 | 63.92 | -55.16 | -377.01 | |
BELFA | BELFA | 54.5 | 5.07 | 3.00 | 45.09 | 52.69 | 24.82 | 12.79 | -8.74 | |
BELFB | BELFB | 54.31 | 5.07 | 3.00 | 45.09 | 52.69 | 24.82 | 12.79 | -8.74 | |
BLD | BLD | 294.86 | 17.14 | 4.00 | 28.59 | 555.99 | 324.02 | 247.02 | 191.00 | |
BLDR | BLDR | 134.89 | 16.82 | 5.00 | 134.49 | 2749.37 | 1725.42 | 313.54 | 221.81 | |
CARG | CARG | 21.93 | 1.70 | 3.00 | 71.14 | 193.78 | 109.24 | 77.55 | 42.15 | |
CCRN | CCRN | 20.41 | 5.02 | 3.00 | 38.10 | 188.46 | 132.00 | -12.96 | -57.71 | |
CHGG | CHGG | 10.2 | 1.82 | 9.00 | 72.21 | 266.64 | -1.46 | -6.22 | -9.61 | |
CIO | CIO | 4.82 | 223.25 | 3.00 | 340.72 | 9570.00 | 484.39 | 4.53 | 1.80 | |
CLBT | CLBT | 8.52 | 0.748 | 3.00 | 69.72 | 120.81 | 71.40 | 5.78 | -1.88 | |
CLBTW | CLBTW | 1.58 | 0.637 | 3.00 | 69.72 | 120.81 | 71.40 | 5.78 | -1.88 | |
CLH | CLH | 160.16 | 7.56 | 4.00 | 32.52 | 411.74 | 203.25 | 134.84 | 97.74 | |
COTY | COTY | 11.34 | 0.590 | 4.00 | 38.52 | 523.20 | 259.50 | -201.30 | -1006.70 | |
CPLP | CPLP | 14.02 | 6.49 | 3.00 | 26.65 | 125.42 | 98.18 | 30.37 | -122.45 | |
CPSS | CPSS | 9.51 | 3.34 | 3.00 | 86.95 | 85.98 | 47.52 | 21.68 | 5.41 | |
CWEN | CWEN | 25.25 | 16.63 | 3.00 | 107.40 | 582.00 | 51.00 | 25.00 | -11.00 | |
CWEN-A | CWEN-A | 23.9 | 16.63 | 3.00 | 107.40 | 582.00 | 51.00 | 25.00 | -11.00 | |
DB | DB | 12.37 | 2.62 | 3.00 | 56.40 | 5525.00 | 2365.00 | 495.00 | -5390.00 | |
DGII | DGII | 23.95 | 0.672 | 3.00 | 80.22 | 24.77 | 19.38 | 10.37 | 8.41 | |
DLHC | DLHC | 13.68 | 1.64 | 4.00 | 47.92 | 23.29 | 10.14 | 7.11 | 5.32 | |
DLO | DLO | 17.32 | 0.367 | 3.00 | 66.69 | 108.68 | 77.88 | 28.18 | 15.60 | |
DQ | DQ | 24.28 | 24.23 | 3.00 | 82.12 | 1859.96 | 756.22 | 129.19 | 29.52 | |
DVAX | DVAX | 13.37 | 2.89 | 4.00 | 38.42 | 293.16 | 76.71 | -75.24 | -152.60 | |
ESEA | ESEA | 28.99 | 18.46 | 6.00 | 81.01 | 106.24 | 42.88 | 4.04 | -1.68 | |
EXLS | EXLS | 28.02 | 4.23 | 5.00 | 23.94 | 142.97 | 114.76 | 89.48 | 67.66 | |
EXTR | EXTR | 16.42 | 0.584 | 3.00 | 29.69 | 78.07 | 44.27 | 1.94 | -126.84 | |
FN | FN | 163.0 | 6.73 | 3.00 | 24.12 | 247.91 | 200.38 | 148.34 | 113.48 | |
FTNT | FTNT | 53.6 | 1.03 | 3.00 | 93.75 | 857.30 | 606.80 | 488.50 | 326.50 | |
GEN | GEN | 21.77 | 2.16 | 5.00 | 34.06 | 1349.00 | 836.00 | 554.00 | 14.62 | |
GLBS | GLBS | 2.1 | 1.64 | 3.00 | 41.88 | 24.28 | 14.95 | -17.37 | -36.35 | |
GMS | GMS | 66.27 | 7.82 | 3.00 | 39.53 | 332.99 | 273.44 | 105.56 | 23.38 | |
GNE | GNE | 24.11 | 2.14 | 3.00 | 58.73 | 56.49 | 29.21 | 13.15 | 4.17 | |
GPI | GPI | 280.55 | 48.66 | 4.00 | 28.72 | 754.20 | 552.10 | 286.50 | 174.00 | |
GRBK | GRBK | 47.75 | 5.72 | 5.00 | 81.14 | 291.90 | 190.21 | 113.69 | 58.66 | |
GRBK-PA | GRBK-PA | 17.69 | 6.34 | 5.00 | 81.14 | 291.90 | 190.21 | 113.69 | 58.66 | |
GURE | GURE | 1.55 | 1.00 | 4.00 | 31.57 | 10.06 | -0.925 | -8.42 | -25.80 | |
HCCI | HCCI | 45.51 | 3.58 | 3.00 | 24.69 | 84.76 | 60.95 | 11.94 | 8.36 | |
HDSN | HDSN | 12.14 | 2.20 | 4.00 | 56.22 | 103.80 | 32.26 | -5.21 | -25.94 | |
HHS | HHS | 6.91 | 5.03 | 3.00 | 23.55 | 36.78 | 14.97 | -1.69 | -26.26 | |
HRMY | HRMY | 29.4 | 2.97 | 3.00 | 82.32 | 181.47 | 34.60 | -36.94 | -151.98 | |
HWKN | HWKN | 61.29 | 5.00 | 5.00 | 68.18 | 105.12 | 51.54 | 40.98 | 28.37 | |
IBKR | IBKR | 76.78 | 3.84 | 3.00 | 37.97 | 380.00 | 308.00 | 195.00 | 161.00 | |
IBP | IBP | 150.72 | 7.74 | 9.00 | 40.27 | 223.43 | 118.76 | 97.24 | 68.16 | |
ICPT | ICPT | 19.0 | 6.56 | 3.00 | 21.20 | 221.82 | -91.43 | -274.88 | -344.68 | |
IGIC | IGIC | 11.82 | 1.88 | 3.00 | 64.81 | 85.50 | 43.70 | 31.67 | 23.57 | |
IGICW | IGICW | 1.05 | 1.75 | 3.00 | 64.81 | 85.50 | 43.70 | 31.67 | 23.57 | |
IIPR | IIPR | 80.61 | 5.53 | 6.00 | 362.99 | 153.03 | 113.99 | 65.73 | 23.48 | |
IMXI | IMXI | 20.9 | 1.48 | 5.00 | 50.16 | 57.33 | 46.84 | 33.78 | 19.61 | |
IRM | IRM | 63.28 | 1.91 | 3.00 | 24.82 | 556.98 | 450.22 | 342.69 | 267.38 | |
JAKK | JAKK | 30.71 | 12.17 | 3.00 | 25.38 | 91.29 | -6.01 | -14.27 | -55.55 | |
KFS | KFS | 7.28 | 0.965 | 3.00 | 29.04 | 24.42 | -0.342 | -5.89 | -30.10 | |
KOSS | KOSS | 3.02 | 0.899 | 3.00 | 34.81 | 8.30 | 1.27 | 0.494 | -0.466 | |
LESL | LESL | 5.23 | 0.854 | 3.00 | 78.07 | 159.03 | 126.63 | 58.56 | 0.702 | |
LHC | LHC | 11.87 | 0.351 | 3.00 | 27.09 | 13.16 | 1.64 | -0.0339 | -1317.19 | |
MEDP | MEDP | 271.98 | 7.29 | 8.00 | 44.37 | 245.37 | 181.85 | 145.38 | 100.44 | |
MELI | MELI | 1610.58 | 9.72 | 3.00 | 103.59 | 482.00 | 83.30 | -0.707 | -172.00 | |
MHO | MHO | 105.31 | 17.24 | 8.00 | 46.75 | 490.66 | 396.87 | 239.87 | 127.59 | |
MLI | MLI | 40.85 | 11.59 | 3.00 | 50.38 | 658.32 | 468.52 | 139.49 | 100.97 | |
MOS | MOS | 36.42 | 10.06 | 3.00 | 104.11 | 3582.80 | 1630.60 | 666.10 | -1067.40 | |
MPWR | MPWR | 552.46 | 9.15 | 7.00 | 46.34 | 437.67 | 242.02 | 164.38 | 108.84 | |
MTH | MTH | 140.81 | 26.74 | 5.00 | 47.26 | 992.19 | 737.44 | 423.48 | 249.66 | |
NEP | NEP | 23.37 | 6.23 | 3.00 | 57.51 | 477.00 | 137.00 | -50.00 | -71.00 | |
NOV | NOV | 18.94 | 0.393 | 3.00 | 21.56 | 155.00 | -245.00 | -2542.00 | -6095.00 | |
NSSC | NSSC | 30.33 | 0.733 | 3.00 | 28.81 | 27.13 | 19.60 | 14.90 | 8.52 | |
NTST | NTST | 15.34 | 0.161 | 4.00 | 22.97 | 8.12 | 3.05 | 0.730 | -8.07 | |
NVMI | NVMI | 126.89 | 4.40 | 3.00 | 24.72 | 140.21 | 93.10 | 47.91 | 35.17 | |
NX | NX | 30.54 | 2.66 | 3.00 | 36.44 | 88.34 | 56.98 | 38.50 | -46.73 | |
ONTO | ONTO | 139.88 | 4.49 | 3.00 | 46.67 | 223.33 | 142.35 | 31.02 | 1.91 | |
OXSQG | OXSQG | 22.04 | 415039 | 3.00 | 1265.29 | 20687578 | 16100195 | 1.71 | -32.80 | |
OXSQL | OXSQL | 25.2099 | 415771 | 3.00 | 1265.29 | 20687578 | 16100195 | 1.71 | -32.80 | |
PECO | PECO | 35.17 | 0.394 | 3.00 | 26.65 | 48.32 | 15.12 | 4.77 | -63.53 | |
PHM | PHM | 88.01 | 10.07 | 5.00 | 42.39 | 2617.32 | 1946.32 | 1406.84 | 1016.70 | |
PHX | PHX | 3.36 | 0.591 | 3.00 | 42.02 | 20.41 | -6.22 | -23.95 | -40.74 | |
PSTL | PSTL | 13.98 | 0.208 | 3.00 | 28.45 | 3.85 | 2.56 | -0.352 | -1.50 | |
PTE | PTE | 0.07 | -1.02 | 5.00 | 43.06 | -7.83 | -30.19 | -42.85 | -92.49 | |
QUIK | QUIK | 12.955 | -0.339 | 7.00 | 21.30 | -4.27 | -6.62 | -11.15 | -15.44 | |
RELL | RELL | 12.57 | 1.53 | 4.00 | 42.34 | 22.33 | 17.93 | 1.66 | -1.84 | |
REXR | REXR | 48.69 | 0.921 | 4.00 | 31.07 | 157.48 | 128.24 | 76.40 | 61.98 | |
RGEN | RGEN | 159.49 | 3.24 | 4.00 | 45.67 | 185.96 | 128.29 | 59.93 | 21.41 | |
RRC | RRC | 32.11 | 4.80 | 4.00 | 28.85 | 1183.37 | 411.78 | -711.78 | -1716.30 | |
RTC | RTC | 1.9 | 27.32 | 7.00 | 29.47 | 89.21 | 19.61 | 11.36 | -22.17 | |
SAFE | SAFE | 19.78 | 13.84 | 5.00 | 137.95 | 135.42 | 73.12 | 59.29 | 27.69 | |
SAIA | SAIA | 383.93 | 13.40 | 6.00 | 31.43 | 357.42 | 253.24 | 138.34 | 113.72 | |
SD | SD | 13.9 | 6.52 | 3.00 | 38.77 | 242.17 | 116.74 | -277.35 | -449.31 | |
SGMA | SGMA | 3.48 | 2.33 | 5.00 | 44.86 | 14.19 | 9.86 | 1.54 | 0.443 | |
SKY | SKY | 60.81 | 7.04 | 4.00 | 91.02 | 401.80 | 248.04 | 84.90 | 58.16 | |
SMCI | SMCI | 287.63 | 15.45 | 5.00 | 79.70 | 864.96 | 285.16 | 111.86 | 84.31 | |
SPLP | SPLP | 38.99 | 7.67 | 4.00 | 563.67 | 205.97 | 131.41 | 72.67 | 3.95 | |
SSBK | SSBK | 25.1 | 3.11 | 4.00 | 36.32 | 27.07 | 18.57 | 12.11 | 5.60 | |
SSD | SSD | 166.02 | 7.76 | 9.00 | 29.24 | 334.00 | 266.45 | 187.00 | 133.98 | |
SXI | SXI | 133.52 | 11.59 | 3.00 | 30.61 | 139.15 | 61.39 | 36.47 | 20.19 | |
TCI | TCI | 33.27 | 54.20 | 3.00 | 99.51 | 468.26 | 9.40 | 6.67 | -26.92 | |
THRN | THRN | 10.19 | 0.297 | 3.00 | 28.96 | 15.67 | 7.25 | -3.36 | -16.72 | |
TITN | TITN | 25.48 | 4.55 | 7.00 | 75.08 | 101.87 | 66.05 | 19.36 | 13.95 | |
TPH | TPH | 29.17 | 5.54 | 3.00 | 25.21 | 576.06 | 469.27 | 282.21 | 207.19 | |
TSLA | TSLA | 244.14 | 3.72 | 5.00 | 53.11 | 12583.00 | 5519.00 | 690.00 | -862.00 | |
TSRI | TSRI | 8.38 | 778.43 | 4.00 | 413.86 | 1742.07 | 6.93 | -0.601 | -1.13 | |
TW | TW | 95.01 | 1.48 | 3.00 | 29.90 | 309.34 | 226.83 | 166.30 | 83.77 | |
UFPI | UFPI | 110.93 | 10.97 | 9.00 | 42.11 | 692.65 | 535.64 | 246.78 | 179.65 | |
ULH | ULH | 24.87 | 6.26 | 3.00 | 43.05 | 168.63 | 73.73 | 48.13 | 37.59 | |
USEA | USEA | 2.5 | 24.81 | 3.00 | 41.88 | 37.49 | 2.17 | 1.09 | -0.276 | |
VECO | VECO | 28.59 | 2.54 | 4.00 | 41.77 | 166.94 | 26.04 | -8.39 | -78.73 | |
VLY | VLY | 9.13 | 1.40 | 5.00 | 28.57 | 568.85 | 473.84 | 390.61 | 309.79 | |
VOD | VOD | 9.02 | 4.26 | 4.00 | 37.16 | 11838.00 | 2088.00 | 112.00 | -920.00 | |
VRTV | VRTV | 169.99 | 23.29 | 3.00 | 93.90 | 337.90 | 144.60 | 34.20 | -29.50 | |
WIRE | WIRE | 184.34 | 34.76 | 3.00 | 60.68 | 717.84 | 541.42 | 76.07 | 58.13 | |
WMS | WMS | 122.21 | 6.08 | 3.00 | 52.21 | 506.51 | 271.33 | 224.23 | -193.17 | |
WORX | WORX | 1.75 | -0.131 | 5.00 | 33.41 | -1.57 | -3.81 | -7.40 | -11.31 | |
WSC | WSC | 40.43 | 1.96 | 5.00 | 33.87 | 339.54 | 160.14 | 70.67 | -11.12 | |
WSO | WSO | 380.45 | 15.52 | 3.00 | 23.62 | 601.17 | 418.94 | 323.17 | 245.95 | |
XNET | XNET | 1.5835 | 0.319 | 3.00 | 20.75 | 21.46 | 1.19 | -13.84 | -53.17 | |
XPEL | XPEL | 45.51 | 1.50 | 5.00 | 103.44 | 41.38 | 31.57 | 18.28 | 13.98 |
About Screener : Screener for Companies Highly Profitable Stocks fulfilling criterias like EPS trending for 3 Yrs, 5Y Net Income CAGR > 20%, Trending Net Income.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)