ROA Greater Than 5-Year Average Stocks Screener
Code | Code | Price | ROA Latest FY% | ROA 5 Yrs Avg Val % | ROA (Latest FY)% | Return On Assets TTM | Chart |
---|---|---|---|---|---|---|---|
AAPL | AAPL | 189.37 | 27.51 | 23.37 | 27.51 | 28.21 | |
ACLS | ACLS | 125.15 | 18.06 | 10.13 | 18.06 | 21.81 | |
ALB | ALB | 123.38 | 19.45 | 7.75 | 19.45 | 19.59 | |
ALGM | ALGM | 27.55 | 15.87 | 9.49 | 15.87 | 21.95 | |
AMAT | AMAT | 149.36 | 22.31 | 19.99 | 22.31 | 23.66 | |
AMR | AMR | 275.23 | 62.64 | 9.75 | 62.64 | 32.95 | |
ANET | ANET | 219.3 | 19.96 | 15.84 | 19.96 | 25.19 | |
ARCH | ARCH | 162.31 | 54.70 | 15.94 | 54.70 | 34.33 | |
ARL | ARL | 15.79 | 39.69 | 12.05 | 39.69 | 16.86 | |
ARLP | ARLP | 20.91 | 23.05 | 11.22 | 23.05 | 29.23 | |
ASC | ASC | 13.57 | 19.13 | 1.04 | 19.13 | 20.33 | |
ASML | ASML | 687.39 | 17.62 | 14.53 | 17.62 | 20.84 | |
ATKR | ATKR | 127.65 | 23.51 | 20.94 | 23.51 | 25.40 | |
AVGO | AVGO | 940.83 | 15.69 | 11.40 | 15.69 | 19.29 | |
AVTA | AVTA | 25.99 | 65.69 | 8.70 | 65.69 | 44.69 | |
AXR | AXR | 16.8 | 27.88 | 9.52 | 27.88 | 19.69 | |
BCC | BCC | 113.25 | 26.47 | 13.83 | 26.47 | 41.98 | |
BCOR | BCOR | 25.2 | 43.62 | 4.29 | 43.62 | 38.58 | |
BRBR | BRBR | 51.09 | 23.93 | 12.77 | 23.93 | 22.80 | |
BSM | BSM | 17.7 | 35.83 | 18.19 | 35.83 | 34.29 | |
CALM | CALM | 47.45 | 38.78 | 10.89 | 38.78 | 34.57 | |
CARG | CARG | 21.93 | 20.90 | 16.61 | 20.90 | 20.96 | |
CEIX | CEIX | 103.23 | 17.27 | 5.31 | 17.27 | 31.97 | |
CF | CF | 74.75 | 25.20 | 8.32 | 25.20 | 15.74 | |
CHCI | CHCI | 4.42 | 22.12 | 10.45 | 22.12 | 28.13 | |
CPRX | CPRX | 14.05 | 22.12 | 9.96 | 22.12 | 24.55 | |
CRKN | CRKN | 0.175 | 229337784 | 45866888 | 229337784 | 137119 | |
CRT | CRT | 19.36 | 241.43 | 112.80 | 241.43 | 263.36 | |
CRVL | CRVL | 206.86 | 16.85 | 13.96 | 16.85 | 18.20 | |
CTAS | CTAS | 549.08 | 15.77 | 13.55 | 15.77 | 16.57 | |
DAC | DAC | 68.7 | 16.45 | 10.96 | 16.45 | 16.44 | |
DDS | DDS | 350.55 | 26.69 | 11.83 | 26.69 | 21.25 | |
DDT | DDT | 25.7 | 26.78 | 11.85 | 26.78 | 34.78 | |
DECK | DECK | 654.99 | 20.22 | 18.28 | 20.22 | 22.64 | |
DMLP | DMLP | 28.93 | 74.11 | 50.62 | 74.11 | 59.70 | |
DRD | DRD | 9.52 | 15.71 | 13.48 | 15.71 | 41.27 | |
DVN | DVN | 44.88 | 25.36 | 4.95 | 25.36 | 15.53 | |
EGP | EGP | 172.07 | 4613.22 | 926.21 | 4613.22 | 4515.11 | |
EMR | EMR | 88.31 | 30.92 | 13.83 | 30.92 | 33.88 | |
EOG | EOG | 123.24 | 18.75 | 9.34 | 18.75 | 18.92 | |
ESEA | ESEA | 28.99 | 32.33 | 10.77 | 32.33 | 30.36 | |
EW | EW | 67.43 | 18.35 | 15.42 | 18.35 | 16.26 | |
EXPD | EXPD | 119.52 | 24.28 | 18.33 | 24.28 | 15.25 | |
EXPO | EXPO | 76.46 | 122.48 | 35.88 | 122.48 | 21.10 | |
EXPR | EXPR | 9.78 | 21.01 | 2.39 | 21.01 | 40.22 | |
FICO | FICO | 1075.1 | 27.26 | 21.26 | 27.26 | 28.39 | |
FLJ | FLJ | 0.1138 | 858.30 | 94.31 | 858.30 | 435.97 | |
GNE | GNE | 24.11 | 20.35 | 11.66 | 20.35 | 21.38 | |
GWW | GWW | 775.69 | 21.48 | 15.16 | 21.48 | 23.44 | |
HCC | HCC | 54.56 | 31.62 | 22.35 | 31.62 | 21.24 | |
HCKT | HCKT | 22.44 | 22.06 | 14.03 | 22.06 | 18.93 | |
HDSN | HDSN | 12.14 | 36.22 | 1.84 | 36.22 | 18.60 | |
HGBL | HGBL | 2.82 | 22.93 | 17.33 | 22.93 | 28.66 | |
HHR | HHR | 15.03 | 15.28 | 13.36 | 15.28 | 24.13 | |
HHS | HHS | 6.91 | 30.65 | 6.66 | 30.65 | 19.43 | |
IDXX | IDXX | 466.57 | 41.27 | 29.01 | 41.27 | 38.36 | |
IRMD | IRMD | 41.9 | 15.00 | 11.12 | 15.00 | 19.93 | |
ISIG | ISIG | 4.05 | 254.67 | 33.44 | 254.67 | 311.99 | |
ITW | ITW | 240.83 | 19.67 | 16.78 | 19.67 | 20.27 | |
JBSS | JBSS | 91.36 | 47.68 | 19.97 | 47.68 | 15.01 | |
KLAC | KLAC | 544.07 | 24.07 | 19.37 | 24.07 | 22.57 | |
LBRT | LBRT | 19.57 | 15.51 | 2.99 | 15.51 | 22.23 | |
LOPE | LOPE | 136.24 | 22.18 | 18.01 | 22.18 | 23.25 | |
LRCX | LRCX | 713.99 | 29.66 | 22.95 | 29.66 | 21.56 | |
LSCC | LSCC | 59.06 | 22.40 | 9.09 | 22.40 | 27.47 | |
LSTR | LSTR | 170.47 | 22.31 | 17.40 | 22.31 | 15.86 | |
MBOT | MBOT | 1.26 | 1237.29 | 200.27 | 1237.29 | 1353.56 | |
MCFT | MCFT | 20.32 | 25.55 | 12.50 | 25.55 | 22.46 | |
MDIA | MDIA | 0.5742 | 42.63 | 5.57 | 42.63 | 21.30 | |
MED | MED | 65.9 | 45.40 | 39.36 | 45.40 | 37.40 | |
MEDP | MEDP | 271.98 | 18.14 | 11.18 | 18.14 | 19.60 | |
MGR | MGR | 21.4 | 15.63 | 8.08 | 15.63 | 17.42 | |
MGRB | MGRB | 17.1 | 15.63 | 6.85 | 15.63 | 17.42 | |
MGRD | MGRD | 15.9 | 15.63 | 7.84 | 15.63 | 18.75 | |
MLI | MLI | 40.85 | 29.36 | 16.11 | 29.36 | 31.10 | |
MO | MO | 41.76 | 15.60 | 8.23 | 15.60 | 29.71 | |
MPWR | MPWR | 552.46 | 21.26 | 14.95 | 21.26 | 20.88 | |
MSCI | MSCI | 526.57 | 17.42 | 14.67 | 17.42 | 22.72 | |
MTD | MTD | 1092.43 | 24.98 | 21.84 | 24.98 | 25.80 | |
MTEM | MTEM | 4.83 | 95.05 | 13.09 | 95.05 | 159.18 | |
MVO | MVO | 11.9 | 370.88 | 155.02 | 370.88 | 307.08 | |
NATH | NATH | 67.8 | 33.48 | 19.31 | 33.48 | 31.44 | |
NSSC | NSSC | 30.33 | 16.28 | 12.77 | 16.28 | 24.75 | |
NUE | NUE | 163.78 | 23.42 | 14.71 | 23.42 | 15.19 | |
NVEC | NVEC | 71.1 | 32.77 | 21.21 | 32.77 | 31.91 | |
NVR | NVR | 6107.11 | 30.48 | 23.10 | 30.48 | 27.49 | |
ODFL | ODFL | 383.76 | 28.46 | 19.56 | 28.46 | 24.93 | |
ON | ON | 71.62 | 17.14 | 8.22 | 17.14 | 18.12 | |
ORGS | ORGS | 0.4606 | 16.37 | 3.64 | 16.37 | 40.36 | |
OVV | OVV | 43.92 | 20488.24 | 4092.85 | 20488.24 | 26.59 | |
PBF | PBF | 44.51 | 21.23 | 3.01 | 21.23 | 20.57 | |
PBR | PBR | 15.22 | 19.56 | 7.84 | 19.56 | 28.50 | |
PBT | PBT | 16.87 | 1872161538 | 469737350 | 1872161538 | 624.70 | |
PCAR | PCAR | 91.31 | 21.91 | 9.97 | 21.91 | 18.58 | |
PDCE | PDCE | 73.85 | 22.15 | 3.38 | 22.15 | 22.79 | |
PFIE | PFIE | 1.7 | 18.03 | 5.06 | 18.03 | 21.96 | |
PHM | PHM | 88.01 | 17.69 | 12.67 | 17.69 | 18.54 | |
PNRG | PNRG | 106.82 | 19.69 | 5.35 | 19.69 | 19.75 | |
PXD | PXD | 229.88 | 131.47 | 29.12 | 131.47 | 26.66 | |
QLYS | QLYS | 183.76 | 15.41 | 11.32 | 15.41 | 19.43 | |
RBCN | RBCN | 0.8 | 15.69 | 1.85 | 15.69 | 34.18 | |
RCMT | RCMT | 26.8 | 23.75 | 6.68 | 23.75 | 17.50 | |
RHI | RHI | 80.5 | 22.19 | 19.39 | 22.19 | 15.85 | |
RMR | RMR | 23.79 | 29.41 | 11.64 | 29.41 | 18.40 | |
SBR | SBR | 62.11 | 758.75 | 590.64 | 758.75 | 647.34 | |
SCCO | SCCO | 71.77 | 15.44 | 12.60 | 15.44 | 16.84 | |
SHEN | SHEN | 22.35 | 101.35 | 45.16 | 101.35 | 100.43 | |
SHLS | SHLS | 13.74 | 21.45 | 11.47 | 21.45 | 17.08 | |
SJT | SJT | 6.86 | 917.59 | 348.98 | 917.59 | 735.03 | |
SKY | SKY | 60.81 | 25.71 | 10.84 | 25.71 | 15.09 | |
SMCI | SMCI | 287.63 | 23.54 | 9.25 | 23.54 | 18.32 | |
SPB | SPB | 68.4 | 34.26 | 10.00 | 34.26 | 31.12 | |
SQM | SQM | 50.58 | 36.11 | 12.81 | 36.11 | 34.74 | |
STLD | STLD | 115.49 | 27.28 | 16.66 | 27.28 | 18.53 | |
STM | STM | 47.01 | 19.82 | 12.55 | 19.82 | 20.37 | |
SUI | SUI | 128.0 | 1416.51 | 284.83 | 1416.51 | 1411.47 | |
SWN | SWN | 6.58 | 515041 | 102999 | 515041 | 93.75 | |
TAIT | TAIT | 3.38 | 18.72 | 12.05 | 18.72 | 25.48 | |
TGLS | TGLS | 34.43 | 54.71 | 15.39 | 54.71 | 32.63 | |
TOL | TOL | 86.07 | 95.16 | 23.84 | 95.16 | 15.85 | |
TRMD | TRMD | 28.38 | 21.53 | 6.08 | 21.53 | 25.27 | |
TSM | TSM | 98.88 | 20.47 | 17.53 | 20.47 | 23.56 | |
UAN | UAN | 69.07 | 26.06 | 3.29 | 26.06 | 24.15 | |
ULTA | ULTA | 420.01 | 23.13 | 16.49 | 23.13 | 24.03 | |
V | V | 254.23 | 19.09 | 16.30 | 19.09 | 19.75 | |
VALU | VALU | 42.98 | 27.80 | 18.39 | 27.80 | 15.82 | |
VGR | VGR | 10.92 | 17.47 | 12.01 | 17.47 | 17.10 | |
VLO | VLO | 124.08 | 18.90 | 5.82 | 18.90 | 17.66 | |
VOC | VOC | 7.91 | 144.04 | 50.84 | 144.04 | 120.87 | |
VTSI | VTSI | 7.865 | 15.81 | 6.47 | 15.81 | 25.82 | |
VVV | VVV | 34.39 | 49.00 | 19.01 | 49.00 | 43.84 | |
WAT | WAT | 279.74 | 23.05 | 20.58 | 23.05 | 17.46 | |
WINA | WINA | 430.86 | 131.33 | 98.29 | 131.33 | 110.13 | |
WIRE | WIRE | 184.34 | 35.56 | 18.99 | 35.56 | 23.27 | |
WMS | WMS | 122.21 | 17.46 | 7.26 | 17.46 | 15.61 | |
WSM | WSM | 187.14 | 24.19 | 16.76 | 24.19 | 20.50 | |
WSO | WSO | 380.45 | 17.23 | 13.32 | 17.23 | 15.66 | |
WSO-B | WSO-B | 375.0 | 17.23 | 12.50 | 17.23 | 15.55 | |
WST | WST | 348.92 | 16.20 | 13.87 | 16.20 | 15.47 |
About Screener : Screen Companies with a strong financial track record as their Return on Assets (ROA) surpasses the 5-year Average. and Trailing Twelve Months ( TTM ) Return on Assets is greater than 15 %
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)