Consistently Rising ROA ( Return on Assets ) Stocks Screener
Code | Code | Price | ROA Latest FY% | ROA 5 Yrs Avg Val % | ROA (Latest FY)% | Return On Assets TTM | ROA (Latest FY)% | ROA (Previous Year)% | ROA (Year - 2) % | ROA (Year - 3) % | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
AB | AB | 28.58 | 73.74 | 29.30 | 73.74 | 13.62 | 73.74 | 23.76 | 17.40 | 15.35 | |
ACLS | ACLS | 125.15 | 18.06 | 10.13 | 18.06 | 21.81 | 18.06 | 13.10 | 8.00 | 3.11 | |
AIT | AIT | 156.17 | 12.64 | 7.35 | 12.64 | 13.88 | 12.64 | 10.50 | 6.37 | 1.05 | |
AMG | AMG | 133.62 | 12.90 | 5.00 | 12.90 | 14.98 | 12.90 | 6.37 | 2.56 | 0.205 | |
AXR | AXR | 16.8 | 27.88 | 9.52 | 27.88 | 19.69 | 27.88 | 16.71 | 7.59 | -6.11 | |
ESEA | ESEA | 28.99 | 32.33 | 10.77 | 32.33 | 30.36 | 32.33 | 19.36 | 3.65 | -1.33 | |
FONR | FONR | 19.15 | 4912.04 | 987.94 | 4912.04 | 12.14 | 4912.04 | 6.24 | 5.39 | 4.57 | |
GNE | GNE | 24.11 | 20.35 | 11.66 | 20.35 | 21.38 | 20.35 | 12.73 | 7.02 | 2.67 | |
GRBK | GRBK | 47.75 | 17.63 | 11.16 | 17.63 | 12.06 | 17.63 | 13.38 | 11.50 | 6.70 | |
GRBK-PA | GRBK-PA | 17.69 | 17.63 | 11.16 | 17.63 | 12.06 | 17.63 | 13.38 | 11.50 | 6.70 | |
HDSN | HDSN | 12.14 | 36.22 | 1.84 | 36.22 | 18.60 | 36.22 | 14.95 | -3.22 | -14.40 | |
HHS | HHS | 6.91 | 30.65 | 6.66 | 30.65 | 19.43 | 30.65 | 13.88 | -1.42 | -23.83 | |
MGRB | MGRB | 17.1 | 15.63 | 6.85 | 15.63 | 17.42 | 15.63 | 10.03 | 5.41 | 0.205 | |
MGRD | MGRD | 15.9 | 15.63 | 7.84 | 15.63 | 18.75 | 15.63 | 10.03 | 5.41 | 0.205 | |
MHO | MHO | 105.31 | 42.78 | 15.10 | 42.78 | 14.99 | 42.78 | 12.25 | 9.08 | 6.06 | |
MPWR | MPWR | 552.46 | 21.26 | 14.95 | 21.26 | 20.88 | 21.26 | 15.26 | 13.60 | 11.38 | |
MTH | MTH | 140.81 | 17.19 | 11.52 | 17.19 | 13.62 | 17.19 | 15.34 | 10.96 | 7.35 | |
PHM | PHM | 88.01 | 17.69 | 12.67 | 17.69 | 18.54 | 17.69 | 14.58 | 11.53 | 9.49 | |
RTC | RTC | 1.9 | 18.75 | 2.37 | 18.75 | 12.34 | 18.75 | 4.40 | 2.44 | -4.88 | |
SKY | SKY | 60.81 | 25.71 | 10.84 | 25.71 | 15.09 | 25.71 | 20.09 | 9.25 | 7.44 | |
SMCI | SMCI | 287.63 | 23.54 | 9.25 | 23.54 | 18.32 | 23.54 | 8.90 | 4.99 | 4.39 | |
SXI | SXI | 133.52 | 13.58 | 6.69 | 13.58 | 14.25 | 13.58 | 6.57 | 3.79 | 2.17 | |
TAIT | TAIT | 3.38 | 18.72 | 12.05 | 18.72 | 25.48 | 18.72 | 16.46 | 9.53 | 5.68 | |
UMC | UMC | 7.88 | 16.36 | 7.66 | 16.36 | 12.37 | 16.36 | 11.36 | 6.24 | 2.23 | |
VRTV | VRTV | 169.99 | 16.17 | 4.35 | 16.17 | 13.10 | 16.17 | 5.93 | 1.46 | -1.17 | |
WSO-B | WSO-B | 375.0 | 17.23 | 12.50 | 17.23 | 15.55 | 17.23 | 13.58 | 10.85 | 9.62 |
About Screener : Screener for Companies Earning more Return on Asset (ROA) than last 5 Year Average and its Trending Up for the last Three Years. Trailing Twelve Months ( TTM ) Return on Assets is greater than 12 %.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)