High Efficiency and High Profit Stocks Screener for United States Market
Code | Code | Price | Net Margin Ratio Latest FY% | Net Margin Ratio 5 Yrs Avg Val % | Operating Margin Ratio Latest FY% | Operating Margin Ratio 3 Yrs Avg Val % | Latest Year | Min 3Trending Years | ROCE (Latest FY)% | Earning Per Share Latest Year | Earning Per Share Min 3Trending Years | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACLS | ACLS | 125.15 | 19.90 | 12.13 | 23.08 | 18.18 | 18.06 | 3.00 | 1542.22 | 5.34 | 3.00 | |
CBNK | CBNK | 21.19 | 24.59 | 20.36 | 31.91 | 29.44 | 1.97 | 5.00 | 24.40 | 2.93 | 5.00 | |
CIO | CIO | 4.82 | 5302.38 | 1126.22 | 12757.29 | 4265.71 | 607.84 | 3.00 | 6247.18 | 223.25 | 3.00 | |
DE | DE | 363.94 | 16.87 | 12.04 | 25.68 | 20.08 | 9.77 | 3.00 | 24.55 | 35.43 | 3.00 | |
DQ | DQ | 24.28 | 40.36 | 25.12 | 65.98 | 52.14 | 24.50 | 3.00 | 33.60 | 24.23 | 3.00 | |
ESEA | ESEA | 28.99 | 58.15 | 21.38 | 58.37 | 41.47 | 32.33 | 3.00 | 43.67 | 18.46 | 6.00 | |
FICO | FICO | 1075.1 | 28.37 | 24.02 | 42.47 | 40.08 | 27.26 | 8.00 | 52.02 | 16.93 | 8.00 | |
GRBK | GRBK | 47.75 | 16.61 | 11.50 | 20.43 | 16.40 | 17.63 | 5.00 | 31.11 | 5.72 | 5.00 | |
GRBK-PA | GRBK-PA | 17.69 | 16.61 | 11.50 | 20.43 | 16.40 | 17.63 | 5.00 | 31.11 | 6.34 | 5.00 | |
ITRN | ITRN | 26.28 | 12.66 | 11.66 | 20.05 | 17.18 | 12.77 | 3.00 | 22.25 | 1.82 | 3.00 | |
MEDP | MEDP | 271.98 | 16.81 | 14.10 | 19.09 | 18.17 | 18.14 | 8.00 | 51.44 | 7.29 | 8.00 | |
MGRD | MGRD | 15.9 | 59.59 | 28.13 | 79.88 | 50.75 | 15.63 | 3.00 | 22.11 | 28.33 | 3.00 | |
MPWR | MPWR | 552.46 | 24.39 | 19.86 | 29.81 | 23.45 | 21.26 | 3.00 | 27.17 | 9.15 | 7.00 | |
MTD | MTD | 1092.43 | 22.26 | 19.72 | 30.42 | 27.53 | 24.98 | 5.00 | 45.20 | 37.19 | 9.00 | |
MTH | MTH | 140.81 | 15.83 | 10.55 | 25.21 | 18.59 | 17.19 | 5.00 | 23.45 | 26.74 | 5.00 | |
NSSC | NSSC | 30.33 | 15.96 | 12.59 | 17.84 | 15.24 | 16.28 | 3.00 | 19.32 | 0.733 | 3.00 | |
OFG | OFG | 33.61 | 27.08 | 22.08 | 39.77 | 19.71 | 1.69 | 3.00 | 23.09 | 3.31 | 3.00 | |
ON | ON | 71.62 | 22.85 | 11.36 | 28.34 | 18.03 | 17.14 | 3.00 | 26.29 | 4.24 | 3.00 | |
PHM | PHM | 88.01 | 16.13 | 12.57 | 21.21 | 18.47 | 17.69 | 3.00 | 28.17 | 10.07 | 5.00 | |
TAIT | TAIT | 3.38 | 38.09 | 23.75 | 26.53 | 22.16 | 18.72 | 3.00 | 28.45 | 0.613 | 3.00 | |
TXN | TXN | 153.2 | 43.68 | 38.99 | 51.91 | 47.17 | 32.16 | 3.00 | 42.30 | 9.35 | 3.00 | |
WIRE | WIRE | 184.34 | 23.79 | 12.25 | 30.32 | 21.64 | 35.56 | 3.00 | 1447.30 | 34.76 | 3.00 |
About Screener : Screener for Stocks Generating Profit Efficiently fulfilling criterias like Net Profit greater than 5 years Average, High Operating Margin with ROCE > 15 % & ROA Trending Up.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)