Highly Profitable Stocks Screener for United States Market
Code | Code | Price | ROA Latest FY% | ROA 5 Yrs Avg Val % | ROE Latest FY% | ROE 5 Yrs Avg Val % | Net Margin Ratio Latest FY% | Net Margin Ratio 5 Yrs Avg Val % | Revenue Latest | 5.0 Years Avg | Latest Vs 5.0 Years Avg % | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | AAPL | 189.43 | 27.51 | 23.37 | 156.08 | 130.41 | 25.31 | 23.73 | 383285 | 335623 | 14.20 | |
ADI | ADI | 183.26 | 836.66 | 171.37 | 1101.01 | 226.80 | 26.94 | 22.67 | 12305.54 | 8646.38 | 42.32 | |
AMTD | AMTD | 1.82 | 14.91 | 12.39 | 16.29 | 16.11 | 89.88 | 84.35 | 1371.88 | 1163.13 | 17.95 | |
ANET | ANET | 215.1 | 19.96 | 15.84 | 27.68 | 22.59 | 30.87 | 27.54 | 4381.31 | 2841.79 | 54.17 | |
ARCH | ARCH | 167.05 | 54.70 | 15.94 | 97.46 | 21.23 | 35.73 | 10.10 | 3724.59 | 2429.27 | 53.32 | |
ASML | ASML | 690.23 | 17.62 | 14.53 | 72.59 | 38.86 | 30.21 | 26.17 | 21173.40 | 15305.38 | 38.34 | |
BRC | BRC | 56.96 | 1197.16 | 247.74 | 17.65 | 15.20 | 13.13 | 11.54 | 1331.86 | 1204.11 | 10.61 | |
BSM | BSM | 16.97 | 35.83 | 18.19 | 49.97 | 25.88 | 58.08 | 47.49 | 784.28 | 514.76 | 52.36 | |
CHH | CHH | 114.31 | 15.80 | 14.12 | 214.76 | 64.69 | 23.69 | 20.24 | 1401.95 | 1080.29 | 29.78 | |
CIO | CIO | 5.33 | 607.84 | 128.42 | 1192.03 | 251.75 | 5302.38 | 1126.22 | 180.49 | 158.23 | 14.07 | |
CRT | CRT | 19.19 | 241.43 | 112.80 | 396.47 | 165.54 | 93.88 | 90.79 | 12.51 | 8.06 | 55.11 | |
CRVL | CRVL | 218.57 | 16.85 | 13.96 | 32.83 | 26.81 | 9.24 | 8.75 | 718562 | 144189 | 398.34 | |
CTAS | CTAS | 555.05 | 15.77 | 13.55 | 34.89 | 31.78 | 15.29 | 14.37 | 8815.77 | 7552.80 | 16.72 | |
CUZ | CUZ | 22.34 | 2225.07 | 447.25 | 3590.53 | 721.65 | 6270.41 | 1275.78 | 2660.00 | 1057.63 | 151.51 | |
CVCO | CVCO | 298.27 | 28.49 | 14.48 | 38.17 | 19.70 | 17.39 | 10.13 | 2142.71 | 1380.49 | 55.21 | |
DMLP | DMLP | 28.9 | 74.11 | 50.62 | 76.15 | 52.09 | 76.47 | 67.74 | 170.80 | 92.65 | 84.36 | |
DQ | DQ | 24.65 | 24.50 | 12.89 | 38.37 | 20.51 | 40.36 | 25.12 | 4608.35 | 1522.87 | 202.61 | |
DRD | DRD | 8.91 | 15.71 | 13.48 | 20.42 | 17.92 | 23.31 | 18.12 | 5496.30 | 4566.18 | 20.37 | |
EVTC | EVTC | 38.18 | 21.12 | 12.89 | 50.69 | 39.14 | 38.65 | 25.33 | 618.41 | 532.01 | 16.24 | |
EW | EW | 69.18 | 18.35 | 15.42 | 26.21 | 23.64 | 28.28 | 23.85 | 5382.40 | 4614.40 | 16.64 | |
FAST | FAST | 60.97 | 23.90 | 22.11 | 34.36 | 31.70 | 15.57 | 15.23 | 6980.60 | 5787.52 | 20.61 | |
FMAO | FMAO | 20.99 | 1168.02 | 234.49 | 11588.58 | 2324.59 | 32.40 | 29.24 | 100.37 | 74.59 | 34.55 | |
HBAN | HBAN | 11.78 | 1370374 | 274075 | 12254284 | 2450864 | 37.49 | 27.44 | 5969.00 | 5190.40 | 15.00 | |
HCC | HCC | 57.21 | 31.62 | 22.35 | 44.30 | 38.77 | 36.88 | 24.18 | 1738.74 | 1245.40 | 39.61 | |
HD | HD | 324.02 | 22.38 | 22.14 | 1095.07 | 297.01 | 10.87 | 10.39 | 157403 | 131819 | 19.41 | |
HGBL | HGBL | 2.72 | 22.93 | 17.33 | 32.08 | 31.19 | 33.02 | 22.50 | 46.91 | 29.74 | 57.72 | |
HLNE | HLNE | 99.78 | 19.07 | 12.22 | 45.06 | 39.61 | 35.40 | 27.86 | 528.75 | 352.91 | 49.83 | |
IDXX | IDXX | 516.42 | 41.27 | 29.01 | 111.56 | 110.51 | 20.17 | 19.93 | 3367.32 | 2781.90 | 21.04 | |
ITW | ITW | 247.57 | 19.67 | 16.78 | 98.25 | 80.19 | 19.04 | 17.94 | 15932.00 | 14367.60 | 10.89 | |
KLAC | KLAC | 539.59 | 24.07 | 19.37 | 116.01 | 100.89 | 32.27 | 29.01 | 10496.06 | 7400.40 | 41.83 | |
LPX | LPX | 63.6 | 46.21 | 29.66 | 75.73 | 50.07 | 28.18 | 18.01 | 3854.00 | 3266.60 | 17.98 | |
LRCX | LRCX | 710.06 | 29.66 | 22.95 | 67.89 | 59.18 | 32.75 | 26.26 | 17428.52 | 13796.00 | 26.33 | |
MA | MA | 408.23 | 25.64 | 23.83 | 156.23 | 124.34 | 44.66 | 43.97 | 22237.00 | 17651.00 | 25.98 | |
MATX | MATX | 99.47 | 24.57 | 12.75 | 46.32 | 29.34 | 24.50 | 12.98 | 4343.00 | 3015.50 | 44.02 | |
MHO | MHO | 110.1 | 42.78 | 15.10 | 23.70 | 18.50 | 11.88 | 8.03 | 4131.39 | 3142.00 | 31.49 | |
MLI | MLI | 43.52 | 29.36 | 16.11 | 36.76 | 25.56 | 16.53 | 8.62 | 3982.45 | 3017.67 | 31.97 | |
MPWR | MPWR | 559.54 | 21.26 | 14.95 | 26.23 | 18.64 | 24.39 | 19.86 | 1794.15 | 1011.34 | 77.40 | |
MPX | MPX | 10.24 | 24.64 | 23.59 | 32.44 | 31.87 | 10.59 | 9.53 | 381.00 | 301.92 | 26.19 | |
MTD | MTD | 1102.84 | 24.98 | 21.84 | 3519.15 | 880.24 | 22.26 | 19.72 | 3919.71 | 3333.41 | 17.59 | |
MVO | MVO | 12.05 | 370.88 | 155.02 | 370.88 | 155.02 | 93.84 | 91.75 | 27.20 | 15.24 | 78.46 | |
NSSC | NSSC | 31.77 | 16.28 | 12.77 | 19.35 | 16.13 | 15.96 | 12.59 | 170.00 | 126.38 | 34.51 | |
NUE | NUE | 167.4 | 23.42 | 14.71 | 41.31 | 26.62 | 18.33 | 11.13 | 41512.47 | 29158.44 | 42.37 | |
NVEC | NVEC | 73.84 | 32.77 | 21.21 | 33.83 | 21.79 | 59.33 | 55.96 | 38.25 | 27.70 | 38.11 | |
NVR | NVR | 6388.05 | 30.48 | 23.10 | 49.21 | 40.21 | 16.71 | 13.09 | 10326.77 | 8281.69 | 24.69 | |
ODFL | ODFL | 403.87 | 28.46 | 19.56 | 37.70 | 25.72 | 22.00 | 17.68 | 6260.08 | 4736.87 | 32.16 | |
OMAB | OMAB | 71.76 | 16.91 | 14.47 | 46.61 | 30.01 | 32.69 | 31.93 | 11934.77 | 8491.28 | 40.55 | |
PAYX | PAYX | 124.18 | 14.77 | 13.18 | 44.58 | 41.18 | 31.10 | 28.59 | 5007.10 | 4297.72 | 16.51 | |
PBT | PBT | 16.53 | 1872161538 | 469737350 | 19161.80 | 7244.77 | 98.31 | 94.12 | 54.47 | 26.19 | 107.96 | |
PHM | PHM | 91.02 | 17.69 | 12.67 | 29.36 | 23.32 | 16.13 | 12.57 | 16229.00 | 12318.65 | 31.74 | |
POWI | POWI | 77.81 | 20.34 | 16.08 | 22.62 | 17.88 | 26.24 | 25.40 | 651.14 | 535.87 | 21.51 | |
PSA | PSA | 269.3 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PL | PSA-PL | 20.62 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PM | PSA-PM | 18.48 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PN | PSA-PN | 16.92 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PO | PSA-PO | 17.15 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PP | PSA-PP | 18.21 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PSA-PQ | PSA-PQ | 17.3 | 24.78 | 15.31 | 43.17 | 23.10 | 103.99 | 64.65 | 4182.16 | 3222.83 | 29.77 | |
PXD | PXD | 230.35 | 131.47 | 29.12 | 34.80 | 11.33 | 32.17 | 11.88 | 24384.00 | 13665.60 | 78.43 | |
RMD | RMD | 161.53 | 13.29 | 12.41 | 21.73 | 21.16 | 21.25 | 18.89 | 4222.99 | 3312.31 | 27.49 | |
SBR | SBR | 65.44 | 758.75 | 590.64 | 1086.07 | 794.77 | 97.39 | 94.59 | 125.98 | 64.53 | 95.22 | |
SCCO | SCCO | 73.69 | 15.44 | 12.60 | 34.87 | 28.72 | 26.26 | 23.83 | 10047.90 | 8669.84 | 15.89 | |
SIMO | SIMO | 58.43 | 17.95 | 14.62 | 23.55 | 19.74 | 18.24 | 17.46 | 945.92 | 679.03 | 39.31 | |
SJT | SJT | 6.19 | 917.59 | 348.98 | 2613.91 | 837.85 | 98.14 | 90.34 | 79.07 | 30.98 | 155.22 | |
SQM | SQM | 49.68 | 36.11 | 12.81 | 79.78 | 28.07 | 36.47 | 19.94 | 10710.58 | 3919.91 | 173.24 | |
STLD | STLD | 118.77 | 27.28 | 16.66 | 47.51 | 31.92 | 17.35 | 11.52 | 22260.77 | 14511.59 | 53.40 | |
STM | STM | 47.51 | 19.82 | 12.55 | 31.20 | 20.20 | 24.55 | 15.05 | 16128.00 | 11665.60 | 38.25 | |
TGLS | TGLS | 37.46 | 54.71 | 15.39 | 50.13 | 21.89 | 21.83 | 10.03 | 716.57 | 478.03 | 49.90 | |
TOL | TOL | 87.21 | 95.16 | 23.84 | 21.42 | 14.73 | 12.52 | 9.39 | 10275.56 | 8102.16 | 26.82 | |
TPL | TPL | 1597.16 | 50.87 | 48.77 | 57.75 | 56.68 | 66.88 | 63.96 | 667.42 | 442.33 | 50.89 | |
TROX | TROX | 13.42 | 7881.38 | 1579.74 | 21086.13 | 4228.39 | 14.39 | 10.60 | 3454.00 | 2849.00 | 21.24 | |
TSM | TSM | 97.01 | 20.47 | 17.53 | 34.51 | 26.61 | 44.90 | 37.63 | 2263891 | 1458379 | 55.23 | |
TTGT | TTGT | 31.48 | 5338.35 | 1071.43 | 18103.62 | 3626.66 | 13.99 | 9.82 | 297.49 | 192.92 | 54.21 | |
TXN | TXN | 157.42 | 32.16 | 30.59 | 60.02 | 59.51 | 43.68 | 38.99 | 20028.00 | 16600.00 | 20.65 | |
ULTA | ULTA | 486.76 | 23.13 | 16.49 | 63.39 | 41.94 | 12.17 | 9.16 | 10208.58 | 7821.22 | 30.52 | |
UTMD | UTMD | 84.19 | 16.68 | 14.23 | 18.08 | 15.56 | 39.52 | 34.17 | 52.28 | 46.48 | 12.47 | |
V | V | 254.44 | 19.09 | 16.30 | 44.60 | 36.84 | 52.90 | 51.46 | 32653.00 | 26178.20 | 24.73 | |
VOC | VOC | 7.95 | 144.04 | 50.84 | 144.04 | 50.84 | 91.87 | 89.61 | 23.59 | 12.70 | 85.77 | |
WFG | WFG | 78.89 | 19.80 | 15.27 | 25.92 | 22.18 | 20.36 | 14.36 | 9701.00 | 6606.40 | 46.84 | |
WIRE | WIRE | 189.9 | 35.56 | 18.99 | 39.47 | 21.46 | 23.79 | 12.25 | 3017.55 | 1890.18 | 59.64 | |
WSM | WSM | 198.3 | 24.19 | 16.76 | 66.31 | 46.58 | 13.00 | 9.72 | 8674.42 | 7054.63 | 22.96 | |
WST | WST | 350.88 | 16.20 | 13.87 | 21.82 | 19.80 | 20.30 | 17.00 | 2886.90 | 2284.54 | 26.37 | |
WWE | WWE | 78.64 | 14.67 | 12.36 | 41.50 | 36.44 | 15.14 | 12.77 | 1291.52 | 1050.30 | 22.97 | |
ZIM | ZIM | 8.06 | 39.74 | 19.48 | 78.43 | 74.66 | 36.77 | 17.72 | 12561.60 | 6765.92 | 85.66 |
About Screener : Scan High Financial Performance Companies with High Return on Equity (ROE), Return on Assets (ROA), increasing Sales, and Maintaining High Profit Margins.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)