High Shareholder Yield Stocks Screener for United States Market
Code | Code | Price | Dividend Payout Ratio (Latest FY)% | ROE Latest Year | ROE 5 Yrs Avg Val % | ROE Min 3Trending Years | Chart |
---|---|---|---|---|---|---|---|
ABR | ABR | 12.09 | 112.96 | 9697.97 | 1949.70 | 3.00 | |
ABR-PE | ABR-PE | 16.59 | 112.96 | 9697.97 | 1949.70 | 3.00 | |
ACI | ACI | 21.3 | 279.97 | 93.97 | 38.04 | 8.00 | |
AEP | AEP | 79.215 | 71.36 | 5023.09 | 1012.96 | 3.00 | |
AEPPZ | AEPPZ | 47.12 | 71.36 | 5023.09 | 1012.96 | 3.00 | |
ARC | ARC | 2.85 | 76.15 | 7.19 | 5.16 | 3.00 | |
AVB | AVB | 170.83 | 78.26 | 10.10 | 8.66 | 3.00 | |
AVGO | AVGO | 940.83 | 61.17 | 50.62 | 29.37 | 3.00 | |
CAPL | CAPL | 23.35 | 128.49 | 116975 | 31077.49 | 4.00 | |
CASH | CASH | 49.4 | 68.25 | 24.73 | 17.84 | 5.00 | |
CCI | CCI | 115.98 | 155.34 | 22.49 | 11.95 | 5.00 | |
DEA | DEA | 11.68 | 307.00 | 2.86 | 1.51 | 4.00 | |
GLBZ | GLBZ | 5.43 | 65.50 | 10.87 | 6.31 | 3.00 | |
GMS | GMS | 66.27 | 165.42 | 26.12 | 15.45 | 3.00 | |
IRM | IRM | 63.28 | 130.06 | 87.48 | 41.56 | 3.00 | |
MGIC | MGIC | 9.36 | 61.08 | 15.42 | 10.50 | 6.00 | |
MTN | MTN | 215.22 | 117.23 | 26.71 | 16.78 | 3.00 | |
NEP | NEP | 23.37 | 133.33 | 3.25 | 1.27 | 3.00 | |
OLP | OLP | 20.11 | 89.73 | 13.35 | 9.73 | 3.00 | |
PECO | PECO | 35.17 | 297.87 | 2.16 | 0.321 | 3.00 | |
WEC | WEC | 82.97 | 65.11 | 12.36 | 11.54 | 4.00 |
About Screener : Screener for Companies Generating High Return on Equity for Last Three Years with High Payout Ratio, and Return on Equity ( ROE ) Trending Up, it filters out Attractive Shareholder Yield Stocks.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)