Operating Margin Greater Than 5-Year Average Stocks Screener
Code | Code | Price | Operating Margin Ratio Latest FY% | Operating Margin Ratio 5 Yrs Avg Val % | Operating Margin TTM | Chart |
---|---|---|---|---|---|---|
AAIC | AAIC | 4.69 | 71.64 | 24.02 | 28.65 | |
ACNB | ACNB | 39.4 | 42.72 | 30.11 | 42.95 | |
ACT | ACT | 27.59 | 86.75 | 57.01 | 75.80 | |
AEL-PB | AEL-PB | 24.45 | 65.63 | 47.92 | 45.60 | |
AFBI | AFBI | 14.54 | 29.00 | 20.00 | 38.02 | |
AFL | AFL | 81.63 | 23.61 | 16.98 | 29.03 | |
AIRC | AIRC | 30.85 | 125.37 | 36.65 | 95.38 | |
ALEX | ALEX | 16.61 | 34.75 | 16.25 | 30.21 | |
AMAL | AMAL | 20.71 | 41.84 | 33.74 | 39.10 | |
ANET | ANET | 219.3 | 34.86 | 28.51 | 37.29 | |
AON | AON | 322.1 | 29.40 | 21.14 | 30.60 | |
APA | APA | 36.31 | 62.79 | 27.31 | 75.89 | |
AROC | AROC | 14.33 | 69.52 | 29.79 | 70.05 | |
AROW | AROW | 24.94 | 49.73 | 26.82 | 35.71 | |
ASA | ASA | 15.4 | 100.76 | 18.51 | 103.12 | |
ASB | ASB | 17.82 | 170.60 | 54.34 | 125.50 | |
ASB-PF | ASB-PF | 17.805 | 60.48 | 51.45 | 53.31 | |
ASML | ASML | 687.39 | 34.58 | 29.98 | 32.80 | |
ASR | ASR | 226.62 | 58.06 | 46.20 | 59.08 | |
ATKR | ATKR | 127.65 | 25.39 | 21.89 | 25.39 | |
ATLC | ATLC | 30.81 | 77.32 | 32.13 | 78.37 | |
AUB | AUB | 30.86 | 40.21 | 31.68 | 45.48 | |
AVAL | AVAL | 2.14 | 100.66 | 61.99 | 75.15 | |
AVGO | AVGO | 940.83 | 42.84 | 26.11 | 43.03 | |
BAM | BAM | 35.68 | 71.96 | 26.30 | 68.80 | |
BANC | BANC | 11.83 | 68.52 | 24.05 | 52.31 | |
BAP | BAP | 125.93 | 58.61 | 43.74 | 48.76 | |
BBD | BBD | 3.33 | 142.46 | 60.01 | 81.57 | |
BBDO | BBDO | 2.81 | 142.46 | 77.63 | 81.57 | |
BCBP | BCBP | 11.71 | 54.62 | 38.70 | 56.47 | |
BFZ | BFZ | 11.25 | 42.98 | 21.49 | 82.88 | |
BHV | BHV | 10.38 | 118.67 | 84.64 | 59.47 | |
BK | BK | 47.55 | 43.38 | 27.91 | 39.85 | |
BKNG | BKNG | 3126.29 | 29.85 | 23.12 | 31.85 | |
BLX | BLX | 24.58 | 165.98 | 106.10 | 133.75 | |
BMA | BMA | 28.72 | 103.18 | 62.43 | 106.53 | |
BMO | BMO | 81.01 | 112.27 | 47.41 | 101.95 | |
BMRC | BMRC | 19.58 | 48.84 | 40.51 | 43.79 | |
BNL | BNL | 15.87 | 148.52 | 67.21 | 152.47 | |
BNS | BNS | 43.94 | 81.41 | 43.86 | 111.83 | |
BNY | BNY | 10.08 | 128.19 | 39.10 | 84.75 | |
BOH | BOH | 57.8 | 49.77 | 42.14 | 49.02 | |
BOH-PA | BOH-PA | 14.34 | 49.77 | 42.14 | 51.33 | |
BPOP | BPOP | 73.47 | 42.04 | 36.48 | 37.52 | |
BPRN | BPRN | 33.32 | 148.24 | 66.18 | 53.58 | |
BRO | BRO | 72.97 | 32.45 | 26.99 | 26.84 | |
BRY | BRY | 7.13 | 31.26 | 18.57 | 34.97 | |
BSAC | BSAC | 19.26 | 154.38 | 98.39 | 124.14 | |
BSBR | BSBR | 6.23 | 201.57 | 78.66 | 132.04 | |
BSIG | BSIG | 17.58 | 40.24 | 26.52 | 28.29 | |
BSM | BSM | 17.7 | 61.52 | 50.69 | 61.26 | |
BSVN | BSVN | 24.18 | 54.25 | 45.64 | 64.12 | |
BTT | BTT | 20.8 | 94.64 | 77.83 | 76.79 | |
BUR | BUR | 13.62 | 75.56 | 57.40 | 72.83 | |
BUSE | BUSE | 21.95 | 55.08 | 41.32 | 62.17 | |
BWB | BWB | 10.42 | 52.72 | 41.58 | 69.14 | |
BXSL | BXSL | 28.26 | 70.83 | 49.91 | 51.77 | |
BYD | BYD | 58.92 | 28.75 | 16.77 | 27.90 | |
CAC | CAC | 34.48 | 44.59 | 34.24 | 37.68 | |
CADE | CADE | 24.85 | 43.85 | 22.87 | 42.85 | |
CALB | CALB | 22.88 | 38.17 | 27.17 | 49.07 | |
CARE | CARE | 12.55 | 38.95 | 16.32 | 38.59 | |
CASH | CASH | 49.4 | 56.06 | 35.57 | 42.18 | |
CATY | CATY | 36.76 | 74.65 | 39.84 | 72.89 | |
CBAN | CBAN | 10.69 | 98.83 | 37.91 | 107.12 | |
CBFV | CBFV | 21.82 | 165.42 | 105.45 | 40.58 | |
CBNK | CBNK | 21.19 | 31.91 | 27.41 | 33.39 | |
CCB | CCB | 39.03 | 179.86 | 74.78 | 71.27 | |
CCI | CCI | 115.98 | 35.23 | 30.43 | 27.89 | |
CCSI | CCSI | 19.81 | 41.92 | 35.50 | 41.45 | |
CDNS | CDNS | 275.26 | 30.15 | 23.97 | 28.71 | |
CFB | CFB | 11.35 | 62.88 | 35.59 | 59.72 | |
CFBK | CFBK | 16.0 | 81.02 | 45.51 | 189.88 | |
CFFN | CFFN | 5.47 | 100.00 | 66.46 | 102.22 | |
CFR | CFR | 98.35 | 45.32 | 31.28 | 34.79 | |
CHCT | CHCT | 27.0 | 66.55 | 39.62 | 48.15 | |
CIB | CIB | 27.93 | 70.33 | 51.86 | 54.34 | |
CIH | CIH | 0.9477 | 49.40 | 30.22 | 43.40 | |
CM | CM | 39.26 | 80.29 | 54.41 | 114.31 | |
CMRE | CMRE | 9.62 | 47.98 | 36.74 | 28.53 | |
CNX | CNX | 20.6 | 66.33 | 31.10 | 45.50 | |
COFS | COFS | 25.3 | 33.98 | 29.12 | 38.44 | |
COLB | COLB | 22.33 | 133.27 | 40.86 | 68.74 | |
COP | COP | 113.97 | 32.44 | 19.19 | 96.78 | |
CP | CP | 71.32 | 55.32 | 43.43 | 40.81 | |
CPF | CPF | 17.51 | 37.49 | 29.84 | 25.13 | |
CPLP | CPLP | 14.02 | 45.28 | 37.84 | 42.94 | |
CRK | CRK | 10.06 | 62.88 | 39.62 | 33.01 | |
CROX | CROX | 103.7 | 23.93 | 17.03 | 26.52 | |
CSV | CSV | 22.31 | 43.98 | 24.34 | 39.30 | |
CTRA | CTRA | 26.09 | 94.13 | 48.23 | 97.01 | |
CTRM | CTRM | 0.326 | 48.37 | 28.09 | 31.49 | |
CURO | CURO | 0.76 | 45.75 | 16.12 | 27.38 | |
CZWI | CZWI | 10.75 | 35.30 | 28.34 | 36.35 | |
DAC | DAC | 68.7 | 66.22 | 40.74 | 63.53 | |
DB | DB | 12.37 | 60.60 | 29.70 | 57.39 | |
DCOM | DCOM | 20.48 | 64.90 | 41.00 | 58.23 | |
DHR | DHR | 222.52 | 27.61 | 21.46 | 26.30 | |
DMLP | DMLP | 28.93 | 84.01 | 69.25 | 77.95 | |
DOCS | DOCS | 23.92 | 29.86 | 23.16 | 30.07 | |
DQ | DQ | 24.28 | 65.98 | 39.40 | 49.09 | |
DSGX | DSGX | 80.82 | 26.84 | 20.55 | 26.90 | |
EBC | EBC | 12.19 | 39.82 | 21.65 | 60.52 | |
EC | EC | 12.71 | 37.86 | 29.88 | 32.48 | |
EFC-PB | EFC-PB | 19.3502 | 265.29 | 140.24 | 50.18 | |
EFSC | EFSC | 39.1 | 438.56 | 113.98 | 469.34 | |
EGP | EGP | 172.07 | 234046 | 46838.02 | 96671.79 | |
EGY | EGY | 4.59 | 35.38 | 19.90 | 35.07 | |
ELS | ELS | 70.09 | 85.67 | 42.50 | 37.42 | |
ENLT | ENLT | 17.62 | 40.73 | 28.69 | 66.09 | |
EOG | EOG | 123.24 | 33.79 | 21.43 | 53.20 | |
EOT | EOT | 16.59 | 101.97 | 71.50 | 80.90 | |
EQBK | EQBK | 26.39 | 36.06 | 18.38 | 50.21 | |
EQNR | EQNR | 32.09 | 52.89 | 24.75 | 39.01 | |
ERF | ERF | 15.8 | 54.67 | 29.08 | 48.29 | |
ESEA | ESEA | 28.99 | 58.37 | 27.23 | 57.81 | |
ESNT | ESNT | 48.01 | 98.74 | 82.89 | 105.22 | |
ESTE | ESTE | 21.17 | 56.99 | 19.84 | 42.30 | |
ETRN | ETRN | 9.14 | 54.32 | 40.94 | 48.41 | |
EVRI | EVRI | 10.6 | 27.26 | 18.33 | 25.50 | |
EW | EW | 67.43 | 32.49 | 26.35 | 27.21 | |
FBK | FBK | 33.26 | 43.41 | 33.37 | 66.21 | |
FBMS | FBMS | 25.94 | 36.67 | 27.58 | 40.45 | |
FBP | FBP | 14.99 | 56.98 | 39.07 | 53.58 | |
FCAP | FCAP | 26.33 | 41.94 | 35.25 | 31.85 | |
FCBC | FCBC | 33.23 | 42.79 | 28.04 | 41.40 | |
FCNCA | FCNCA | 1442.37 | 139.17 | 55.72 | 110.48 | |
FCX | FCX | 37.17 | 30.89 | 23.55 | 26.57 | |
FFIV | FFIV | 170.05 | 1593.39 | 332.79 | 67.01 | |
FFNW | FFNW | 11.96 | 169.75 | 133.41 | 137.79 | |
FHN | FHN | 12.65 | 92.42 | 59.97 | 126.66 | |
FHN-PF | FHN-PF | 15.22 | 115.71 | 61.12 | 169.01 | |
FICO | FICO | 1075.1 | 42.47 | 32.99 | 42.34 | |
FLNG | FLNG | 29.52 | 57.66 | 49.12 | 59.30 | |
FMNB | FMNB | 12.52 | 43.26 | 25.34 | 39.61 | |
FNLC | FNLC | 25.32 | 50.93 | 30.47 | 56.71 | |
FNV | FNV | 113.96 | 62.38 | 47.81 | 60.55 | |
FRBA | FRBA | 12.38 | 64.39 | 52.80 | 47.32 | |
FRC | FRC | 3.51 | 52.47 | 43.63 | 56.04 | |
FRHC | FRHC | 82.29 | 71.73 | 50.47 | 38.80 | |
FRO | FRO | 21.18 | 30.96 | 22.07 | 44.26 | |
FRPH | FRPH | 57.75 | 21.33 | 16.71 | 27.23 | |
FUNC | FUNC | 18.31 | 43.84 | 29.65 | 50.49 | |
GABC | GABC | 29.21 | 38.19 | 23.46 | 37.14 | |
GCBC | GCBC | 24.57 | 48.83 | 35.98 | 55.27 | |
GECCM | GECCM | 25.3 | 114.55 | 62.18 | 83.10 | |
GECCN | GECCN | 25.2 | 114.55 | 62.18 | 83.10 | |
GEG | GEG | 1.99 | 167.14 | 26.30 | 269.98 | |
GHI | GHI | 16.71 | 72.46 | 38.56 | 145.73 | |
GLOP | GLOP | 5.35 | 41.67 | 30.88 | 43.85 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screen Top Profitable Companies with High Operating Margins & Operating Profit Margin Greater Than 5 Year Average. Companies are able to Manage its Operating Expenses
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)