Attractive Return on Capital Employed Stock Screener
Code | Code | Price | ROCE (Latest FY)% | Min 3Trending Years | Net Margin Ratio (Latest FY)% | ROCE (Latest FY)% | ROCE (Previous Year)% | ROCE (Year - 2) % | ROCE (Year - 3) % | Net Margin Ratio (Latest FY)% | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
ACLS | ACLS | 124.28 | 1542.22 | 3.00 | 19.90 | 1542.22 | 20.77 | 11.31 | 5.44 | 19.90 | |
AIT | AIT | 160.07 | 19.07 | 3.00 | 11.09 | 19.07 | 15.54 | 11.27 | 4.98 | 11.09 | |
ALPS | ALPS | 0.1807 | 90.58 | 3.00 | 22.70 | 90.58 | -103.11 | -1681.92 | -14142.99 | 22.70 | |
ATEN | ATEN | 12.49 | 23.61 | 3.00 | 16.73 | 23.61 | 12.05 | 10.46 | -9.17 | 16.73 | |
BDC | BDC | 66.44 | 13.79 | 3.00 | 9.77 | 13.79 | 5.62 | 0.590 | -10.38 | 9.77 | |
BELFA | BELFA | 54.0 | 14.72 | 3.00 | 8.05 | 14.72 | 7.72 | 4.61 | -0.490 | 8.05 | |
BELFB | BELFB | 54.1 | 14.72 | 3.00 | 8.05 | 14.72 | 7.72 | 4.61 | -0.490 | 8.05 | |
CEIX | CEIX | 106.67 | 27.54 | 3.00 | 20.48 | 27.54 | 4.26 | 3.65 | -2.81 | 20.48 | |
CIO | CIO | 4.83 | 6247.18 | 3.00 | 5302.38 | 6247.18 | 35.73 | 2.94 | 2.53 | 5302.38 | |
CLBT | CLBT | 8.45 | 123.00 | 3.00 | 44.63 | 123.00 | 98.49 | 6.84 | 2.51 | 44.63 | |
CLBTW | CLBTW | 1.46 | 123.00 | 3.00 | 44.63 | 123.00 | 98.49 | 6.84 | 2.51 | 44.63 | |
CR | CR | 105.68 | 21.49 | 3.00 | 12.17 | 21.49 | 15.31 | 7.92 | 6.19 | 12.17 | |
CUZ | CUZ | 20.52 | 11083.42 | 4.00 | 6270.41 | 11083.42 | 4.93 | 4.35 | 2.98 | 6270.41 | |
DE | DE | 364.41 | 24.55 | 3.00 | 16.87 | 24.55 | 16.06 | 13.55 | 7.41 | 16.87 | |
FMC | FMC | 53.66 | 28.41 | 4.00 | 12.69 | 28.41 | 13.58 | 11.60 | 10.48 | 12.69 | |
GNE | GNE | 24.25 | 61.08 | 3.00 | 17.90 | 61.08 | 33.96 | 24.26 | 11.07 | 17.90 | |
GRBK | GRBK | 47.45 | 31.11 | 3.00 | 16.61 | 31.11 | 19.41 | 15.01 | 9.59 | 16.61 | |
GRBK-PA | GRBK-PA | 17.5 | 31.11 | 3.00 | 16.61 | 31.11 | 19.41 | 15.01 | 9.59 | 16.61 | |
HDSN | HDSN | 12.35 | 55.18 | 4.00 | 31.92 | 55.18 | 29.60 | 5.60 | -4.76 | 31.92 | |
ISSC | ISSC | 7.4 | 23.86 | 4.00 | 19.91 | 23.86 | 16.16 | 11.17 | 5.10 | 19.91 | |
IT | IT | 434.84 | 31.15 | 5.00 | 14.75 | 31.15 | 26.96 | 10.11 | 8.81 | 14.75 | |
LQDT | LQDT | 19.16 | 29.10 | 5.00 | 14.40 | 29.10 | 19.12 | -2.43 | -15.25 | 14.40 | |
MHO | MHO | 105.51 | 122.60 | 6.00 | 11.88 | 122.60 | 17.07 | 13.01 | 9.46 | 11.88 | |
MOS | MOS | 35.89 | 27.70 | 3.00 | 18.73 | 27.70 | 14.06 | 1.21 | -15.39 | 18.73 | |
MPWR | MPWR | 548.72 | 27.17 | 3.00 | 24.39 | 27.17 | 20.89 | 16.83 | 14.03 | 24.39 | |
MRAM | MRAM | 8.91 | 14.43 | 5.00 | 10.22 | 14.43 | 8.07 | -34.03 | -50.67 | 10.22 | |
MRTN | MRTN | 18.85 | 17.14 | 5.00 | 8.73 | 17.14 | 14.38 | 12.59 | 10.79 | 8.73 | |
ORCC | ORCC | 13.48 | 111.75 | 7.00 | 49.88 | 111.75 | 13.35 | 9.66 | 6.94 | 49.88 | |
PCG | PCG | 17.17 | 15.22 | 4.00 | 8.37 | 15.22 | 2.74 | 0.377 | -13.03 | 8.37 | |
PCGU | PCGU | 145.0 | 15.22 | 4.00 | 8.37 | 15.22 | 2.74 | 0.377 | -13.03 | 8.37 | |
PDD | PDD | 147.44 | 28.06 | 4.00 | 24.16 | 28.06 | 10.39 | -9.43 | -22.52 | 24.16 | |
PHM | PHM | 88.42 | 28.17 | 3.00 | 16.13 | 28.17 | 23.28 | 16.92 | 15.01 | 16.13 | |
PLAB | PLAB | 21.13 | 16.08 | 3.00 | 14.41 | 16.08 | 7.18 | 5.50 | 4.29 | 14.41 | |
PTSI | PTSI | 18.86 | 10693381 | 3.00 | 11.07 | 10693381 | 14.52 | 7.19 | 5.03 | 11.07 | |
RELL | RELL | 13.02 | 13.20 | 4.00 | 8.50 | 13.20 | 11.43 | 1.91 | -0.689 | 8.50 | |
RTC | RTC | 1.63 | 31.46 | 4.00 | 22.48 | 31.46 | 26.10 | 10.73 | -4.41 | 22.48 | |
SMCI | SMCI | 273.47 | 31.57 | 3.00 | 14.81 | 31.57 | 19.85 | 9.53 | 7.39 | 14.81 | |
TROX | TROX | 12.75 | 15450.88 | 3.00 | 14.39 | 15450.88 | 8.48 | 4.60 | -4.51 | 14.39 | |
TSLA | TSLA | 240.08 | 25.00 | 5.00 | 15.45 | 25.00 | 15.53 | 4.56 | -0.283 | 15.45 | |
WAFU | WAFU | 1.81 | 15.20 | 3.00 | 8.47 | 15.20 | 9.19 | 7.88 | -13.88 | 8.47 | |
WIRE | WIRE | 184.3 | 1447.30 | 3.00 | 23.79 | 1447.30 | 50.81 | 11.32 | 9.37 | 23.79 | |
WSO | WSO | 382.23 | 27.01 | 3.00 | 8.26 | 27.01 | 22.07 | 19.33 | 15.14 | 8.26 | |
WSO-B | WSO-B | 375.0 | 27.01 | 3.00 | 8.26 | 27.01 | 22.07 | 17.40 | 15.14 | 8.26 |
About Screener : Screen for Stocks with Rising Return on Capital Employed ( ROCE ) and its Greater Than Net Margin, Identify Companies efficiently utilising capital to generate Higher Profits.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)