Net Margin Greater Than 5-Year Average Stocks Screener
Code | Code | Price | Net Margin Ratio (Latest FY)% | Net Margin Ratio Latest FY% | Net Margin Ratio 5 Yrs Avg Val % | Chart |
---|---|---|---|---|---|---|
AAIC | AAIC | 4.69 | 71.64 | 71.64 | 64.64 | |
AAM-PA | AAM-PA | 25.04 | 25.26 | 25.26 | 18.12 | |
AAM-PB | AAM-PB | 25.04 | 56.16 | 56.16 | 32.47 | |
AAPL | AAPL | 189.37 | 25.31 | 25.31 | 23.73 | |
ABBV | ABBV | 138.5 | 20.39 | 20.39 | 18.41 | |
ABCB | ABCB | 42.64 | 31.93 | 31.93 | 28.56 | |
ABCL | ABCL | 4.78 | 32.66 | 32.66 | 9.82 | |
ABR | ABR | 12.09 | 124.77 | 124.77 | 58.68 | |
ABR-PD | ABR-PD | 16.8 | 124.77 | 124.77 | 58.68 | |
ABR-PE | ABR-PE | 16.59 | 124.77 | 124.77 | 58.68 | |
ABR-PF | ABR-PF | 18.5 | 124.77 | 124.77 | 58.68 | |
ACNB | ACNB | 39.4 | 33.97 | 33.97 | 28.75 | |
ACT | ACT | 27.59 | 64.30 | 64.30 | 44.22 | |
ADI | ADI | 182.71 | 26.94 | 26.94 | 22.67 | |
AEG | AEG | 5.51 | 24.15 | 24.15 | 7.00 | |
AEL | AEL | 55.09 | 32.40 | 32.40 | 18.00 | |
AEL-PB | AEL-PB | 24.45 | 32.40 | 32.40 | 18.00 | |
AFBI | AFBI | 14.54 | 22.18 | 22.18 | 11.89 | |
AFL | AFL | 81.63 | 21.54 | 21.54 | 18.24 | |
AGNC | AGNC | 8.95 | 106.63 | 106.63 | 99.09 | |
AGNCL | AGNCL | 21.02 | 106.63 | 106.63 | 99.09 | |
AHH | AHH | 10.8 | 20.70 | 20.70 | 10.85 | |
AIR | AIR | 68.36 | 482.35 | 482.35 | 97.88 | |
AIRC | AIRC | 30.85 | 116.79 | 116.79 | 56.62 | |
AIV | AIV | 6.89 | 39.78 | 39.78 | 8.73 | |
ALB | ALB | 123.38 | 36.75 | 36.75 | 17.58 | |
ALGM | ALGM | 27.55 | 23.07 | 23.07 | 11.80 | |
ALT | ALT | 3.13 | 124577 | 124577 | 24208.85 | |
AM | AM | 13.13 | 35.46 | 35.46 | 4.35 | |
AMAL | AMAL | 20.71 | 31.52 | 31.52 | 25.70 | |
AMAT | AMAT | 149.36 | 25.86 | 25.86 | 23.25 | |
AMG | AMG | 133.62 | 49.19 | 49.19 | 18.71 | |
AMNB | AMNB | 41.43 | 31.51 | 31.51 | 30.77 | |
AMR | AMR | 275.23 | 35.32 | 35.32 | 3.49 | |
AMTB | AMTB | 21.29 | 23.74 | 23.74 | 20.27 | |
AMTD | AMTD | 1.8 | 89.88 | 89.88 | 84.35 | |
ANET | ANET | 219.3 | 30.87 | 30.87 | 27.54 | |
AOMR | AOMR | 10.38 | 118.92 | 118.92 | 44.03 | |
AON | AON | 322.1 | 20.75 | 20.75 | 14.65 | |
AQNA | AQNA | 25.1 | 33.17 | 33.17 | 15.75 | |
AQNB | AQNB | 25.01 | 33.17 | 33.17 | 15.75 | |
ARCH | ARCH | 162.31 | 35.73 | 35.73 | 10.10 | |
ARI | ARI | 10.76 | 83.31 | 83.31 | 63.78 | |
ARL | ARL | 15.79 | 1266.03 | 1266.03 | 279.93 | |
ARLP | ARLP | 20.91 | 23.98 | 23.98 | 12.85 | |
AROW | AROW | 24.94 | 32.70 | 32.70 | 32.57 | |
ARR | ARR | 17.68 | 360.42 | 360.42 | 335.67 | |
ASA | ASA | 15.4 | 100.76 | 100.76 | 99.28 | |
ASB | ASB | 17.82 | 31.97 | 31.97 | 28.78 | |
ASB-PF | ASB-PF | 17.805 | 31.97 | 31.97 | 28.78 | |
ASGI | ASGI | 17.12 | 107.81 | 107.81 | 41.12 | |
ASML | ASML | 687.39 | 30.21 | 30.21 | 26.17 | |
ASR | ASR | 226.62 | 39.45 | 39.45 | 30.36 | |
ATCO | ATCO | 15.48 | 36.66 | 36.66 | 27.75 | |
ATCOL | ATCOL | 23.5031 | 36.66 | 36.66 | 24.07 | |
ATO | ATO | 112.05 | 20.72 | 20.72 | 19.53 | |
AUB | AUB | 30.86 | 33.68 | 33.68 | 30.95 | |
AUBN | AUBN | 21.01 | 30.73 | 30.73 | 29.14 | |
AVAL | AVAL | 2.14 | 24.54 | 24.54 | 21.50 | |
AVB | AVB | 170.83 | 43.83 | 43.83 | 40.01 | |
AVGO | AVGO | 940.83 | 34.62 | 34.62 | 28.48 | |
AVNT | AVNT | 34.35 | 20.70 | 20.70 | 10.93 | |
AVTA | AVTA | 25.99 | 63.05 | 63.05 | 6.85 | |
AWK | AWK | 131.22 | 21.62 | 21.62 | 21.24 | |
AX | AX | 39.05 | 34.51 | 34.51 | 33.30 | |
AXR | AXR | 16.8 | 44.77 | 44.77 | 13.81 | |
BAM | BAM | 35.68 | 52.80 | 52.80 | 13.65 | |
BANC | BANC | 11.83 | 36.46 | 36.46 | 17.69 | |
BANF | BANF | 85.54 | 34.64 | 34.64 | 31.28 | |
BANR | BANR | 45.22 | 31.32 | 31.32 | 28.34 | |
BAP | BAP | 125.93 | 26.53 | 26.53 | 22.48 | |
BBVA | BBVA | 9.45 | 22.77 | 22.77 | 16.50 | |
BCBP | BCBP | 11.71 | 39.45 | 39.45 | 27.38 | |
BCH | BCH | 22.28 | 45.61 | 45.61 | 35.49 | |
BCML | BCML | 21.02 | 25.53 | 25.53 | 22.63 | |
BCOR | BCOR | 25.2 | 63.05 | 63.05 | 6.85 | |
BCS | BCS | 7.22 | 23.76 | 23.76 | 18.56 | |
BFC | BFC | 82.89 | 38.80 | 38.80 | 37.70 | |
BFK | BFK | 9.89 | 106.73 | 106.73 | 99.64 | |
BFST | BFST | 20.26 | 23.84 | 23.84 | 23.63 | |
BGR | BGR | 12.56 | 99.78 | 99.78 | 99.74 | |
BHK | BHK | 10.3 | 100.28 | 100.28 | 67.61 | |
BHV | BHV | 10.38 | 118.67 | 118.67 | 27.17 | |
BIIB | BIIB | 232.11 | 29.95 | 29.95 | 29.55 | |
BIPC | BIPC | 31.39 | 58.01 | 58.01 | 4.42 | |
BITF | BITF | 1.5 | 2851.94 | 2851.94 | 559.89 | |
BKH | BKH | 51.24 | 56.36 | 56.36 | 21.63 | |
BKI | BKI | 75.76 | 29.16 | 29.16 | 17.79 | |
BKN | BKN | 11.23 | 197.09 | 197.09 | 128.21 | |
BLW | BLW | 13.18 | 192.16 | 192.16 | 122.30 | |
BLX | BLX | 24.58 | 55.22 | 55.22 | 52.57 | |
BME | BME | 37.91 | 101.93 | 101.93 | 99.58 | |
BMO | BMO | 81.01 | 52.59 | 52.59 | 29.67 | |
BNL | BNL | 15.87 | 51.50 | 51.50 | 29.99 | |
BNS | BNS | 43.94 | 31.84 | 31.84 | 28.53 | |
BNY | BNY | 10.08 | 128.19 | 128.19 | 104.16 | |
BOH | BOH | 57.8 | 32.35 | 32.35 | 32.10 | |
BOH-PA | BOH-PA | 14.34 | 32.35 | 32.35 | 32.10 | |
BON | BON | 0.45 | 20.86 | 20.86 | 14.65 | |
BOTJ | BOTJ | 9.99 | 21.32 | 21.32 | 18.60 | |
BPOP | BPOP | 73.47 | 37.54 | 37.54 | 29.97 | |
BPRN | BPRN | 33.32 | 36.32 | 36.32 | 30.44 | |
BPT | BPT | 3.44 | 98.30 | 98.30 | 93.16 | |
BRKL | BRKL | 9.58 | 33.45 | 33.45 | 29.78 | |
BROGW | BROGW | 0.0185 | 33.39 | 33.39 | 1.23 | |
BRT | BRT | 18.08 | 70.83 | 70.83 | 22.79 | |
BRX | BRX | 21.32 | 29.08 | 29.08 | 23.45 | |
BSAC | BSAC | 19.26 | 35.95 | 35.95 | 33.02 | |
BSM | BSM | 17.7 | 58.08 | 58.08 | 47.49 | |
BSVN | BSVN | 24.18 | 40.96 | 40.96 | 40.42 | |
BTA | BTA | 9.61 | 107.36 | 107.36 | 82.11 | |
BTT | BTT | 20.8 | 100.38 | 100.38 | 99.31 | |
BTZ | BTZ | 10.09 | 100.15 | 100.15 | 99.52 | |
BUI | BUI | 20.3 | 102.48 | 102.48 | 101.20 | |
BUSE | BUSE | 21.95 | 35.64 | 35.64 | 29.32 | |
BVN | BVN | 9.59 | 73.05 | 73.05 | 4.22 | |
BWB | BWB | 10.42 | 39.25 | 39.25 | 37.66 | |
BWFG | BWFG | 27.61 | 38.28 | 38.28 | 28.89 | |
BXP | BXP | 57.0 | 27.31 | 27.31 | 23.08 | |
BY | BY | 20.24 | 27.41 | 27.41 | 22.39 | |
CAC | CAC | 34.48 | 35.56 | 35.56 | 34.88 | |
CACI | CACI | 317.01 | 60.49 | 60.49 | 16.98 | |
CADE | CADE | 24.85 | 25.12 | 25.12 | 22.96 | |
CADE-PA | CADE-PA | 18.67 | 25.12 | 25.12 | 22.96 | |
CAH | CAH | 105.3 | 2015.38 | 2015.38 | 402.75 | |
CALB | CALB | 22.88 | 26.94 | 26.94 | 19.40 | |
CALM | CALM | 47.45 | 24.09 | 24.09 | 7.41 | |
CAMT | CAMT | 65.86 | 24.91 | 24.91 | 18.57 | |
CAR | CAR | 177.4 | 23.04 | 23.04 | 5.86 | |
CARE | CARE | 12.55 | 31.63 | 31.63 | 10.24 | |
CASH | CASH | 49.4 | 50.91 | 50.91 | 31.01 | |
CATC | CATC | 59.4 | 33.07 | 33.07 | 26.22 | |
CATY | CATY | 36.76 | 45.62 | 45.62 | 44.08 | |
CBFV | CBFV | 21.82 | 22.19 | 22.19 | 13.82 | |
CBNK | CBNK | 21.19 | 24.59 | 24.59 | 20.36 | |
CBSH | CBSH | 50.69 | 32.36 | 32.36 | 31.96 | |
CCI | CCI | 115.98 | 23.98 | 23.98 | 17.33 | |
CCNE | CCNE | 20.75 | 28.77 | 28.77 | 27.20 | |
CEIX | CEIX | 103.23 | 20.48 | 20.48 | 7.60 | |
CF | CF | 74.75 | 29.91 | 29.91 | 13.78 | |
CFB | CFB | 11.35 | 29.22 | 29.22 | 22.06 | |
CFBK | CFBK | 16.0 | 35.40 | 35.40 | 30.73 | |
CFFI | CFFI | 57.71 | 24.08 | 24.08 | 19.15 | |
CFFN | CFFN | 5.47 | 60.47 | 60.47 | 42.24 | |
CFR | CFR | 98.35 | 38.79 | 38.79 | 32.25 | |
CFR-PB | CFR-PB | 17.12 | 34.15 | 34.15 | 31.32 | |
CG | CG | 34.52 | 27.60 | 27.60 | 24.09 | |
CGABL | CGABL | 18.0 | 27.60 | 27.60 | 18.27 | |
CHCI | CHCI | 4.42 | 23.89 | 23.89 | 14.10 | |
CHCO | CHCO | 96.02 | 41.48 | 41.48 | 39.27 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screen Top Profitable Companies with High Net Profit Margins & Net Profit Margin is greater than 5 Year Average.and Trailing Twelve Months ( TTM ) Net Margin is greater than 20 %
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)