High Operating Efficiency Stocks Screener for United States Market
Code | Code | Price | Operating Margin Ratio Latest FY% | Operating Profit Margin Min 3Trending Years | Operating Margin Ratio 3 Yrs Avg Val % | Chart |
---|---|---|---|---|---|---|
AM | AM | 13.13 | 58.64 | 3.00 | 34.62 | |
ASB | ASB | 17.82 | 170.60 | 3.00 | 79.40 | |
ATLC | ATLC | 30.81 | 77.32 | 5.00 | 49.80 | |
AVGO | AVGO | 940.83 | 42.84 | 3.00 | 30.23 | |
BAM | BAM | 35.68 | 71.96 | 4.00 | 34.13 | |
BBD | BBD | 3.33 | 142.46 | 4.00 | 97.28 | |
BNY | BNY | 10.08 | 128.19 | 3.00 | 42.32 | |
BON | BON | 0.45 | 26.24 | 4.00 | 23.40 | |
BRO | BRO | 72.97 | 32.45 | 3.00 | 28.72 | |
BSBR | BSBR | 6.23 | 201.57 | 3.00 | 131.10 | |
CASH | CASH | 49.4 | 56.06 | 3.00 | 41.40 | |
CDNS | CDNS | 275.26 | 30.15 | 6.00 | 26.76 | |
CFBK | CFBK | 16.0 | 81.02 | 9.00 | 55.09 | |
CFFN | CFFN | 5.47 | 100.00 | 3.00 | 79.75 | |
CHTR | CHTR | 399.02 | 22.66 | 5.00 | 20.17 | |
CIO | CIO | 4.82 | 12757.29 | 4.00 | 4265.71 | |
COFS | COFS | 25.3 | 33.98 | 3.00 | 30.92 | |
COLB | COLB | 22.33 | 133.27 | 3.00 | 68.79 | |
COTY | COTY | 11.34 | 1506.09 | 4.00 | 503.20 | |
CPRX | CPRX | 14.05 | 47.54 | 4.00 | 39.81 | |
DB | DB | 12.37 | 60.60 | 3.00 | 41.84 | |
DCOM | DCOM | 20.48 | 64.90 | 3.00 | 44.28 | |
DE | DE | 363.94 | 25.68 | 4.00 | 20.08 | |
DHR | DHR | 222.52 | 27.61 | 6.00 | 23.98 | |
DQ | DQ | 24.28 | 65.98 | 3.00 | 52.14 | |
DSGX | DSGX | 80.82 | 26.84 | 4.00 | 23.89 | |
EGP | EGP | 172.07 | 234046 | 3.00 | 78039.60 | |
ESEA | ESEA | 28.99 | 58.37 | 3.00 | 41.47 | |
EVN | EVN | 9.589 | 97.99 | 3.00 | 80.66 | |
EXPO | EXPO | 76.46 | 27.44 | 3.00 | 23.87 | |
FFBW | FFBW | 11.3 | 32.79 | 6.00 | 28.82 | |
FUNC | FUNC | 18.31 | 43.84 | 4.00 | 33.19 | |
FUND | FUND | 7.57 | 183.35 | 4.00 | 126.37 | |
GAM | GAM | 41.69 | 107.64 | 4.00 | 96.43 | |
GTY | GTY | 28.96 | 70.83 | 3.00 | 59.25 | |
HDSN | HDSN | 12.14 | 40.44 | 4.00 | 22.13 | |
HSBC | HSBC | 38.03 | 58.71 | 6.00 | 45.85 | |
HTFB | HTFB | 23.65 | 72.52 | 6.00 | 58.27 | |
IDCC | IDCC | 100.91 | 32.88 | 3.00 | 21.66 | |
IMMR | IMMR | 6.48 | 63.49 | 3.00 | 40.48 | |
IRWD | IRWD | 9.84 | 60.97 | 4.00 | 51.27 | |
ITUB | ITUB | 6.37 | 126.27 | 3.00 | 101.53 | |
KEYS | KEYS | 137.88 | 24.61 | 4.00 | 21.53 | |
LYG | LYG | 2.2 | 57.85 | 3.00 | 34.19 | |
MCHP | MCHP | 82.98 | 36.88 | 3.00 | 27.45 | |
MFC | MFC | 19.3 | 66.06 | 3.00 | 30.30 | |
MFV | MFV | 4.01 | 106.25 | 3.00 | 91.35 | |
MHNC | MHNC | 17.77 | 129.57 | 4.00 | 58.81 | |
MPWR | MPWR | 552.46 | 29.81 | 3.00 | 23.45 | |
MRBK | MRBK | 13.15 | 40.62 | 5.00 | 32.22 | |
MTD | MTD | 1092.43 | 30.42 | 9.00 | 27.53 | |
ODFL | ODFL | 383.76 | 29.40 | 3.00 | 26.15 | |
OIA | OIA | 5.99 | 94.39 | 3.00 | 85.37 | |
ORC | ORC | 7.41 | 115.49 | 3.00 | 58.09 | |
OTTR | OTTR | 74.54 | 26.74 | 4.00 | 21.41 | |
PB | PB | 59.82 | 67.85 | 3.00 | 61.80 | |
PBR | PBR | 15.22 | 45.88 | 5.00 | 38.62 | |
PBR-A | PBR-A | 14.34 | 45.88 | 5.00 | 40.41 | |
PCYG | PCYG | 9.8 | 26.65 | 3.00 | 21.63 | |
RGEN | RGEN | 159.49 | 28.03 | 3.00 | 24.01 | |
RMBI | RMBI | 11.26 | 50.07 | 3.00 | 42.50 | |
SAMG | SAMG | 15.58 | 31.30 | 3.00 | 25.04 | |
SBAC | SBAC | 245.2 | 37.80 | 3.00 | 34.04 | |
SBNY | SBNY | 0.02 | 102.75 | 5.00 | 84.12 | |
SFB | SFB | 20.42 | 36.28 | 6.00 | 25.21 | |
SLF | SLF | 50.29 | 95.35 | 3.00 | 34.36 | |
SUPV | SUPV | 3.54 | 113.11 | 3.00 | 86.32 | |
SUZ | SUZ | 11.03 | 46.54 | 3.00 | 38.97 | |
TAIT | TAIT | 3.38 | 26.53 | 3.00 | 22.16 | |
TD | TD | 61.3 | 76.69 | 3.00 | 61.77 | |
TDG | TDG | 952.82 | 44.39 | 3.00 | 40.14 | |
TGH | TGH | 49.3 | 51.71 | 4.00 | 45.13 | |
TGH-PA | TGH-PA | 25.04 | 51.92 | 3.00 | 39.11 | |
TGH-PB | TGH-PB | 24.52 | 51.92 | 3.00 | 34.39 | |
TGLS | TGLS | 34.43 | 31.60 | 5.00 | 24.26 | |
TURN | TURN | 3.8205 | 106.80 | 4.00 | 65.96 | |
TWO | TWO | 13.87 | 109.78 | 3.00 | 60.20 | |
TXN | TXN | 153.2 | 51.91 | 3.00 | 47.17 | |
UMC | UMC | 7.88 | 37.42 | 3.00 | 24.70 | |
UNIT | UNIT | 5.56 | 86.40 | 5.00 | 60.60 | |
VCTR | VCTR | 31.61 | 46.69 | 3.00 | 43.09 | |
WABC | WABC | 50.02 | 146.20 | 4.00 | 84.16 | |
WIRE | WIRE | 184.34 | 30.32 | 3.00 | 21.64 | |
WMG | WMG | 32.74 | 6069.23 | 3.00 | 2030.93 |
About Screener : Screener for Companies with High Operating Efficiency. Highly efficient in managing operating expenses & generating High Operating Profits. Operating Margin 5 Yr Avg above 20 % & Trending up for 3 Yr.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)