Reverse Head & Shoulder (Potential), Tick - DAILY
Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1/ Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|
CCLD | 1.09 | 6.86 % | 1.06 / 09-Oct-23 | 1.20 / 12-Oct-23 | 0.915 / 01-Nov-23 | 1.22 / 09-Nov-23 | 1.02 / 29-Nov-23 | 53.85 K | |
CCLD | 1.09 | 6.86 % | 1.07 / 26-Sep-23 | 1.20 / 12-Oct-23 | 0.915 / 01-Nov-23 | 1.22 / 09-Nov-23 | 1.02 / 29-Nov-23 | 53.85 K | |
GOTU | 2.59 | 10.21 % | 2.43 / 21-Sep-23 | 2.80 / 10-Oct-23 | 2.24 / 31-Oct-23 | 2.77 / 20-Nov-23 | 2.35 / 29-Nov-23 | 6469.81 K | |
NOG | 37.42 | 0.890 % | 37.82 / 01-Nov-23 | 38.74 / 03-Nov-23 | 35.46 / 09-Nov-23 | 37.58 / 24-Nov-23 | 37.09 / 29-Nov-23 | 914.25 K | |
BYD | 59.05 | 0.221 % | 58.20 / 05-Oct-23 | 61.03 / 24-Oct-23 | 53.85 / 25-Oct-23 | 59.77 / 15-Nov-23 | 58.47 / 28-Nov-23 | 1080.37 K | |
DISH | 3.66 | 0.549 % | 3.44 / 06-Nov-23 | 3.65 / 08-Nov-23 | 3.32 / 16-Nov-23 | 3.70 / 27-Nov-23 | 3.54 / 28-Nov-23 | 6149.90 K | |
EMR | 88.90 | 0.668 % | 88.03 / 27-Oct-23 | 91.97 / 03-Nov-23 | 84.75 / 08-Nov-23 | 89.27 / 17-Nov-23 | 87.90 / 28-Nov-23 | 4201.14 K | |
ORN | 4.80 | 1.23 % | 4.48 / 27-Oct-23 | 4.80 / 31-Oct-23 | 4.19 / 07-Nov-23 | 4.95 / 15-Nov-23 | 4.69 / 28-Nov-23 | 74.00 K | |
PFE | 30.47 | 1.30 % | 30.11 / 27-Oct-23 | 31.26 / 03-Nov-23 | 28.98 / 13-Nov-23 | 30.50 / 24-Nov-23 | 29.69 / 28-Nov-23 | 43730.26 K | |
TLRY | 1.81 | 0 % | 1.71 / 27-Oct-23 | 1.92 / 03-Nov-23 | 1.66 / 09-Nov-23 | 1.83 / 17-Nov-23 | 1.77 / 28-Nov-23 | 10420.76 K | |
VATE | 1.06 | 0.952 % | 1.04 / 13-Nov-23 | 1.11 / 15-Nov-23 | 1.01 / 20-Nov-23 | 1.09 / 24-Nov-23 | 1.03 / 28-Nov-23 | 76.03 K | |
ALNY | 168.25 | 2.59 % | 170.77 / 25-Sep-23 | 178.96 / 02-Oct-23 | 151.41 / 30-Oct-23 | 171.05 / 15-Nov-23 | 159.20 / 27-Nov-23 | 719.57 K | |
BCAB | 1.77 | 4.12 % | 1.51 / 03-Oct-23 | 1.98 / 10-Oct-23 | 1.27 / 27-Oct-23 | 1.85 / 03-Nov-23 | 1.47 / 27-Nov-23 | 623.79 K | |
BHR-PD | 17.50 | 0.0440 % | 16.73 / 03-Oct-23 | 17.62 / 12-Oct-23 | 15.50 / 25-Oct-23 | 17.66 / 17-Nov-23 | 17.25 / 27-Nov-23 | 4026.00 | |
CHRW | 82.05 | 0.588 % | 80.62 / 30-Oct-23 | 82.77 / 07-Nov-23 | 78.97 / 13-Nov-23 | 83.29 / 14-Nov-23 | 81.41 / 27-Nov-23 | 2574.08 K | |
EFXT | 4.29 | 0.375 % | 4.15 / 02-Oct-23 | 4.47 / 11-Oct-23 | 3.98 / 31-Oct-23 | 4.55 / 09-Nov-23 | 4.15 / 27-Nov-23 | 4239.00 | |
RMR | 23.83 | 0.168 % | 23.69 / 03-Oct-23 | 24.36 / 17-Oct-23 | 21.82 / 27-Oct-23 | 24.25 / 17-Nov-23 | 23.35 / 27-Nov-23 | 71.35 K | |
RMR | 23.83 | 0.168 % | 23.48 / 13-Oct-23 | 24.36 / 17-Oct-23 | 21.82 / 27-Oct-23 | 24.25 / 17-Nov-23 | 23.35 / 27-Nov-23 | 71.35 K | |
AGNCL | 21.24 | 1.05 % | 21.17 / 10-Oct-23 | 21.35 / 20-Oct-23 | 19.85 / 30-Oct-23 | 21.30 / 06-Nov-23 | 20.90 / 24-Nov-23 | 19.36 K | |
BCPC | 124.72 | 0.176 % | 123.00 / 03-Oct-23 | 128.41 / 17-Oct-23 | 115.08 / 27-Oct-23 | 125.98 / 14-Nov-23 | 121.60 / 22-Nov-23 | 119.38 K | |
G | 33.96 | 0.563 % | 32.87 / 27-Oct-23 | 34.75 / 08-Nov-23 | 31.60 / 09-Nov-23 | 34.18 / 20-Nov-23 | 33.46 / 22-Nov-23 | 1065.14 K | |
MOB | 1.39 | 0.714 % | 1.35 / 01-Nov-23 | 1.45 / 06-Nov-23 | 1.25 / 10-Nov-23 | 1.42 / 20-Nov-23 | 1.30 / 22-Nov-23 | 51.09 K | |
DEA | 11.66 | 0.171 % | 10.96 / 03-Oct-23 | 11.55 / 11-Oct-23 | 10.33 / 25-Oct-23 | 11.79 / 06-Nov-23 | 11.43 / 21-Nov-23 | 825.46 K | |
DOC | 11.68 | 0.603 % | 11.43 / 03-Oct-23 | 11.82 / 11-Oct-23 | 10.71 / 01-Nov-23 | 11.81 / 03-Nov-23 | 11.15 / 21-Nov-23 | 1783.85 K | |
LBTYA | 16.00 | 0.249 % | 16.01 / 06-Oct-23 | 16.97 / 17-Oct-23 | 15.11 / 27-Oct-23 | 16.34 / 15-Nov-23 | 15.69 / 21-Nov-23 | 1747.78 K | |
TAC | 8.15 | 0.991 % | 8.05 / 04-Oct-23 | 8.80 / 11-Oct-23 | 7.32 / 31-Oct-23 | 8.46 / 15-Nov-23 | 7.90 / 21-Nov-23 | 336.28 K | |
TCS | 1.88 | 1.57 % | 1.82 / 26-Oct-23 | 1.91 / 06-Nov-23 | 1.75 / 13-Nov-23 | 1.92 / 15-Nov-23 | 1.84 / 21-Nov-23 | 110.78 K | |
HAS | 46.41 | 0.0431 % | 45.04 / 30-Oct-23 | 46.94 / 03-Nov-23 | 42.88 / 13-Nov-23 | 46.83 / 15-Nov-23 | 44.67 / 20-Nov-23 | 2608.41 K | |
HYPR | 1.28 | 1.59 % | 1.17 / 27-Oct-23 | 1.35 / 03-Nov-23 | 1.03 / 10-Nov-23 | 1.36 / 15-Nov-23 | 1.17 / 20-Nov-23 | 70.19 K | |
IRT | 13.62 | 0.591 % | 13.57 / 03-Oct-23 | 14.18 / 09-Oct-23 | 12.09 / 30-Oct-23 | 13.64 / 03-Nov-23 | 13.11 / 17-Nov-23 | 1659.43 K | |
MVBF | 19.99 | 0.695 % | 19.60 / 30-Oct-23 | 20.75 / 03-Nov-23 | 18.89 / 09-Nov-23 | 20.43 / 14-Nov-23 | 19.73 / 17-Nov-23 | 11.66 K | |
DOLE | 11.51 | 0.173 % | 11.24 / 08-Sep-23 | 12.06 / 19-Sep-23 | 10.61 / 20-Oct-23 | 11.95 / 15-Nov-23 | 11.07 / 16-Nov-23 | 432.45 K | |
KAR | 14.62 | 1.75 % | 14.66 / 03-Oct-23 | 15.14 / 10-Oct-23 | 13.13 / 27-Oct-23 | 15.06 / 14-Nov-23 | 14.39 / 16-Nov-23 | 694.12 K | |
PALT | 1.82 | 1.11 % | 1.81 / 27-Sep-23 | 1.93 / 05-Oct-23 | 1.54 / 26-Oct-23 | 1.85 / 10-Nov-23 | 1.70 / 16-Nov-23 | 11.62 K | |
CLWT | 1.46 | 0 % | 1.41 / 25-Sep-23 | 1.46 / 03-Oct-23 | 1.30 / 12-Oct-23 | 1.48 / 09-Nov-23 | 1.45 / 14-Nov-23 | 1273.00 | |
LNKB | 6.47 | 5.03 % | 6.33 / 23-Mar-23 | 6.88 / 20-Apr-23 | 4.90 / 31-May-23 | 7.10 / 07-Sep-23 | 5.93 / 14-Nov-23 | 280.40 K | |
BB | 3.67 | 2.65 % | 3.47 / 13-Oct-23 | 3.72 / 17-Oct-23 | 3.35 / 23-Oct-23 | 3.80 / 07-Nov-23 | 3.52 / 13-Nov-23 | 3121.42 K | |
PHAR | 11.55 | 1.28 % | 11.00 / 10-Oct-23 | 12.00 / 13-Oct-23 | 10.00 / 19-Oct-23 | 12.50 / 08-Nov-23 | 10.90 / 13-Nov-23 | 1499.00 | |
XEL | 60.84 | 1.40 % | 61.24 / 28-Jun-23 | 65.21 / 21-Jul-23 | 55.03 / 02-Oct-23 | 61.07 / 02-Nov-23 | 58.27 / 13-Nov-23 | 4133.00 K | |
AMWL | 1.27 | 2.31 % | 1.24 / 24-Aug-23 | 1.50 / 05-Sep-23 | 0.944 / 19-Oct-23 | 1.42 / 03-Nov-23 | 1.12 / 10-Nov-23 | 5394.36 K | |
BHFAP | 21.45 | 0.894 % | 21.37 / 06-Oct-23 | 22.00 / 11-Oct-23 | 19.33 / 30-Oct-23 | 21.95 / 03-Nov-23 | 20.50 / 10-Nov-23 | 89.62 K | |
CHCI | 4.42 | 0 % | 4.32 / 17-Oct-23 | 4.51 / 19-Oct-23 | 4.01 / 31-Oct-23 | 4.45 / 02-Nov-23 | 4.18 / 10-Nov-23 | 841.00 | |
NXGL | 1.89 | 5.00 % | 1.73 / 12-Oct-23 | 1.95 / 17-Oct-23 | 1.50 / 23-Oct-23 | 1.93 / 02-Nov-23 | 1.72 / 10-Nov-23 | 6987.00 | |
KROS | 30.34 | 0.230 % | 31.57 / 25-Sep-23 | 32.84 / 05-Oct-23 | 27.12 / 25-Oct-23 | 31.94 / 03-Nov-23 | 29.47 / 09-Nov-23 | 256.21 K | |
EVOK | 1.30 | 2.89 % | 1.08 / 25-Aug-23 | 1.24 / 31-Aug-23 | 0.962 / 25-Sep-23 | 1.39 / 02-Oct-23 | 1.14 / 30-Oct-23 | 5059.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)